South America
2022/2023
South America - 2022/2023 Women's Qualifying Series Final Rankings
Rankings as of March 12, 2023
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Peru | 5,000 | 1,000 | 800 | 800 | 7,600 | |
2 | Peru | 3,000 | 1,825 | 1,575 | 1,000 | 7,400 | |
3 | Ecuador | 3,042 | 1,825 | 1,423 | 800 | 7,090 | |
4 | Brazil | 3,000 | 1,575 | 1,000 | 1,000 | 6,575 | |
5 | Brazil | 2,282 | 1,825 | 1,423 | 800 | 6,330 | |
6 | Brazil | 3,042 | 1,825 | 500 | 350 | 5,717 | |
7 | Peru | 2,282 | 1,423 | 796 | 650 | 5,151 | |
8 | Brazil | 2,340 | 1,000 | 945 | 800 | 5,085 | |
9 | Peru | 2,340 | 945 | 800 | 800 | 4,885 | |
10 | Brazil | 1,440 | 1,423 | 945 | 650 | 4,458 | |
11 | Ecuador | 1,440 | 1,423 | 650 | 500 | 4,013 | |
12 | Brazil | 1,423 | 1,000 | 720 | 500 | 3,643 | |
13 | Brazil | 2,282 | 1,000 | 350 | - | 3,632 | |
14 | Brazil | 1,440 | 945 | 650 | 500 | 3,535 | |
15 | Brazil | 1,575 | 945 | 500 | 480 | 3,500 | |
16 | Argentina | 796 | 796 | 720 | 350 | 2,662 | |
17 | Peru | 945 | 800 | 500 | 295 | 2,540 | |
17 | Brazil | 1,440 | 400 | 350 | 350 | 2,540 | |
19 | Brazil | 945 | 720 | 650 | 200 | 2,515 | |
20 | Brazil | 800 | 796 | 480 | 295 | 2,371 | |
21 | Brazil | 945 | 800 | 295 | 295 | 2,335 | |
22 | Brazil | 800 | 650 | 480 | 350 | 2,280 | |
23 | Brazil | 800 | 796 | 350 | - | 1,946 | |
24 | Chile | 796 | 439 | 350 | 350 | 1,935 | |
25 | Argentina | 1,423 | 295 | 200 | - | 1,918 | |
26 | Chile | 796 | 439 | 295 | 200 | 1,730 | |
27 | Brazil | 720 | 500 | 500 | - | 1,720 | |
28 | Argentina | 1,423 | 295 | - | - | 1,718 | |
29 | Brazil | 1,575 | - | - | - | 1,575 | |
30 | Brazil | 720 | 400 | 350 | - | 1,470 | |
31 | Brazil | 800 | 480 | 150 | - | 1,430 | |
32 | Chile | 480 | 450 | 295 | 200 | 1,425 | |
33 | Chile | 480 | 439 | 295 | 200 | 1,414 | |
34 | Argentina | 720 | 200 | 200 | 200 | 1,320 | |
35 | Brazil | 650 | 400 | 200 | - | 1,250 | |
36 | Venezuela | 480 | 400 | 295 | - | 1,175 | |
37 | Brazil | 450 | 350 | 200 | 150 | 1,150 | |
38 | Chile | 720 | 400 | - | - | 1,120 | |
39 | Chile | 480 | 450 | 150 | - | 1,080 | |
40 | Brazil | 480 | 350 | 200 | - | 1,030 | |
41 | Brazil | 500 | 500 | - | - | 1,000 | |
42 | Brazil | 480 | 450 | - | - | 930 | |
43 | Brazil | 350 | 295 | 200 | - | 845 | |
44 | 480 | 350 | - | - | 830 | ||
45 | Brazil | 800 | - | - | - | 800 | |
45 | Brazil | 800 | - | - | - | 800 | |
47 | Brazil | 500 | 200 | - | - | 700 | |
48 | Brazil | 500 | 150 | - | - | 650 | |
49 | Brazil | 480 | 150 | - | - | 630 | |
50 | Brazil | 400 | 200 | - | - | 600 |
Showing 1 - 50 of 98 Athletes
- Prev
- Next