South America
2022/2023
South America - 2022/2023 Men's Qualifying Series Final Rankings
Rankings as of March 13, 2023
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Peru | 5,000 | 5,000 | 3,000 | 1,000 | 14,000 | |
2 | Brazil | 3,900 | 2,282 | 1,575 | 796 | 8,553 | |
3 | Brazil | 5,000 | 1,440 | 450 | 200 | 7,090 | |
4 | Brazil | 3,042 | 1,825 | 945 | 800 | 6,612 | |
5 | Brazil | 3,042 | 1,575 | 945 | 800 | 6,362 | |
6 | Brazil | 2,282 | 1,825 | 1,423 | 500 | 6,030 | |
7 | Brazil | 3,042 | 1,423 | 720 | 650 | 5,835 | |
8 | Chile | 3,042 | 1,423 | 720 | 350 | 5,535 | |
9 | Brazil | 1,825 | 1,440 | 1,440 | 800 | 5,505 | |
10 | Brazil | 2,282 | 1,575 | 945 | 650 | 5,452 | |
11 | Argentina | 2,340 | 1,440 | 800 | 800 | 5,380 | |
12 | Brazil | 2,282 | 1,000 | 945 | 800 | 5,027 | |
13 | Argentina | 2,282 | 1,575 | 800 | 350 | 5,007 | |
14 | Brazil | 2,282 | 1,575 | 650 | 450 | 4,957 | |
15 | Brazil | 3,900 | 1,000 | - | - | 4,900 | |
16 | 2,282 | 1,423 | 500 | 450 | 4,655 | ||
17 | Brazil | 1,440 | 1,423 | 800 | 796 | 4,459 | |
18 | Venezuela | 2,282 | 945 | 720 | 400 | 4,347 | |
19 | Uruguay | 3,042 | 720 | 400 | 180 | 4,342 | |
19 | Brazil | 3,042 | 800 | 500 | - | 4,342 | |
21 | Brazil | 3,900 | 180 | - | - | 4,080 | |
22 | Brazil | 2,282 | 796 | 500 | 450 | 4,028 | |
23 | Brazil | 2,282 | 800 | 480 | 400 | 3,962 | |
24 | Brazil | 1,575 | 1,575 | 480 | 295 | 3,925 | |
25 | Brazil | 1,423 | 945 | 800 | 720 | 3,888 | |
26 | Brazil | 1,440 | 800 | 800 | 796 | 3,836 | |
27 | Argentina | 1,575 | 945 | 720 | 500 | 3,740 | |
27 | Argentina | 1,440 | 1,000 | 650 | 650 | 3,740 | |
29 | Brazil | 3,000 | 225 | 200 | 200 | 3,625 | |
30 | Brazil | 2,340 | 450 | 400 | 295 | 3,485 | |
31 | Brazil | 1,825 | 650 | 500 | 500 | 3,475 | |
32 | Brazil | 1,575 | 720 | 500 | 350 | 3,145 | |
33 | Brazil | 1,423 | 800 | 480 | 400 | 3,103 | |
34 | Brazil | 1,423 | 650 | 500 | 400 | 2,973 | |
35 | Brazil | 1,440 | 500 | 480 | 400 | 2,820 | |
36 | Brazil | 2,282 | 400 | - | - | 2,682 | |
37 | Brazil | 1,440 | 450 | 450 | 295 | 2,635 | |
38 | Brazil | 1,000 | 1,000 | 400 | 180 | 2,580 | |
39 | Chile | 800 | 720 | 650 | 400 | 2,570 | |
40 | Peru | 800 | 800 | 480 | 400 | 2,480 | |
41 | Brazil | 800 | 800 | 500 | 225 | 2,325 | |
41 | Brazil | 945 | 480 | 450 | 450 | 2,325 | |
43 | Brazil | 2,282 | - | - | - | 2,282 | |
44 | Brazil | 1,575 | 500 | 180 | - | 2,255 | |
45 | Brazil | 720 | 720 | 450 | 350 | 2,240 | |
46 | Argentina | 720 | 720 | 450 | 295 | 2,185 | |
47 | Brazil | 800 | 480 | 450 | 400 | 2,130 | |
48 | Peru | 1,440 | 650 | - | - | 2,090 | |
49 | Brazil | 1,575 | 480 | - | - | 2,055 | |
50 | Brazil | 720 | 500 | 400 | 350 | 1,970 |
Showing 1 - 50 of 368 Athletes
- Prev
- Next