North America
2024/2025
North America - 2024/2025 Women's Qualifying Series Rankings
Rankings as of November 3, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 3,000 | 945 | 650 | 480 | 445 | 5,520 | |
2 | Costa Rica | 3,000 | 1,423 | 945 | - | - | 5,368 | |
3 | Canada | 1,825 | 945 | 800 | 796 | 600 | 4,966 | |
4 | United States | 3,000 | 1,423 | 480 | - | - | 4,903 | |
5 | United States | 2,340 | 1,423 | 480 | - | - | 4,243 | |
6 | United States | 1,423 | 945 | 800 | 500 | 480 | 4,148 | |
7 | United States | 1,423 | 1,000 | 796 | 650 | 180 | 4,049 | |
8 | Barbados | 2,340 | 945 | 480 | - | - | 3,765 | |
9 | United States | 1,423 | 945 | 500 | 480 | 150 | 3,498 | |
10 | United States | 1,825 | 1,423 | 160 | - | - | 3,408 | |
11 | United States | 1,423 | 600 | 480 | 480 | 350 | 3,333 | |
12 | United States | 1,825 | 945 | 400 | - | - | 3,170 | |
13 | United States | 945 | 796 | 480 | 445 | 445 | 3,111 | |
14 | United States | 945 | 796 | 480 | 350 | 200 | 2,771 | |
15 | Canada | 1,825 | 945 | - | - | - | 2,770 | |
16 | United States | 1,000 | 796 | 400 | 295 | 200 | 2,691 | |
17 | United States | 1,423 | 480 | 480 | - | - | 2,383 | |
18 | United States | 945 | 945 | 480 | - | - | 2,370 | |
19 | Costa Rica | 1,423 | 400 | 200 | - | - | 2,023 | |
20 | United States | 500 | 480 | 400 | 350 | 180 | 1,910 | |
21 | United States | 1,825 | - | - | - | - | 1,825 | |
21 | United States | 945 | 480 | 400 | - | - | 1,825 | |
23 | United States | 480 | 445 | 400 | 400 | - | 1,725 | |
24 | United States | 796 | 400 | 295 | 200 | - | 1,691 | |
25 | Puerto Rico | 945 | 480 | 200 | - | - | 1,625 | |
26 | United States | 480 | 480 | 400 | 150 | - | 1,510 | |
27 | United States | 796 | 400 | 160 | 150 | - | 1,506 | |
28 | United States | 400 | 350 | 350 | 200 | 200 | 1,500 | |
29 | United States | 1,423 | - | - | - | - | 1,423 | |
30 | United States | 945 | 400 | - | - | - | 1,345 | |
31 | Puerto Rico | 400 | 350 | 200 | 195 | - | 1,145 | |
32 | United States | 400 | 350 | 195 | 160 | - | 1,105 | |
33 | United States | 480 | 400 | 180 | - | - | 1,060 | |
34 | United States | 500 | 200 | 195 | 160 | - | 1,055 | |
35 | United States | 400 | 200 | 200 | 160 | - | 960 | |
36 | United States | 295 | 200 | 200 | 180 | - | 875 | |
37 | United States | 350 | 295 | 190 | - | - | 835 | |
38 | United States | 295 | 200 | 200 | 120 | - | 815 | |
39 | United States | 400 | 200 | 200 | - | - | 800 | |
40 | United States | 796 | - | - | - | - | 796 | |
41 | United States | 480 | 200 | - | - | - | 680 | |
42 | Puerto Rico | 295 | 200 | 150 | - | - | 645 | |
43 | Puerto Rico | 480 | 150 | - | - | - | 630 | |
44 | Puerto Rico | 200 | 200 | 200 | - | - | 600 | |
45 | United States | 200 | 200 | 180 | - | - | 580 | |
46 | Puerto Rico | 200 | 174 | 150 | - | - | 524 | |
47 | United States | 400 | 120 | - | - | - | 520 | |
48 | United States | 295 | 200 | - | - | - | 495 | |
49 | United States | 295 | 150 | - | - | - | 445 | |
50 | 190 | 174 | 66 | - | - | 430 |
Showing 1 - 50 of 97 Athletes
- Prev
- Next