North America
2024/2025
North America - 2024/2025 Men's Qualifying Series Rankings
Rankings as of November 3, 2024
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Peru | 3,000 | 1,423 | - | - | 4,423 | |
2 | United States | 1,825 | 1,000 | 800 | 480 | 4,105 | |
3 | United States | 2,340 | 796 | 445 | 200 | 3,781 | |
4 | United States | 3,000 | 350 | 200 | - | 3,550 | |
5 | United States | 1,423 | 1,000 | 400 | 66 | 2,889 | |
6 | United States | 945 | 800 | 650 | 480 | 2,875 | |
7 | Mexico | 1,825 | 945 | - | - | 2,770 | |
7 | United States | 1,825 | 945 | - | - | 2,770 | |
9 | United States | 1,423 | 500 | 445 | 400 | 2,768 | |
10 | United States | 2,340 | 400 | - | - | 2,740 | |
11 | Canada | 1,423 | 600 | 500 | 200 | 2,723 | |
12 | Costa Rica | 1,423 | 796 | - | - | 2,219 | |
13 | Costa Rica | 1,423 | 480 | 150 | 66 | 2,119 | |
14 | United States | 1,825 | 200 | - | - | 2,025 | |
15 | United States | 945 | 650 | 200 | 180 | 1,975 | |
16 | United States | 945 | 445 | 400 | 60 | 1,850 | |
17 | United States | 1,423 | 400 | - | - | 1,823 | |
18 | United States | 796 | 480 | 295 | 60 | 1,631 | |
19 | United States | 796 | 500 | 180 | 150 | 1,626 | |
20 | United States | 945 | 400 | 200 | 60 | 1,605 | |
21 | United States | 796 | 400 | 150 | 150 | 1,496 | |
22 | United States | 600 | 500 | 200 | 180 | 1,480 | |
23 | United States | 1,423 | - | - | - | 1,423 | |
24 | United States | 480 | 350 | 295 | 200 | 1,325 | |
25 | United States | 945 | 160 | 150 | 66 | 1,321 | |
26 | United States | 480 | 350 | 200 | 180 | 1,210 | |
27 | Finland | 796 | 200 | 200 | - | 1,196 | |
28 | United States | 400 | 350 | 200 | 200 | 1,150 | |
29 | United States | 945 | 180 | - | - | 1,125 | |
30 | Canada | 295 | 295 | 200 | 200 | 990 | |
31 | United States | 480 | 180 | 150 | 150 | 960 | |
31 | United States | 480 | 480 | - | - | 960 | |
33 | United States | 796 | 120 | - | - | 916 | |
34 | Chile | 400 | 180 | 150 | 150 | 880 | |
35 | United States | 400 | 200 | 200 | 66 | 866 | |
36 | United States | 350 | 350 | 160 | - | 860 | |
37 | United States | 796 | - | - | - | 796 | |
38 | Israel | 200 | 200 | 200 | 120 | 720 | |
39 | Sweden | 295 | 180 | 180 | 60 | 715 | |
40 | United States | 295 | 180 | 160 | 53 | 688 | |
41 | Italy | 400 | 200 | 60 | - | 660 | |
41 | Mexico | 480 | 180 | - | - | 660 | |
41 | United States | 480 | 180 | - | - | 660 | |
44 | Brazil | 480 | 160 | - | - | 640 | |
45 | Costa Rica | 200 | 180 | 180 | 66 | 626 | |
46 | United States | 200 | 200 | 160 | 60 | 620 | |
47 | United States | 200 | 200 | 150 | 60 | 610 | |
48 | Costa Rica | 445 | 160 | - | - | 605 | |
49 | United States | 400 | 200 | - | - | 600 | |
49 | Costa Rica | 400 | 200 | - | - | 600 |
Showing 1 - 50 of 191 Athletes
- Prev
- Next