North America
2024/2025
North America - 2024/2025 Men's Qualifying Series Rankings
Rankings as of November 23, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 2,340 | 800 | 796 | 445 | 200 | 4,581 | |
2 | Peru | 3,000 | 1,423 | - | - | - | 4,423 | |
3 | United States | 1,825 | 1,000 | 800 | 480 | - | 4,105 | |
4 | United States | 1,825 | 1,000 | 945 | - | - | 3,770 | |
5 | United States | 3,000 | 350 | 200 | 200 | - | 3,750 | |
6 | United States | 1,423 | 500 | 500 | 445 | 400 | 3,268 | |
7 | United States | 945 | 800 | 650 | 480 | 200 | 3,075 | |
8 | Canada | 1,423 | 600 | 500 | 350 | 200 | 3,073 | |
9 | United States | 1,423 | 1,000 | 400 | 66 | - | 2,889 | |
10 | Mexico | 1,825 | 945 | 66 | - | - | 2,836 | |
11 | United States | 2,340 | 400 | - | - | - | 2,740 | |
12 | United States | 1,825 | 200 | 200 | - | - | 2,225 | |
13 | Costa Rica | 1,423 | 796 | - | - | - | 2,219 | |
14 | United States | 945 | 445 | 400 | 350 | 60 | 2,200 | |
15 | Costa Rica | 1,423 | 480 | 150 | 66 | - | 2,119 | |
16 | United States | 945 | 650 | 200 | 180 | - | 1,975 | |
17 | United States | 1,423 | 400 | - | - | - | 1,823 | |
18 | United States | 945 | 400 | 200 | 200 | 60 | 1,805 | |
19 | United States | 600 | 500 | 295 | 200 | 180 | 1,775 | |
20 | United States | 796 | 500 | 180 | 150 | 60 | 1,686 | |
21 | United States | 500 | 400 | 350 | 200 | 200 | 1,650 | |
22 | United States | 796 | 480 | 295 | 60 | - | 1,631 | |
23 | United States | 480 | 350 | 295 | 200 | 200 | 1,525 | |
24 | United States | 945 | 200 | 160 | 150 | 66 | 1,521 | |
25 | United States | 796 | 400 | 150 | 150 | - | 1,496 | |
26 | United States | 1,423 | - | - | - | - | 1,423 | |
27 | United States | 945 | 295 | 180 | - | - | 1,420 | |
28 | United States | 480 | 350 | 180 | 150 | 150 | 1,310 | |
28 | United States | 480 | 480 | 350 | - | - | 1,310 | |
30 | United States | 480 | 350 | 200 | 180 | - | 1,210 | |
31 | Finland | 796 | 200 | 200 | - | - | 1,196 | |
32 | United States | 500 | 200 | 200 | 160 | 60 | 1,120 | |
33 | United States | 796 | 200 | 120 | - | - | 1,116 | |
34 | United States | 500 | 400 | 200 | - | - | 1,100 | |
35 | Mexico | 650 | 200 | 160 | - | - | 1,010 | |
36 | Canada | 295 | 295 | 200 | 200 | - | 990 | |
37 | Mexico | 480 | 295 | 180 | - | - | 955 | |
38 | Chile | 400 | 180 | 150 | 150 | - | 880 | |
39 | United States | 400 | 200 | 200 | 66 | - | 866 | |
40 | United States | 350 | 350 | 160 | - | - | 860 | |
41 | United States | 796 | - | - | - | - | 796 | |
42 | Israel | 200 | 200 | 200 | 120 | - | 720 | |
43 | Sweden | 295 | 180 | 180 | 60 | - | 715 | |
44 | Colombia | 200 | 160 | 150 | 150 | 40 | 700 | |
45 | United States | 295 | 180 | 160 | 53 | - | 688 | |
46 | United States | 295 | 120 | 120 | 66 | 60 | 661 | |
47 | Italy | 400 | 200 | 60 | - | - | 660 | |
47 | United States | 480 | 180 | - | - | - | 660 | |
49 | Mexico | 650 | - | - | - | - | 650 | |
50 | Brazil | 480 | 160 | - | - | - | 640 |
Showing 1 - 50 of 229 Athletes
- Prev
- Next