North America
2021
North America - Women's Qualifying Series Final Rankings
Rankings as of August 8, 2021
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | Costa Rica | 6,500 | 5,000 | 1,950 | 13,450 | |
2 | United States | 5,000 | 1,950 | 1,750 | 8,700 | |
3 | United States | 3,500 | 800 | 600 | 4,900 | |
4 | United States | 3,500 | 650 | 375 | 4,525 | |
5 | United States | 2,000 | 885 | 350 | 3,235 | |
6 | United States | 1,750 | 650 | 500 | 2,900 | |
7 | United States | 1,000 | 800 | 800 | 2,600 | |
8 | Costa Rica | 885 | 750 | 750 | 2,385 | |
9 | United States | 975 | 650 | 650 | 2,275 | |
10 | Barbados | 1,000 | 750 | 375 | 2,125 | |
11 | United States | 1,000 | 500 | 200 | 1,700 | |
12 | United States | 650 | 500 | 500 | 1,650 | |
13 | United States | 500 | 350 | 200 | 1,050 | |
13 | United States | 500 | 350 | 200 | 1,050 | |
15 | Mexico | 500 | 500 | - | 1,000 | |
15 | Colombia | 1,000 | - | - | 1,000 | |
17 | United States | 500 | 295 | 200 | 995 | |
18 | Germany | 500 | 295 | 160 | 955 | |
19 | United States | 350 | 350 | 200 | 900 | |
19 | United States | 350 | 350 | 200 | 900 | |
21 | United States | 350 | 295 | 200 | 845 | |
22 | Costa Rica | 300 | 295 | 200 | 795 | |
23 | United States | 350 | 200 | 200 | 750 | |
24 | Argentina | 300 | 275 | 120 | 695 | |
24 | United States | 295 | 200 | 200 | 695 | |
26 | United States | 350 | 295 | - | 645 | |
27 | Canada | 350 | 198 | - | 548 | |
28 | Canada | 350 | 160 | - | 510 | |
29 | United States | 500 | - | - | 500 | |
29 | United States | 500 | - | - | 500 | |
31 | Puerto Rico | 295 | 200 | - | 495 | |
32 | United States | 200 | 200 | - | 400 | |
33 | Barbados | 200 | 75 | 75 | 350 | |
33 | United States | 350 | - | - | 350 | |
33 | United States | 350 | - | - | 350 | |
33 | United States | 350 | - | - | 350 | |
37 | Germany | 295 | - | - | 295 | |
38 | United States | 120 | 75 | 75 | 270 | |
39 | United States | 200 | 66 | - | 266 | |
40 | United States | 200 | 65 | - | 265 | |
41 | United States | 113 | 66 | 60 | 239 | |
42 | United States | 75 | 66 | 65 | 206 | |
43 | United States | 200 | - | - | 200 | |
43 | United States | 200 | - | - | 200 | |
43 | Venezuela | 200 | - | - | 200 | |
43 | Puerto Rico | 200 | - | - | 200 | |
47 | United States | 120 | 66 | - | 186 | |
48 | United States | 75 | 75 | - | 150 | |
49 | United States | 75 | 66 | - | 141 | |
49 | United States | 75 | 66 | - | 141 |
Showing 1 - 50 of 66 Athletes
- Prev
- Next