North America
2021
North America - Men's Qualifying Series Final Rankings
Rankings as of August 27, 2021
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | United States | 5,000 | 3,500 | 1,750 | 10,250 | |
2 | United States | 6,500 | 1,500 | 100 | 8,100 | |
3 | Peru | 2,500 | 2,000 | 1,750 | 6,250 | |
4 | United States | 2,225 | 2,000 | 650 | 4,875 | |
5 | United States | 3,250 | 885 | 650 | 4,785 | |
6 | United States | 2,500 | 750 | 325 | 3,575 | |
7 | Mexico | 2,500 | 375 | 250 | 3,125 | |
8 | Barbados | 1,050 | 975 | 800 | 2,825 | |
9 | United States | 1,750 | 650 | 400 | 2,800 | |
10 | United States | 1,750 | 600 | 300 | 2,650 | |
10 | United States | 1,750 | 500 | 400 | 2,650 | |
12 | United States | 1,500 | 500 | 300 | 2,300 | |
12 | United States | 1,000 | 1,000 | 300 | 2,300 | |
14 | United States | 1,475 | 350 | 325 | 2,150 | |
15 | United States | 1,475 | 400 | 100 | 1,975 | |
16 | Costa Rica | 1,750 | 113 | 100 | 1,963 | |
17 | United States | 1,200 | 350 | 350 | 1,900 | |
18 | United States | 885 | 350 | 325 | 1,560 | |
19 | Peru | 1,475 | - | - | 1,475 | |
20 | United States | 800 | 650 | - | 1,450 | |
21 | United States | 750 | 350 | 295 | 1,395 | |
22 | United States | 1,000 | 350 | - | 1,350 | |
23 | Brazil | 800 | 295 | 200 | 1,295 | |
24 | Costa Rica | 500 | 400 | 375 | 1,275 | |
25 | United States | 650 | 500 | 75 | 1,225 | |
26 | United States | 400 | 375 | 375 | 1,150 | |
26 | United States | 650 | 500 | - | 1,150 | |
28 | Mexico | 443 | 375 | 330 | 1,148 | |
29 | United States | 500 | 350 | 200 | 1,050 | |
30 | Peru | 375 | 350 | 300 | 1,025 | |
31 | United States | 500 | 300 | 200 | 1,000 | |
31 | United States | 350 | 350 | 300 | 1,000 | |
31 | United States | 1,000 | - | - | 1,000 | |
34 | United States | 375 | 325 | 295 | 995 | |
35 | United States | 500 | 300 | 160 | 960 | |
36 | United States | 650 | 250 | - | 900 | |
37 | United States | 300 | 295 | 266 | 861 | |
38 | United States | 350 | 300 | 200 | 850 | |
39 | United States | 445 | 300 | 99 | 844 | |
40 | United States | 443 | 200 | 200 | 843 | |
41 | United States | 330 | 295 | 200 | 825 | |
42 | United States | 500 | 250 | 60 | 810 | |
43 | United States | 325 | 300 | 180 | 805 | |
44 | Canada | 500 | 250 | 53 | 803 | |
45 | United States | 500 | 300 | - | 800 | |
46 | Colombia | 325 | 325 | 113 | 763 | |
47 | United States | 500 | 250 | - | 750 | |
47 | United States | 750 | - | - | 750 | |
47 | Costa Rica | 750 | - | - | 750 | |
50 | United States | 443 | 200 | 66 | 709 |
Showing 1 - 50 of 211 Athletes
- Prev
- Next