Australia/Oceania
2022/2023
Australia/Oceania - 2022/2023 Women's Qualifying Series Final Rankings
Rankings as of March 25, 2023
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 3,042 | 3,042 | 2,282 | 1,825 | 1,575 | 11,766 | |
2 | New Zealand | 5,000 | 2,282 | 1,575 | 1,440 | 1,423 | 11,720 | |
3 | Australia | 2,340 | 2,282 | 1,575 | 1,575 | 1,575 | 9,347 | |
4 | Australia | 3,000 | 2,340 | 1,440 | 1,440 | 1,000 | 9,220 | |
5 | Australia | 3,000 | 2,282 | 1,440 | 1,423 | 500 | 8,645 | |
6 | Australia | 2,282 | 2,282 | 2,282 | 945 | 800 | 8,591 | |
7 | Australia | 2,282 | 2,282 | 1,575 | 1,423 | 800 | 8,362 | |
8 | Australia | 3,042 | 1,575 | 1,575 | 945 | 800 | 7,937 | |
9 | Australia | 3,900 | 1,440 | 945 | 500 | 295 | 7,080 | |
10 | Australia | 1,575 | 1,575 | 1,440 | 1,423 | 1,000 | 7,013 | |
11 | Australia | 2,282 | 1,440 | 1,440 | 796 | 720 | 6,678 | |
12 | Australia | 2,282 | 2,282 | 796 | 796 | 350 | 6,506 | |
13 | Australia | 5,000 | 1,000 | - | - | - | 6,000 | |
14 | Australia | 3,042 | 800 | 800 | 720 | 500 | 5,862 | |
15 | Brazil | 1,575 | 1,575 | 800 | 800 | 650 | 5,400 | |
16 | Australia | 1,575 | 1,423 | 800 | 800 | 720 | 5,318 | |
17 | Australia | 1,825 | 1,575 | 800 | 500 | 350 | 5,050 | |
18 | Australia | 5,000 | - | - | - | - | 5,000 | |
19 | New Zealand | 1,440 | 1,000 | 800 | 720 | 720 | 4,680 | |
20 | Australia | 3,042 | 720 | 480 | 200 | 200 | 4,642 | |
21 | Australia | 945 | 800 | 800 | 800 | 796 | 4,141 | |
22 | Australia | 1,440 | 720 | 720 | 720 | 500 | 4,100 | |
23 | Australia | 1,440 | 800 | 720 | 650 | 480 | 4,090 | |
24 | Australia | 1,575 | 800 | 796 | 450 | 450 | 4,071 | |
25 | Australia | 3,042 | 796 | - | - | - | 3,838 | |
26 | Australia | 1,575 | 800 | 500 | 480 | 450 | 3,805 | |
27 | Australia | 1,423 | 650 | 500 | 500 | 450 | 3,523 | |
28 | Australia | 1,440 | 600 | 450 | 400 | 350 | 3,240 | |
29 | Australia | 800 | 800 | 500 | 450 | 450 | 3,000 | |
30 | Australia | 800 | 800 | 500 | 450 | 400 | 2,950 | |
31 | Australia | 1,440 | 720 | 450 | 295 | - | 2,905 | |
32 | Australia | 800 | 650 | 650 | 400 | 150 | 2,650 | |
33 | Australia | 720 | 500 | 450 | 425 | 400 | 2,495 | |
34 | Australia | 2,282 | - | - | - | - | 2,282 | |
35 | Australia | 500 | 500 | 450 | 400 | 400 | 2,250 | |
36 | Australia | 480 | 450 | 425 | 425 | 400 | 2,180 | |
37 | Australia | 450 | 425 | 400 | 350 | 295 | 1,920 | |
38 | Australia | 720 | 500 | 400 | 180 | - | 1,800 | |
39 | United Kingdom | 720 | 400 | 350 | 150 | 150 | 1,770 | |
40 | Australia | 450 | 450 | 350 | 295 | 200 | 1,745 | |
41 | Australia | 400 | 400 | 400 | 295 | 200 | 1,695 | |
42 | Australia | 945 | 720 | - | - | - | 1,665 | |
43 | Australia | 450 | 425 | 375 | 295 | 66 | 1,611 | |
44 | Australia | 480 | 450 | 400 | 200 | 66 | 1,596 | |
45 | Australia | 450 | 400 | 200 | 200 | 200 | 1,450 | |
46 | Australia | 450 | 400 | 200 | 200 | 190 | 1,440 | |
47 | Australia | 400 | 400 | 200 | 200 | 200 | 1,400 | |
47 | Australia | 400 | 400 | 200 | 200 | 200 | 1,400 | |
49 | Australia | 450 | 350 | 295 | 190 | 63 | 1,348 | |
50 | Australia | 450 | 450 | 180 | 150 | 66 | 1,296 |
Showing 1 - 50 of 103 Athletes
- Prev
- Next