Australia/Oceania
2022/2023
Australia/Oceania - 2022/2023 Men's Qualifying Series Final Rankings
Rankings as of March 25, 2023
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 3,042 | 2,340 | 2,282 | 2,282 | 945 | 10,891 | |
2 | Australia | 3,042 | 3,000 | 1,825 | 1,440 | 800 | 10,107 | |
3 | Australia | 3,042 | 2,340 | 2,282 | 1,423 | 800 | 9,887 | |
4 | Australia | 5,000 | 1,825 | 1,423 | 800 | 650 | 9,698 | |
5 | Australia | 3,900 | 1,575 | 1,575 | 945 | 945 | 8,940 | |
6 | New Zealand | 3,900 | 1,440 | 1,440 | 1,000 | 500 | 8,280 | |
7 | Australia | 3,000 | 2,282 | 1,575 | 1,000 | 400 | 8,257 | |
8 | New Zealand | 3,900 | 1,423 | 1,423 | 800 | 500 | 8,046 | |
9 | Australia | 2,282 | 2,282 | 1,423 | 1,000 | 720 | 7,707 | |
10 | Australia | 2,282 | 2,282 | 1,825 | 600 | 500 | 7,489 | |
11 | Australia | 5,000 | 945 | 720 | 500 | 295 | 7,460 | |
12 | Australia | 3,000 | 2,282 | 1,575 | 200 | - | 7,057 | |
13 | Australia | 1,575 | 1,575 | 1,440 | 1,423 | 1,000 | 7,013 | |
14 | Australia | 3,042 | 1,440 | 945 | 945 | 450 | 6,822 | |
15 | Australia | 5,000 | 796 | 450 | 350 | 200 | 6,796 | |
16 | Australia | 2,340 | 2,282 | 1,000 | 480 | 450 | 6,552 | |
17 | Australia | 2,282 | 1,825 | 800 | 720 | 500 | 6,127 | |
18 | Australia | 2,282 | 1,440 | 1,440 | 400 | 400 | 5,962 | |
19 | Australia | 3,042 | 1,423 | 720 | 500 | 180 | 5,865 | |
20 | Australia | 1,440 | 945 | 800 | 650 | 480 | 4,315 | |
21 | Australia | 1,575 | 800 | 800 | 650 | 480 | 4,305 | |
22 | Australia | 1,575 | 796 | 796 | 480 | 450 | 4,097 | |
23 | Australia | 2,282 | 800 | 450 | 400 | - | 3,932 | |
24 | Australia | 1,575 | 800 | 650 | 480 | 400 | 3,905 | |
25 | Australia | 945 | 800 | 800 | 650 | 500 | 3,695 | |
26 | Australia | 1,000 | 800 | 720 | 650 | 480 | 3,650 | |
27 | Australia | 1,423 | 1,000 | 450 | 400 | 295 | 3,568 | |
28 | Australia | 1,440 | 720 | 500 | 450 | 400 | 3,510 | |
29 | Australia | 3,042 | 200 | 200 | - | - | 3,442 | |
30 | Australia | 720 | 650 | 650 | 650 | 650 | 3,320 | |
31 | Australia | 1,575 | 500 | 400 | 400 | 350 | 3,225 | |
32 | Australia | 2,282 | 450 | 400 | - | - | 3,132 | |
33 | Australia | 720 | 720 | 650 | 450 | 400 | 2,940 | |
34 | Australia | 1,575 | 450 | 400 | 225 | 200 | 2,850 | |
35 | Australia | 800 | 720 | 720 | 400 | 200 | 2,840 | |
36 | New Zealand | 800 | 720 | 450 | 450 | 200 | 2,620 | |
37 | New Zealand | 1,575 | 350 | 275 | 200 | 200 | 2,600 | |
38 | Australia | 800 | 500 | 480 | 450 | 350 | 2,580 | |
39 | Australia | 796 | 450 | 450 | 400 | 400 | 2,496 | |
40 | Spain | 945 | 500 | 450 | 275 | 150 | 2,320 | |
41 | Australia | 720 | 500 | 400 | 400 | 275 | 2,295 | |
41 | Australia | 650 | 500 | 450 | 400 | 295 | 2,295 | |
43 | Australia | 800 | 450 | 350 | 350 | 275 | 2,225 | |
44 | Australia | 720 | 450 | 400 | 275 | 200 | 2,045 | |
44 | Australia | 450 | 445 | 400 | 400 | 350 | 2,045 | |
46 | Australia | 500 | 450 | 400 | 400 | 275 | 2,025 | |
47 | Australia | 800 | 350 | 350 | 275 | 200 | 1,975 | |
48 | Australia | 800 | 480 | 275 | 225 | 160 | 1,940 | |
49 | Australia | 720 | 650 | 480 | - | - | 1,850 | |
50 | Australia | 796 | 350 | 295 | 225 | 180 | 1,846 |
Showing 1 - 50 of 226 Athletes
- Prev
- Next