International
2022
International - Women's Longboard Tour Final Rankings
Rankings as of October 5, 2022
Points from each tour event | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | ||
1 | 2 | United States | 3,042 | 2,282 | 10,000 | 13,042 | |
2 | 3 | Hawaii | - | 5,000 | 6,085 | 11,085 | |
3 | 5 | Hawaii | 2,282 | 2,282 | 7,800 | 10,082 | |
4 | 3 | Hawaii | 5,000 | 3,900 | 4,745 | 9,745 | |
5 | 3 | Brazil | 3,900 | 2,282 | 4,745 | 8,645 | |
6 | 3 | United States | 2,282 | 1,575 | 6,085 | 8,367 | |
7 | 4 | United States | 2,282 | 3,042 | 4,745 | 7,787 | |
8 | 2 | Australia | 3,042 | 1,575 | 3,320 | 6,362 | |
8 | 2 | United States | 1,575 | 3,042 | 3,320 | 6,362 | |
10 | 2 | France | 1,575 | 1,575 | 4,745 | 6,320 | |
11 | 2 | Japan | 2,282 | 1,575 | 3,320 | 5,602 | |
12 | 2 | France | 1,575 | 800 | 3,320 | 4,895 | |
12 | 5 | Hawaii | - | 1,575 | 3,320 | 4,895 | |
12 | - | United States | 1,575 | 1,575 | 3,320 | 4,895 | |
12 | 2 | 800 | 1,575 | 3,320 | 4,895 | ||
12 | 5 | Japan | - | 1,575 | 3,320 | 4,895 | |
17 | 8 | United States | 1,575 | 2,282 | 1,900 | 4,182 | |
18 | 2 | France | 1,575 | 780 | 1,900 | 3,475 | |
19 | 2 | Hawaii | 1,575 | - | - | 1,575 | |
19 | 2 | Australia | 1,575 | - | - | 1,575 | |
21 | - | Italy | 800 | - | - | 800 | |
21 | - | United States | - | 800 | - | 800 | |
23 | - | South Africa | 780 | - | - | 780 | |
24 | - | Brazil | - | 770 | - | 770 | |
24 | - | Australia | 770 | - | - | 770 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.