International
2022
International - Men's Longboard Tour Final Rankings
Rankings as of October 5, 2022
Points from each tour event | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | ||
1 | 1 | Australia | 5,000 | 1,575 | 10,000 | 15,000 | |
2 | 1 | Hawaii | 3,042 | 3,900 | 7,800 | 11,700 | |
3 | 1 | United States | 1,575 | 5,000 | 6,085 | 11,085 | |
4 | 1 | Australia | 3,042 | 2,282 | 6,085 | 9,127 | |
5 | 1 | United Kingdom | 3,900 | 1,575 | 4,745 | 8,645 | |
6 | - | Hawaii | 2,282 | 1,575 | 4,745 | 7,027 | |
6 | - | United States | 2,282 | 1,575 | 4,745 | 7,027 | |
8 | 4 | United States | - | 3,042 | 3,320 | 6,362 | |
8 | 4 | United States | - | 3,042 | 3,320 | 6,362 | |
10 | - | United States | 1,575 | 1,575 | 4,745 | 6,320 | |
11 | 4 | United States | - | 2,282 | 3,320 | 5,602 | |
11 | 4 | South Africa | - | 2,282 | 3,320 | 5,602 | |
11 | 5 | Japan | 2,282 | 1,575 | 3,320 | 5,602 | |
11 | 4 | United States | - | 2,282 | 3,320 | 5,602 | |
15 | 4 | France | 1,575 | - | 3,320 | 4,895 | |
16 | 7 | Hawaii | 770 | 780 | 3,320 | 4,100 | |
17 | 11 | Brazil | 2,282 | 1,575 | 1,550 | 3,857 | |
18 | 8 | 1,575 | 1,575 | 1,900 | 3,475 | ||
18 | 4 | Brazil | 1,575 | 800 | 1,900 | 3,475 | |
20 | 2 | Portugal | 800 | 800 | 1,700 | 2,500 | |
21 | 2 | Brazil | 1,575 | - | - | 1,575 | |
21 | 2 | Peru | 1,575 | - | - | 1,575 | |
21 | 2 | Australia | 1,575 | - | - | 1,575 | |
24 | - | Australia | 800 | - | - | 800 | |
25 | - | South Africa | 780 | - | - | 780 | |
26 | - | France | - | 770 | - | 770 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.