Europe
2015
Europe - 2015 Women's Junior Tour Final Rankings
Rankings as of September 20, 2015
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | France | 1,000 | 750 | 560 | 420 | 2,730 | |
2 | Basque Country | 1,000 | 560 | 420 | 420 | 2,400 | |
2 | Portugal | 1,000 | 560 | 420 | 420 | 2,400 | |
4 | Portugal | 750 | 560 | 420 | 420 | 2,150 | |
4 | United Kingdom | 750 | 560 | 420 | 420 | 2,150 | |
6 | 1,000 | 560 | 560 | - | 2,120 | ||
7 | Basque Country | 750 | 420 | 280 | 200 | 1,650 | |
7 | Germany | 750 | 300 | 300 | 300 | 1,650 | |
9 | Basque Country | 560 | 420 | 300 | 200 | 1,480 | |
10 | Basque Country | 420 | 420 | 300 | 200 | 1,340 | |
11 | France | 300 | 300 | 280 | 280 | 1,160 | |
12 | Portugal | 300 | 300 | 280 | 200 | 1,080 | |
12 | France | 300 | 300 | 280 | 200 | 1,080 | |
14 | France | 420 | 200 | 200 | 200 | 1,020 | |
15 | Portugal | 420 | 280 | 200 | 117 | 1,017 | |
16 | United Kingdom | 300 | 300 | 200 | 200 | 1,000 | |
17 | Spain | 300 | 300 | 200 | 185 | 985 | |
18 | United Kingdom | 300 | 280 | 185 | 185 | 950 | |
19 | Spain | 280 | 280 | 200 | 185 | 945 | |
20 | Basque Country | 300 | 200 | 200 | 185 | 885 | |
21 | United Kingdom | 300 | 200 | 185 | 185 | 870 | |
22 | Canary Islands | 280 | 280 | 185 | 120 | 865 | |
23 | France | 560 | 280 | - | - | 840 | |
23 | Israel | 420 | 420 | - | - | 840 | |
25 | Spain | 280 | 185 | 185 | 185 | 835 | |
26 | France | 200 | 200 | 185 | 185 | 770 | |
26 | Canary Islands | 280 | 185 | 185 | 120 | 770 | |
28 | France | 420 | 280 | - | - | 700 | |
29 | Spain | 300 | 200 | 185 | - | 685 | |
30 | United Kingdom | 280 | 200 | 185 | - | 665 | |
31 | Canary Islands | 420 | 200 | - | - | 620 | |
32 | Turkey | 185 | 185 | 120 | 117 | 607 | |
33 | France | 200 | 185 | 185 | - | 570 | |
33 | Basque Country | 200 | 185 | 185 | - | 570 | |
35 | Spain | 280 | 200 | - | - | 480 | |
36 | France | 200 | 120 | 120 | - | 440 | |
37 | 185 | 120 | 113 | - | 418 | ||
38 | Israel | 200 | 185 | - | - | 385 | |
38 | Portugal | 200 | 185 | - | - | 385 | |
38 | France | 200 | 185 | - | - | 385 | |
41 | Basque Country | 185 | 120 | - | - | 305 | |
42 | Canary Islands | 280 | - | - | - | 280 | |
43 | Germany | 200 | - | - | - | 200 | |
45 | Portugal | 185 | - | - | - | 185 | |
45 | Spain | 185 | - | - | - | 185 | |
45 | Italy | 185 | - | - | - | 185 | |
45 | France | 185 | - | - | - | 185 | |
50 | Spain | 120 | - | - | - | 120 | |
50 | Israel | 120 | - | - | - | 120 | |
50 | United Kingdom | 120 | - | - | - | 120 |
Showing 1 - 50 of 52 Athletes
- Prev
- Next