Europe
2015
Europe - 2015 Men's Junior Tour Final Rankings
Rankings as of September 20, 2015
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | France | 1,000 | 560 | 560 | 420 | 2,540 | |
2 | France | 1,000 | 560 | 420 | 420 | 2,400 | |
3 | Basque Country | 1,000 | 750 | 300 | 280 | 2,330 | |
4 | France | 1,000 | 560 | 300 | 280 | 2,140 | |
5 | France | 750 | 420 | 420 | 300 | 1,890 | |
6 | Portugal | 1,000 | 420 | 300 | 120 | 1,840 | |
7 | France | 750 | 560 | 300 | 200 | 1,810 | |
8 | United Kingdom | 560 | 560 | 420 | 200 | 1,740 | |
9 | France | 750 | 420 | 280 | 120 | 1,570 | |
10 | France | 560 | 420 | 300 | 200 | 1,480 | |
10 | France | 560 | 420 | 300 | 200 | 1,480 | |
12 | Spain | 420 | 420 | 300 | 280 | 1,420 | |
13 | Portugal | 560 | 300 | 300 | 200 | 1,360 | |
14 | Portugal | 300 | 300 | 300 | 200 | 1,100 | |
14 | Germany | 420 | 280 | 200 | 200 | 1,100 | |
16 | Spain | 420 | 300 | 185 | 185 | 1,090 | |
17 | Canary Islands | 300 | 280 | 280 | 200 | 1,060 | |
18 | Basque Country | 420 | 280 | 185 | 110 | 995 | |
19 | France | 420 | 200 | 120 | 120 | 860 | |
20 | Ireland | 420 | 185 | 120 | 120 | 845 | |
21 | Spain | 200 | 200 | 185 | 185 | 770 | |
22 | United Kingdom | 300 | 200 | 120 | 120 | 740 | |
23 | Basque Country | 300 | 300 | 120 | - | 720 | |
24 | Basque Country | 280 | 200 | 120 | 110 | 710 | |
25 | Germany | 280 | 185 | 120 | 120 | 705 | |
25 | Italy | 200 | 200 | 185 | 120 | 705 | |
27 | United Kingdom | 200 | 185 | 185 | 120 | 690 | |
28 | Portugal | 420 | 120 | 120 | - | 660 | |
29 | Portugal | 280 | 120 | 120 | 110 | 630 | |
30 | France | 200 | 185 | 120 | 120 | 625 | |
31 | Portugal | 200 | 185 | 120 | 110 | 615 | |
32 | United Kingdom | 280 | 200 | 120 | - | 600 | |
34 | France | 200 | 185 | 185 | - | 570 | |
35 | Portugal | 200 | 120 | 120 | 120 | 560 | |
35 | Spain | 185 | 185 | 120 | 70 | 560 | |
37 | France | 185 | 185 | 120 | 60 | 550 | |
38 | Portugal | 185 | 120 | 120 | 120 | 545 | |
39 | Portugal | 280 | 110 | 70 | 60 | 520 | |
39 | United Kingdom | 280 | 110 | 70 | 60 | 520 | |
41 | Spain | 185 | 110 | 110 | 110 | 515 | |
42 | France | 185 | 185 | 120 | 20 | 510 | |
42 | France | 200 | 120 | 120 | 70 | 510 | |
45 | France | 200 | 185 | 110 | - | 495 | |
46 | Spain | 200 | 110 | 110 | 60 | 480 | |
47 | United Kingdom | 185 | 120 | 110 | 60 | 475 | |
48 | Canary Islands | 280 | 120 | 60 | - | 460 | |
48 | United Kingdom | 120 | 120 | 110 | 110 | 460 | |
50 | Canary Islands | 120 | 110 | 110 | 110 | 450 | |
50 | Basque Country | 200 | 120 | 70 | 60 | 450 | |
50 | Portugal | 120 | 110 | 110 | 110 | 450 |
Showing 1 - 50 of 159 Athletes
- Prev
- Next