Asia
2023/2024
Asia - 2023/2024 Women's Qualifying Series Final Rankings
Rankings as of March 16, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Japan | 5,000 | 3,000 | 2,340 | 2,340 | 2,282 | 14,962 | |
2 | Japan | 5,000 | 3,000 | 2,282 | 2,282 | 1,423 | 13,987 | |
3 | Japan | 3,900 | 3,000 | 1,825 | 1,825 | 1,575 | 12,125 | |
4 | Japan | 3,000 | 2,340 | 2,340 | 2,282 | 1,825 | 11,787 | |
5 | Japan | 3,042 | 2,282 | 2,282 | 1,825 | 1,825 | 11,256 | |
6 | Japan | 3,000 | 3,000 | 1,825 | 1,825 | 1,423 | 11,073 | |
7 | Japan | 1,825 | 1,440 | 1,423 | 1,423 | 1,423 | 7,534 | |
8 | Japan | 2,282 | 1,825 | 1,423 | 800 | 800 | 7,130 | |
9 | United Kingdom | 2,340 | 1,423 | 1,423 | 945 | 800 | 6,931 | |
10 | Japan | 2,340 | 1,825 | 945 | 945 | 800 | 6,855 | |
11 | Japan | 1,440 | 1,440 | 1,423 | 796 | 720 | 5,819 | |
12 | Japan | 1,575 | 945 | 945 | 800 | 800 | 5,065 | |
13 | Japan | 1,575 | 1,423 | 945 | 650 | 400 | 4,993 | |
14 | Japan | 1,440 | 1,423 | 945 | 720 | 450 | 4,978 | |
15 | Japan | 1,575 | 1,423 | 945 | 720 | - | 4,663 | |
16 | Japan | 1,000 | 800 | 796 | 450 | 450 | 3,496 | |
17 | Japan | 1,423 | 1,423 | 480 | - | - | 3,326 | |
18 | Indonesia | 796 | 720 | 650 | 450 | 450 | 3,066 | |
19 | Korea, Republic of | 945 | 796 | 480 | 400 | 295 | 2,916 | |
20 | Japan | 945 | 796 | 720 | 450 | - | 2,911 | |
21 | Japan | 800 | 650 | 480 | 450 | 425 | 2,805 | |
22 | Singapore | 1,423 | 945 | 400 | - | - | 2,768 | |
23 | Japan | 796 | 500 | 500 | 480 | 450 | 2,726 | |
24 | Indonesia | 800 | 796 | 720 | 400 | - | 2,716 | |
25 | Indonesia | 796 | 720 | 720 | - | - | 2,236 | |
26 | Philippines | 796 | 796 | 480 | - | - | 2,072 | |
27 | Indonesia | 945 | 500 | 480 | - | - | 1,925 | |
28 | Philippines | 945 | 945 | - | - | - | 1,890 | |
29 | Philippines | 1,825 | - | - | - | - | 1,825 | |
30 | Japan | 500 | 480 | 339 | 250 | 200 | 1,769 | |
31 | Japan | 796 | 500 | 400 | - | - | 1,696 | |
32 | Japan | 796 | 480 | 400 | - | - | 1,676 | |
33 | Japan | 796 | 450 | 400 | - | - | 1,646 | |
34 | Thailand | 720 | 720 | 190 | - | - | 1,630 | |
35 | Japan | 796 | 796 | - | - | - | 1,592 | |
36 | Philippines | 945 | 480 | - | - | - | 1,425 | |
37 | Indonesia | 500 | 450 | 400 | - | - | 1,350 | |
38 | Japan | 500 | 480 | 350 | - | - | 1,330 | |
39 | Philippines | 796 | 480 | - | - | - | 1,276 | |
39 | Philippines | 796 | 480 | - | - | - | 1,276 | |
39 | Philippines | 796 | 480 | - | - | - | 1,276 | |
42 | Japan | 796 | 425 | - | - | - | 1,221 | |
43 | Indonesia | 650 | 450 | - | - | - | 1,100 | |
44 | United States | 720 | 350 | - | - | - | 1,070 | |
45 | Japan | 400 | 295 | 295 | - | - | 990 | |
46 | Philippines | 480 | 480 | - | - | - | 960 | |
47 | Japan | 945 | - | - | - | - | 945 | |
48 | Philippines | 480 | 460 | - | - | - | 940 | |
49 | Japan | 480 | 450 | - | - | - | 930 | |
50 | Japan | 500 | 350 | - | - | - | 850 |
Showing 1 - 50 of 98 Athletes
- Prev
- Next