Australia/Oceania
2019
Australia/Oceania - 2019 Women's Qualifying Series Final Rankings
Rankings as of November 11, 2019
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 750 | 750 | 560 | 420 | - | 2,480 | |
2 | Australia | 750 | 560 | 420 | 420 | 300 | 2,450 | |
3 | Australia | 560 | 420 | 420 | 420 | 300 | 2,120 | |
4 | Australia | 1,000 | 560 | 200 | 117 | 117 | 1,994 | |
5 | Italy | 1,000 | 420 | 280 | 120 | 117 | 1,937 | |
6 | Australia | 560 | 560 | 420 | 185 | 185 | 1,910 | |
7 | Australia | 1,000 | 300 | 200 | 120 | 110 | 1,730 | |
8 | Australia | 750 | 300 | 300 | 185 | 110 | 1,645 | |
9 | New Zealand | 1,000 | 280 | 200 | 110 | - | 1,590 | |
10 | Australia | 750 | 300 | 200 | 185 | 120 | 1,555 | |
10 | Australia | 750 | 420 | 200 | 185 | - | 1,555 | |
12 | Australia | 1,000 | 200 | 185 | 110 | - | 1,495 | |
13 | Australia | 560 | 420 | 200 | 185 | 110 | 1,475 | |
14 | Australia | 560 | 280 | 200 | 185 | 185 | 1,410 | |
15 | Australia | 420 | 420 | 280 | 120 | 70 | 1,310 | |
16 | Australia | 560 | 300 | 300 | 120 | - | 1,280 | |
17 | New Zealand | 420 | 300 | 280 | 117 | - | 1,117 | |
18 | United Kingdom | 300 | 300 | 200 | 185 | 110 | 1,095 | |
19 | New Zealand | 420 | 300 | 120 | 120 | 110 | 1,070 | |
20 | Australia | 750 | 300 | - | - | - | 1,050 | |
21 | Australia | 420 | 300 | 300 | - | - | 1,020 | |
22 | Australia | 1,000 | - | - | - | - | 1,000 | |
23 | Australia | 280 | 200 | 200 | 185 | 120 | 985 | |
23 | Australia | 200 | 200 | 200 | 200 | 185 | 985 | |
25 | Hawaii | 560 | 420 | - | - | - | 980 | |
26 | Australia | 200 | 200 | 200 | 185 | 120 | 905 | |
27 | Australia | 300 | 280 | 120 | 110 | 83 | 893 | |
28 | Australia | 200 | 200 | 185 | 185 | 110 | 880 | |
29 | Australia | 420 | 280 | 110 | - | - | 810 | |
30 | Australia | 280 | 200 | 120 | 110 | 70 | 780 | |
31 | Australia | 300 | 185 | 120 | 113 | 60 | 778 | |
32 | Australia | 280 | 185 | 185 | 60 | 33 | 743 | |
33 | Australia | 300 | 300 | 117 | - | - | 717 | |
34 | Australia | 280 | 200 | 117 | 110 | - | 707 | |
35 | Australia | 200 | 200 | 120 | 120 | - | 640 | |
36 | Australia | 280 | 113 | 110 | 70 | 60 | 633 | |
37 | Australia | 200 | 185 | 120 | 65 | 60 | 630 | |
38 | Australia | 200 | 120 | 120 | 117 | 70 | 627 | |
39 | Australia | 420 | 200 | - | - | - | 620 | |
40 | Australia | 300 | 200 | 117 | - | - | 617 | |
41 | New Zealand | 200 | 120 | 120 | 110 | 60 | 610 | |
42 | Australia | 280 | 200 | 120 | - | - | 600 | |
43 | Australia | 300 | 280 | - | - | - | 580 | |
44 | Australia | 185 | 120 | 110 | 65 | 60 | 540 | |
45 | New Zealand | 185 | 110 | 110 | 70 | 50 | 525 | |
46 | Australia | 280 | 120 | 120 | - | - | 520 | |
47 | Australia | 185 | 185 | 110 | - | - | 480 | |
47 | Australia | 280 | 200 | - | - | - | 480 | |
49 | Australia | 280 | 185 | - | - | - | 465 | |
50 | Australia | 185 | 120 | 120 | - | - | 425 |
Showing 1 - 50 of 91 Athletes
- Prev
- Next