International
2014
International - 2014 Women's Qualifying Series Final Rankings
Rankings as of May 4, 2015
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 3,500 | 3,500 | 2,080 | 1,560 | 1,560 | 12,200 | |
2 | Hawaii | 3,500 | 2,080 | 2,000 | 1,560 | 1,560 | 10,700 | |
3 | United States | 3,500 | 2,080 | 2,080 | 1,560 | 650 | 9,870 | |
4 | Australia | 3,500 | 1,560 | 1,560 | 1,560 | 1,125 | 9,305 | |
5 | Australia | 2,640 | 2,080 | 2,080 | 1,560 | 920 | 9,280 | |
6 | Brazil | 2,640 | 2,080 | 2,080 | 1,000 | 920 | 8,720 | |
7 | Hawaii | 2,640 | 2,640 | 1,560 | 844 | 750 | 8,434 | |
8 | Hawaii | 3,500 | 2,080 | 1,560 | - | - | 7,140 | |
9 | Australia | 1,560 | 1,560 | 1,560 | 1,500 | 920 | 7,100 | |
10 | Australia | 2,080 | 1,560 | 920 | 650 | 650 | 5,860 | |
11 | France | 2,080 | 920 | 920 | 920 | 920 | 5,760 | |
12 | New Zealand | 1,560 | 1,560 | 920 | 920 | 650 | 5,610 | |
13 | Hawaii | 1,560 | 1,560 | 920 | 920 | 410 | 5,370 | |
14 | Australia | 2,640 | 650 | 650 | 543 | 410 | 4,893 | |
15 | Hawaii | 2,640 | 650 | 650 | 543 | 380 | 4,863 | |
16 | France | 2,080 | 920 | 650 | 543 | 422 | 4,615 | |
17 | France | 1,560 | 920 | 650 | 650 | 650 | 4,430 | |
18 | Japan | 2,640 | 920 | 410 | 380 | - | 4,350 | |
19 | Hawaii | 1,560 | 1,560 | 410 | 380 | 380 | 4,290 | |
20 | Australia | 1,560 | 650 | 650 | 650 | 650 | 4,160 | |
21 | Australia | 2,080 | 543 | 410 | 380 | 380 | 3,793 | |
22 | South Africa | 2,080 | 650 | 650 | 380 | - | 3,760 | |
23 | Australia | 1,560 | 543 | 543 | 543 | 543 | 3,732 | |
24 | Peru | 1,560 | 750 | 543 | 410 | 410 | 3,673 | |
25 | Barbados | 920 | 844 | 650 | 543 | 543 | 3,500 | |
25 | Hawaii | 3,500 | - | - | - | - | 3,500 | |
27 | France | 1,560 | 543 | 410 | 410 | 410 | 3,333 | |
28 | Australia | 920 | 920 | 650 | 410 | 380 | 3,280 | |
29 | Australia | 1,125 | 650 | 543 | 410 | 410 | 3,138 | |
30 | South Africa | 920 | 650 | 543 | 543 | 410 | 3,066 | |
31 | New Zealand | 920 | 920 | 410 | 410 | 380 | 3,040 | |
32 | United States | 920 | 543 | 543 | 410 | 380 | 2,796 | |
33 | Brazil | 633 | 563 | 563 | 410 | 380 | 2,549 | |
34 | Germany | 650 | 650 | 410 | 410 | 410 | 2,530 | |
35 | France | 650 | 543 | 410 | 410 | 380 | 2,393 | |
36 | Ecuador | 543 | 543 | 422 | 410 | 410 | 2,328 | |
37 | Japan | 650 | 543 | 410 | 380 | 250 | 2,233 | |
38 | Japan | 920 | 410 | 380 | 250 | 250 | 2,210 | |
39 | Australia | 543 | 410 | 380 | 380 | 380 | 2,093 | |
39 | Australia | 543 | 410 | 380 | 380 | 380 | 2,093 | |
41 | Australia | 410 | 410 | 410 | 410 | 380 | 2,020 | |
42 | United States | 563 | 543 | 410 | 250 | 250 | 2,016 | |
43 | Australia | 410 | 410 | 410 | 380 | 380 | 1,990 | |
44 | Australia | 650 | 543 | 410 | 250 | 59 | 1,912 | |
45 | Australia | 650 | 380 | 380 | 250 | 250 | 1,910 | |
46 | Australia | 650 | 543 | 410 | 250 | - | 1,853 | |
47 | Peru | 1,000 | 410 | 410 | - | - | 1,820 | |
48 | Mexico | 475 | 410 | 380 | 277 | 277 | 1,819 | |
49 | Australia | 543 | 410 | 380 | 228 | 141 | 1,702 | |
50 | Brazil | 633 | 563 | 250 | 237 | - | 1,683 |
Showing 1 - 50 of 222 Athletes
- Prev
- Next