International
2012
International - 2012 Women's Qualifying Series Final Rankings
Rankings as of September 29, 2012
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 3,500 | 3,500 | 2,080 | 2,080 | 1,560 | 12,720 | |
2 | South Africa | 3,500 | 3,500 | 2,080 | 1,560 | 1,560 | 12,200 | |
3 | United States | 3,500 | 3,500 | 2,080 | 2,080 | 650 | 11,810 | |
4 | Hawaii | 2,640 | 2,640 | 2,080 | 1,560 | 920 | 9,840 | |
5 | France | 2,640 | 1,560 | 1,560 | 1,560 | 1,560 | 8,880 | |
6 | Australia | 2,080 | 2,080 | 1,560 | 1,560 | 1,560 | 8,840 | |
7 | Hawaii | 2,640 | 2,080 | 1,560 | 1,560 | 920 | 8,760 | |
8 | 2,640 | 2,080 | 2,080 | 920 | 920 | 8,640 | ||
9 | France | 2,640 | 1,560 | 1,560 | 1,560 | 920 | 8,240 | |
10 | New Zealand | 2,640 | 2,640 | 1,560 | 920 | 410 | 8,170 | |
11 | Australia | 3,500 | 3,500 | - | - | - | 7,000 | |
12 | Australia | 2,080 | 1,560 | 1,560 | 920 | 650 | 6,770 | |
13 | France | 3,500 | 920 | 920 | 650 | 543 | 6,533 | |
14 | Australia | 2,080 | 1,560 | 1,560 | 650 | 650 | 6,500 | |
14 | Australia | 2,080 | 1,560 | 1,560 | 650 | 650 | 6,500 | |
16 | Hawaii | 2,640 | 920 | 920 | 650 | 650 | 5,780 | |
17 | South Africa | 2,080 | 920 | 920 | 920 | 650 | 5,490 | |
18 | Brazil | 2,080 | 920 | 920 | 920 | 543 | 5,383 | |
19 | Australia | 2,080 | 1,560 | 920 | 650 | - | 5,210 | |
20 | Australia | 1,560 | 1,560 | 650 | 650 | 543 | 4,963 | |
21 | France | 1,560 | 920 | 650 | 650 | 650 | 4,430 | |
22 | Hawaii | 1,560 | 920 | 650 | 543 | 410 | 4,083 | |
23 | Brazil | 920 | 920 | 650 | 650 | 650 | 3,790 | |
24 | Peru | 920 | 920 | 543 | 543 | 543 | 3,469 | |
25 | Australia | 1,560 | 650 | 410 | 380 | 380 | 3,380 | |
26 | Australia | 920 | 650 | 543 | 543 | 543 | 3,199 | |
27 | France | 920 | 650 | 543 | 543 | 410 | 3,066 | |
28 | Hawaii | 2,080 | 543 | 410 | - | - | 3,033 | |
29 | Australia | 920 | 650 | 543 | 410 | 380 | 2,903 | |
30 | Argentina | 920 | 543 | 543 | 410 | 410 | 2,826 | |
31 | Australia | 650 | 543 | 543 | 543 | 543 | 2,822 | |
32 | France | 920 | 543 | 410 | 380 | 380 | 2,633 | |
33 | France | 920 | 650 | 650 | 410 | - | 2,630 | |
34 | Japan | 650 | 543 | 543 | 410 | 380 | 2,526 | |
35 | South Africa | 650 | 650 | 543 | 410 | 228 | 2,481 | |
36 | United States | 1,560 | 920 | - | - | - | 2,480 | |
37 | Australia | 650 | 543 | 410 | 410 | 410 | 2,423 | |
38 | Australia | 650 | 543 | 410 | 410 | 380 | 2,393 | |
39 | Ecuador | 543 | 543 | 410 | 410 | 410 | 2,316 | |
40 | Australia | 650 | 410 | 410 | 410 | 380 | 2,260 | |
41 | Australia | 650 | 543 | 410 | 380 | 250 | 2,233 | |
42 | France | 650 | 410 | 410 | 380 | 380 | 2,230 | |
43 | Australia | 543 | 410 | 410 | 410 | 380 | 2,153 | |
44 | France | 543 | 410 | 410 | 380 | 380 | 2,123 | |
44 | Australia | 543 | 410 | 410 | 380 | 380 | 2,123 | |
46 | United States | 410 | 410 | 380 | 380 | 380 | 1,960 | |
47 | United States | 410 | 380 | 380 | 380 | 380 | 1,930 | |
48 | Portugal | 410 | 410 | 410 | 410 | 228 | 1,868 | |
49 | Hawaii | 650 | 650 | 543 | - | - | 1,843 | |
50 | United States | 410 | 410 | 380 | 380 | 250 | 1,830 |
Showing 1 - 50 of 158 Athletes
- Prev
- Next