Asia
2022
Asia - Women's Junior Tour Final Rankings
Rankings as of October 8, 2022
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | Japan | 1,000 | 1,000 | 800 | 2,800 | |
2 | Japan | 1,000 | 800 | 650 | 2,450 | |
3 | Japan | 1,000 | 800 | 600 | 2,400 | |
3 | Japan | 1,000 | 800 | 600 | 2,400 | |
5 | Indonesia | 1,000 | 600 | 500 | 2,100 | |
6 | Japan | 650 | 650 | 350 | 1,650 | |
7 | Japan | 650 | 500 | 350 | 1,500 | |
7 | Japan | 500 | 500 | 500 | 1,500 | |
9 | Australia | 800 | 350 | 295 | 1,445 | |
10 | Japan | 600 | 445 | 350 | 1,395 | |
11 | Indonesia | 650 | 350 | 295 | 1,295 | |
12 | Japan | 445 | 445 | 295 | 1,185 | |
13 | Indonesia | 500 | 295 | 200 | 995 | |
13 | Japan | 445 | 350 | 200 | 995 | |
13 | Japan | 500 | 295 | 200 | 995 | |
13 | Japan | 445 | 350 | 200 | 995 | |
17 | Japan | 350 | 350 | 174 | 874 | |
18 | Indonesia | 445 | 174 | 174 | 793 | |
19 | Japan | 295 | 295 | 200 | 790 | |
20 | Japan | 350 | 200 | 200 | 750 | |
21 | Japan | 295 | 200 | 150 | 645 | |
21 | Japan | 350 | 295 | - | 645 | |
23 | Japan | 295 | 174 | 150 | 619 | |
24 | Indonesia | 600 | - | - | 600 | |
25 | Japan | 350 | 174 | - | 524 | |
26 | Indonesia | 500 | - | - | 500 | |
26 | Japan | 350 | 150 | - | 500 | |
28 | Japan | 295 | 200 | - | 495 | |
28 | Japan | 295 | 200 | - | 495 | |
30 | Indonesia | 445 | - | - | 445 | |
30 | Japan | 445 | - | - | 445 | |
30 | Japan | 295 | 150 | - | 445 | |
33 | Japan | 200 | 200 | - | 400 | |
33 | Japan | 200 | 200 | - | 400 | |
35 | United Kingdom | 350 | - | - | 350 | |
35 | United Kingdom | 350 | - | - | 350 | |
35 | Indonesia | 350 | - | - | 350 | |
35 | Japan | 350 | - | - | 350 | |
39 | Japan | 295 | - | - | 295 | |
39 | Indonesia | 295 | - | - | 295 | |
41 | Japan | 200 | 66 | - | 266 | |
42 | Japan | 200 | - | - | 200 | |
42 | Indonesia | 200 | - | - | 200 | |
42 | Japan | 200 | - | - | 200 | |
42 | Japan | 200 | - | - | 200 | |
46 | Indonesia | 174 | - | - | 174 | |
46 | Indonesia | 174 | - | - | 174 | |
46 | Japan | 174 | - | - | 174 | |
49 | Japan | 150 | - | - | 150 | |
49 | Japan | 150 | - | - | 150 |
Showing 1 - 50 of 54 Athletes
- Prev
- Next