Asia
2022
Asia - Men's Junior Tour Final Rankings
Rankings as of October 8, 2022
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | Sweden | 1,000 | 1,000 | 600 | 2,600 | |
2 | Japan | 1,000 | 650 | 600 | 2,250 | |
3 | Japan | 800 | 500 | 500 | 1,800 | |
4 | Indonesia | 800 | 500 | 350 | 1,650 | |
5 | Japan | 650 | 600 | 350 | 1,600 | |
6 | Japan | 1,000 | 350 | 150 | 1,500 | |
7 | Japan | 650 | 350 | 350 | 1,350 | |
8 | Japan | 600 | 350 | 350 | 1,300 | |
8 | Indonesia | 600 | 350 | 350 | 1,300 | |
10 | Japan | 500 | 445 | 350 | 1,295 | |
11 | Indonesia | 650 | 295 | 295 | 1,240 | |
11 | Japan | 500 | 445 | 295 | 1,240 | |
11 | Indonesia | 500 | 445 | 295 | 1,240 | |
14 | Japan | 500 | 350 | 200 | 1,050 | |
15 | Japan | 800 | 200 | - | 1,000 | |
16 | Indonesia | 800 | 150 | - | 950 | |
17 | Japan | 445 | 350 | 150 | 945 | |
18 | Japan | 295 | 295 | 295 | 885 | |
19 | Japan | 445 | 350 | 66 | 861 | |
20 | Indonesia | 500 | 200 | 150 | 850 | |
21 | Japan | 445 | 200 | 200 | 845 | |
21 | Japan | 350 | 295 | 200 | 845 | |
23 | Japan | 350 | 295 | 150 | 795 | |
23 | Japan | 445 | 200 | 150 | 795 | |
25 | Sweden | 295 | 295 | 200 | 790 | |
26 | Japan | 350 | 200 | 200 | 750 | |
27 | Japan | 500 | 150 | 66 | 716 | |
28 | Indonesia | 295 | 200 | 200 | 695 | |
29 | Indonesia | 350 | 150 | 150 | 650 | |
30 | Japan | 350 | 200 | 66 | 616 | |
31 | Japan | 295 | 200 | 66 | 561 | |
32 | Indonesia | 350 | 200 | - | 550 | |
33 | Indonesia | 445 | 66 | - | 511 | |
33 | Japan | 295 | 150 | 66 | 511 | |
35 | Indonesia | 295 | 200 | - | 495 | |
36 | Japan | 200 | 200 | 66 | 466 | |
37 | Japan | 200 | 200 | 60 | 460 | |
38 | Indonesia | 150 | 150 | 150 | 450 | |
39 | Indonesia | 445 | - | - | 445 | |
40 | Japan | 295 | 66 | 66 | 427 | |
41 | Japan | 350 | - | - | 350 | |
41 | Indonesia | 350 | - | - | 350 | |
41 | Indonesia | 350 | - | - | 350 | |
44 | Japan | 200 | 66 | 66 | 332 | |
45 | Japan | 200 | 66 | 53 | 319 | |
46 | Philippines | 150 | 150 | - | 300 | |
46 | Philippines | 150 | 150 | - | 300 | |
46 | Korea, Republic of | 150 | 150 | - | 300 | |
49 | Japan | 295 | - | - | 295 | |
49 | Japan | 295 | - | - | 295 |
Showing 1 - 50 of 118 Athletes
- Prev
- Next