Europe
2016
Europe - 2016 Women's Junior Tour Final Rankings
Rankings as of July 22, 2016
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Portugal | 1,000 | 1,000 | 1,000 | 750 | 3,750 | |
2 | Basque Country | 1,000 | 750 | 750 | 560 | 3,060 | |
3 | Basque Country | 750 | 560 | 560 | 420 | 2,290 | |
4 | France | 750 | 560 | 420 | 420 | 2,150 | |
5 | France | 1,000 | 420 | 395 | 300 | 2,115 | |
6 | France | 560 | 525 | 420 | 395 | 1,900 | |
7 | Netherlands | 525 | 420 | 395 | 300 | 1,640 | |
8 | Basque Country | 525 | 420 | 300 | 300 | 1,545 | |
9 | France | 420 | 420 | 420 | 280 | 1,540 | |
10 | France | 420 | 420 | 300 | 280 | 1,420 | |
11 | France | 420 | 300 | 280 | 200 | 1,200 | |
12 | Canary Islands | 395 | 300 | 280 | 200 | 1,175 | |
13 | Basque Country | 280 | 280 | 280 | 200 | 1,040 | |
14 | Spain | 300 | 280 | 200 | 200 | 980 | |
14 | Spain | 300 | 280 | 200 | 200 | 980 | |
16 | France | 300 | 280 | 200 | 193 | 973 | |
17 | Canary Islands | 300 | 200 | 193 | 185 | 878 | |
18 | French Polynesia | 560 | 300 | - | - | 860 | |
19 | Spain | 280 | 185 | 185 | 185 | 835 | |
19 | France | 280 | 185 | 185 | 185 | 835 | |
21 | France | 200 | 200 | 200 | 200 | 800 | |
21 | Portugal | 300 | 300 | 200 | - | 800 | |
23 | Portugal | 200 | 200 | 200 | 185 | 785 | |
24 | Israel | 300 | 280 | 200 | - | 780 | |
25 | France | 200 | 200 | 193 | 185 | 778 | |
26 | Spain | 200 | 200 | 185 | 185 | 770 | |
27 | France | 200 | 185 | 185 | 117 | 687 | |
28 | Spain | 300 | 200 | 185 | - | 685 | |
29 | France | 280 | 200 | 113 | - | 593 | |
30 | France | 395 | 185 | - | - | 580 | |
31 | France | 280 | 185 | - | - | 465 | |
32 | Argentina | 200 | 120 | 120 | - | 440 | |
33 | United Kingdom | 300 | 120 | - | - | 420 | |
34 | France | 185 | 120 | 113 | - | 418 | |
35 | Portugal | 200 | 185 | - | - | 385 | |
37 | France | 200 | 120 | - | - | 320 | |
38 | Israel | 185 | 120 | - | - | 305 | |
38 | France | 185 | 120 | - | - | 305 | |
40 | Portugal | 300 | - | - | - | 300 | |
41 | Basque Country | 280 | - | - | - | 280 | |
41 | Saint Martin (French part) | 280 | - | - | - | 280 | |
44 | Basque Country | 120 | 120 | - | - | 240 | |
45 | Basque Country | 120 | 113 | - | - | 233 | |
45 | France | 120 | 113 | - | - | 233 | |
47 | France | 118 | 113 | - | - | 231 | |
48 | Austria | 200 | - | - | - | 200 | |
48 | Portugal | 200 | - | - | - | 200 | |
48 | Portugal | 200 | - | - | - | 200 | |
48 | France | 200 | - | - | - | 200 | |
53 | France | 185 | - | - | - | 185 |
Showing 1 - 50 of 61 Athletes
- Prev
- Next