2019
2019 Women's Championship Tour Final Rankings
Rankings after CT EVENT 10 December 2, 2019
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Hawaii | 7,800 | 4,745 | 4,745 | 6,085 | 7,800 | 10,000 | 6,085 | 10,000 | 6,085 | 6,085 | 59,940 | |
2 | 1 | United States | 10,000 | 6,085 | 2,610 | 4,745 | 2,610 | 6,085 | 6,085 | 7,800 | 10,000 | 4,745 | 55,545 | |
3 | 1 | United States | 2,610 | 6,085 | 2,610 | 10,000 | 4,745 | 7,800 | 10,000 | 6,085 | 7,800 | 2,610 | 55,125 | |
4 | 1 | Australia | 4,745 | 4,745 | 10,000 | 4,745 | 6,085 | 4,745 | 4,745 | 1,045 | 4,745 | 10,000 | 49,810 | |
5 | 1 | Australia | 6,085 | 2,610 | 7,800 | 6,085 | 10,000 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 48,950 | |
6 | 1 | Brazil | 4,745 | 2,610 | 2,610 | 7,800 | 4,745 | 2,610 | 4,745 | 4,745 | 6,085 | 6,085 | 41,560 | |
7 | 1 | United States | 2,610 | 10,000 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 2,610 | 1,045 | 41,080 | |
8 | - | France | 4,745 | 2,610 | 2,610 | 2,610 | 2,610 | 4,745 | 7,800 | 6,085 | 4,745 | 4,745 | 38,085 | |
9 | - | Hawaii | 6,085 | 7,800 | 2,610 | 2,610 | 2,610 | 6,085 | 2,610 | 4,745 | 1,045 | 2,610 | 35,155 | |
10 | 1 | Australia | 2,610 | 2,610 | 6,085 | 2,610 | 1,045 | 2,610 | 2,610 | 2,610 | 4,745 | 4,745 | 28,625 | |
11 | 1 | Costa Rica | 2,610 | 4,745 | 6,085 | 4,745 | 1,045 | 2,610 | 1,045 | 2,610 | 2,610 | 1,045 | 27,060 | |
12 | - | Brazil | 1,045 | 1,045 | 4,745 | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 25,150 | |
13 | - | Hawaii | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | 1,045 | 2,610 | 2,610 | 2,610 | 2,610 | 23,015 | |
13 | - | Australia | 2,610 | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | 2,610 | 1,045 | 2,610 | 2,610 | 23,015 | |
15 | - | Australia | 1,045* | 1,045* | 2,610* | 2,610* | 6,085* | 2,610* | 2,610 | 2,610* | 2,610* | 1,045* | 22,790 | |
16 | - | New Zealand | 1,045 | 1,045 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 20,880 | |
17 | - | Australia | 2,610 | 2,610 | 1,045 | 1,045 | 2,610 | 2,610 | 1,045 | 2,610 | 2,610 | 2,610 | 19,315 | |
18 | 1 | Australia | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 7,800 | 15,115 | |
19 | 1 | United States | 4,745* | 2,610* | - | - | - | 1,045* | - | - | - | - | 8,400 | |
20 | - | Brazil | - | - | - | - | - | - | - | - | - | 2,610* | 2,610 | |
20 | - | France | - | - | - | - | - | - | - | 2,610* | - | - | 2,610 | |
20 | - | Australia | 2,610* | - | - | - | - | - | - | - | - | - | 2,610 | |
20 | - | Australia | - | 2,610* | - | - | - | - | - | - | - | - | 2,610 | |
20 | - | Brazil | - | - | - | - | 2,610* | - | - | - | - | - | 2,610 | |
20 | - | Hawaii | - | - | - | - | - | - | 2,610 | - | - | - | 2,610 | |
26 | 1 | South Africa | - | - | - | - | - | 1,045* | - | - | - | - | 1,045 | |
26 | 1 | Hawaii | - | - | - | - | - | - | - | - | 1,045* | - | 1,045 | |
26 | 1 | Indonesia | - | - | 1,045* | - | - | - | - | - | - | - | 1,045 | |
26 | 1 | Australia | - | - | - | 1,045* | - | - | - | - | - | - | 1,045 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.