2019
Men's Championship Tour Final Rankings
Rankings after CT EVENT 11 December 19, 2019
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||
1 | - | Brazil | 10,000 | 4,745 | 1,330 | 4,745 | 1,330 | 7,800 | 1,330 | 3,320 | 7,800 | 10,000 | 10,000 | 59,740 | |
2 | - | Brazil | 4,745 | 4,745 | 1,330 | 1,330 | 4,745 | 10,000 | 7,800 | 10,000 | 3,320 | 3,320 | 7,800 | 56,475 | |
3 | - | South Africa | 6,085 | 6,085 | 1,330 | 4,745 | 7,800 | 3,320 | 6,085 | 4,745 | 3,320 | 7,800 | 1,330 | 49,985 | |
4 | - | Brazil | 3,320 | 7,800 | 4,745 | 1,330 | 10,000 | 6,085 | 3,320 | 7,800 | 1,330 | 4,745 | 1,330 | 49,145 | |
5 | - | United States | 7,800 | 1,330 | 4,745 | 7,800 | 6,085 | 6,085 | 1,330 | 1,330 | 4,745 | 4,745 | 3,320 | 46,655 | |
6 | - | Japan | 3,320 | 3,320 | 10,000 | 3,320 | 4,745 | 4,745 | 1,330 | 3,320 | 1,330 | 6,085 | 1,330 | 40,185 | |
7 | 1 | Hawaii | 6,085 | 10,000 | 1,330 | 10,000 | 4,745 | 265 | 265 | 265 | 265 | 265 | 4,745 | 37,700 | |
8 | 2 | United States | 265 | 4,745 | 6,085 | 3,320 | 3,320 | 3,320 | 1,330 | 3,320 | 1,330 | 3,320 | 6,085 | 34,845 | |
9 | 2 | Australia | 3,320 | 3,320 | 1,330 | 3,320 | 1,330 | 4,745 | 10,000 | 6,085 | 1,330 | 1,330 | 1,330 | 34,780 | |
10 | 1 | France | 1,330 | 3,320 | 7,800 | 1,330 | 265 | 1,330 | 4,745 | 1,330 | 10,000 | 1,330 | 265 | 32,515 | |
11 | - | Australia | 1,330 | 1,330 | 3,320 | 6,085 | 4,745 | 1,330 | 3,320 | 4,745 | 3,320 | 1,330 | 3,320 | 31,515 | |
12 | - | Hawaii | 4,745 | 3,320 | 1,330 | 4,745 | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | 265 | 3,320 | 29,525 | |
13 | 2 | France | 3,320 | 1,330 | 3,320 | 3,320 | 3,320 | 3,320 | 3,320 | 265 | 3,320 | 1,330 | 4,745 | 29,315 | |
14 | 2 | Australia | 1,330 | 6,085 | 3,320 | 4,745 | 1,330 | 3,320 | 1,330 | 1,330 | 4,745 | 265 | 1,330 | 27,535 | |
14 | 4 | Australia | 1,330 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 6,085 | 4,745 | 4,745 | 27,535 | |
16 | 4 | United States | 1,330 | 265 | 1,330 | 1,330 | 3,320 | 1,330 | 3,320 | 6,085 | 1,330 | 3,320 | 6,085 | 27,450 | |
17 | 1 | Brazil | 265* | 1,330* | 1,330* | 6,085* | 1,330* | 1,330* | 4,745* | 1,330 | 1,330* | 6,085* | 3,320* | 26,885 | |
18 | 4 | Australia | 4,745 | 1,330 | 4,745 | 265 | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 3,320 | 1,330 | 26,760 | |
19 | 2 | Australia | 1,330 | 1,330 | 4,745 | 265 | 265 | 4,745 | 1,330 | 4,745 | 4,745 | 1,330 | 1,330 | 25,630 | |
20 | 1 | United States | 4,745 | 3,320 | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 23,345 | |
20 | 2 | Brazil | 1,330 | 3,320 | 1,330 | 3,320 | 265 | 3,320 | 1,330 | 265 | 1,330 | 4,745 | 3,320 | 23,345 | |
22 | 3 | Brazil | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 4,745 | 3,320 | 1,330 | 4,745 | 22,780 | |
23 | 2 | Brazil | 1,330 | 3,320 | 1,330 | 1,330 | 3,320 | 3,320 | 3,320 | 3,320 | 265 | 1,330 | 1,330 | 21,920 | |
24 | 1 | Brazil | 3,320 | 3,320 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 19,930 | |
24 | 4 | Italy | 1,330 | 265 | 3,320 | 1,330 | 3,320 | 265 | 1,330 | 1,330 | 1,330 | 3,320 | 3,320 | 19,930 | |
26 | 2 | Brazil | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | 1,330 | 265 | 265 | 1,330 | 3,320 | 265 | 19,640 | |
27 | - | Hawaii | 1,330 | 265 | 265 | 3,320 | 1,330 | 4,745 | 1,330 | 3,320 | 265 | 1,330 | 1,330 | 18,300 | |
28 | - | Hawaii | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 3,320 | 1,330 | 3,320 | 3,320 | 265 | 1,330 | 17,940 | |
28 | 2 | France | 1,330 | 265 | 3,320 | 1,330 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 17,940 | |
30 | 1 | Australia | 1,330 | 1,330 | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 3,320 | 15,950 | |
31 | 1 | Italy | 265 | 1,330 | 3,320 | 1,330 | 265 | 265 | 265 | 265 | 6,085 | 1,330 | 265 | 14,455 | |
32 | - | Brazil | 265 | 1,330 | 1,330 | 1,330 | 1,330 | 265 | 4,745 | 1,330 | 265 | 1,330 | 1,330 | 14,320 | |
33 | - | New Zealand | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | 265 | 265 | 3,320 | 13,960 | |
34 | - | Portugal | - | - | - | 265* | 6,085* | 1,330* | 265* | - | 1,330* | 1,330* | 265* | 10,870 | |
35 | - | Brazil | 265 | 265 | 265 | 265 | 1,330 | 1,330 | 4,745 | 265 | 265 | 265 | 265 | 8,995 | |
36 | - | Australia | 3,320 | 1,330 | 1,330 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 7,570 | |
37 | - | Australia | - | 4,745* | 265* | 265* | - | - | - | - | - | - | - | 5,275 | |
38 | - | France | - | - | - | - | - | - | - | - | 4,745* | - | - | 4,745 | |
39 | - | Australia | 3,320* | 1,330* | - | - | - | - | - | - | - | - | - | 4,650 | |
40 | - | France | - | - | - | - | - | - | 3,320* | - | - | - | - | 3,320 | |
40 | - | Australia | - | - | - | 3,320* | - | - | - | - | - | - | - | 3,320 | |
42 | - | United States | - | - | - | - | - | - | - | 1,330 | - | 1,330* | - | 2,660 | |
43 | - | Brazil | 1,330* | - | - | - | 265* | - | - | 265 | - | - | - | 1,860 | |
44 | - | France | - | - | - | - | - | 265* | - | - | 1,330* | - | - | 1,595 | |
45 | - | South Africa | - | - | - | - | - | 1,330* | - | - | - | - | - | 1,330 | |
45 | - | Portugal | - | - | - | - | - | - | - | - | - | 1,330* | - | 1,330 | |
45 | - | Portugal | - | - | - | - | - | - | - | - | - | 1,330* | - | 1,330 | |
45 | - | Brazil | - | - | - | - | 1,330* | - | - | - | - | - | - | 1,330 | |
45 | - | Hawaii | - | - | - | - | - | - | - | - | - | - | 1,330 | 1,330 | |
45 | - | United States | - | - | - | - | - | - | - | 1,330 | - | - | - | 1,330 |
Showing 1 - 50 of 61 Athletes
- Prev
- Next
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.