2014
2014 Women's Championship Tour Final Rankings
Rankings after CT EVENT 10 November 27, 2014
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Australia | 10,000 | 6,500 | 6,500 | 1,750 | 8,000 | 8,000 | 10,000 | 5,200 | 10,000 | 5,200 | 64,200 | |
2 | 1 | Australia | 5,200 | 8,000 | 8,000 | 6,500 | 3,300 | 10,000 | 5,200 | 10,000 | 6,500 | 8,000 | 62,200 | |
3 | 1 | Hawaii | 6,500 | 10,000 | 10,000 | 8,000 | 5,200 | 5,200 | 3,300 | 6,500 | 5,200 | 10,000 | 61,400 | |
4 | 2 | Australia | 5,200 | 6,500 | 6,500 | 10,000 | 10,000 | 6,500 | 8,000 | 5,200 | 8,000 | 5,200 | 60,700 | |
5 | - | Hawaii | 5,200 | 5,200 | 5,200 | 3,300 | 6,500 | 6,500 | 1,750 | 5,200 | 6,500 | 3,300 | 43,600 | |
6 | - | United States | 6,500 | 1,750 | 5,200 | 6,500 | 1,750 | 5,200 | 5,200 | 3,300 | 5,200 | 5,200 | 42,300 | |
7 | - | South Africa | 8,000 | 5,200 | 3,300 | 1,750 | 5,200 | 1,750 | 5,200 | 5,200 | 1,750 | 6,500 | 40,350 | |
8 | - | France | 1,750 | 3,300 | 1,750 | 1,750 | 5,200 | 5,200 | 6,500 | 6,500 | 5,200 | 5,200 | 38,850 | |
9 | - | United States | 5,200 | 5,200 | 3,300 | 1,750 | 1,750 | 1,750 | 1,750 | 8,000 | 5,200 | 6,500 | 36,900 | |
10 | - | Australia | 1,750 | 5,200 | 3,300 | 3,300 | 5,200 | 3,300 | 5,200 | 1,750 | 3,300 | 3,300 | 32,100 | |
11 | - | Australia | 3,300 | 3,300 | 5,200 | 1,750 | 6,500 | 3,300 | 3,300 | 3,300 | 1,750 | 3,300 | 31,500 | |
12 | - | Hawaii | 1,750 | 3,300 | 5,200 | 5,200 | 1,750 | 1,750 | 6,500 | 1,750 | 1,750 | 3,300 | 28,750 | |
13 | - | Australia | 1,750 | 1,750 | 3,300 | 5,200 | 1,750 | 5,200 | 1,750 | 3,300 | 3,300 | 1,750 | 25,550 | |
14 | - | France | 3,300 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 3,300 | 3,300 | 3,300 | 1,750 | 23,650 | |
15 | - | Hawaii | 3,300 | 1,750 | 1,750 | 5,200 | 3,300 | 1,750 | 3,300 | 1,750 | 1,750 | 1,750 | 22,100 | |
16 | - | New Zealand | 3,300 | 3,300 | 1,750 | 1,750 | 3,300 | 3,300 | 1,750 | 1,750 | 3,300 | 1,750 | 21,750 | |
17 | - | Hawaii | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 14,000 | |
18 | - | Brazil | - | - | - | 3,300 | 3,300 | 3,300 | - | - | - | - | 9,900 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.