South America
2021
South America - 2021 Men's Qualifying Series Final Rankings
Rankings as of August 12, 2021
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 5,000 | 3,250 | 350 | - | - | 8,600 | |
2 | Brazil | 5,000 | 3,250 | 250 | - | - | 8,500 | |
3 | Peru | 4,000 | 3,250 | 375 | - | - | 7,625 | |
4 | Brazil | 3,250 | 2,500 | 750 | - | - | 6,500 | |
5 | Brazil | 3,500 | 1,750 | 1,000 | - | - | 6,250 | |
6 | Brazil | 4,000 | 800 | 400 | 375 | 60 | 5,635 | |
7 | Brazil | 4,000 | 400 | 300 | - | - | 4,700 | |
8 | Uruguay | 2,000 | 1,750 | 500 | 375 | 66 | 4,691 | |
9 | Brazil | 1,750 | 1,000 | 975 | 800 | - | 4,525 | |
10 | Brazil | 2,500 | 1,000 | 500 | 400 | 75 | 4,475 | |
11 | Brazil | 1,950 | 1,750 | 300 | 200 | 66 | 4,266 | |
12 | Brazil | 1,750 | 1,000 | 600 | 350 | 295 | 3,995 | |
13 | Brazil | 3,250 | 325 | - | - | - | 3,575 | |
14 | Brazil | 1,000 | 650 | 650 | 400 | 375 | 3,075 | |
15 | Argentina | 2,500 | 350 | 75 | - | - | 2,925 | |
16 | Brazil | 1,750 | 650 | 375 | - | - | 2,775 | |
17 | Italy | 1,750 | 750 | 250 | - | - | 2,750 | |
18 | Brazil | 1,750 | 325 | 250 | 200 | 200 | 2,725 | |
19 | Brazil | 2,500 | - | - | - | - | 2,500 | |
20 | Brazil | 1,750 | 650 | 75 | - | - | 2,475 | |
21 | Brazil | 1,750 | 375 | 200 | 75 | - | 2,400 | |
22 | Brazil | 2,000 | 300 | - | - | - | 2,300 | |
23 | Brazil | 2,000 | - | - | - | - | 2,000 | |
24 | Brazil | 1,000 | 375 | 350 | 200 | - | 1,925 | |
25 | Brazil | 750 | 300 | 250 | - | - | 1,300 | |
26 | Brazil | 1,000 | 250 | - | - | - | 1,250 | |
27 | Argentina | 525 | 500 | 113 | 66 | 32 | 1,236 | |
28 | Brazil | 375 | 300 | 295 | 198 | 66 | 1,234 | |
29 | Brazil | 1,000 | 200 | - | - | - | 1,200 | |
30 | Brazil | 650 | 295 | 90 | 66 | 60 | 1,161 | |
31 | Brazil | 750 | 375 | - | - | - | 1,125 | |
32 | Brazil | 300 | 295 | 295 | 125 | 100 | 1,115 | |
33 | Argentina | 350 | 325 | 295 | 100 | 5 | 1,075 | |
34 | Brazil | 500 | 250 | 200 | 40 | 40 | 1,030 | |
35 | Brazil | 1,000 | - | - | - | - | 1,000 | |
35 | Brazil | 1,000 | - | - | - | - | 1,000 | |
35 | Brazil | 1,000 | - | - | - | - | 1,000 | |
38 | Brazil | 350 | 325 | 300 | - | - | 975 | |
39 | Brazil | 500 | 300 | 66 | 32 | - | 898 | |
40 | Brazil | 750 | 100 | - | - | - | 850 | |
41 | Chile | 330 | 325 | 75 | 60 | - | 790 | |
42 | Brazil | 375 | 350 | - | - | - | 725 | |
42 | Brazil | 375 | 350 | - | - | - | 725 | |
44 | Ecuador | 650 | 66 | - | - | - | 716 | |
45 | Brazil | 325 | 295 | 60 | - | - | 680 | |
46 | Brazil | 350 | 250 | 66 | - | - | 666 | |
47 | Brazil | 350 | 300 | - | - | - | 650 | |
47 | Brazil | 350 | 300 | - | - | - | 650 | |
49 | Brazil | 325 | 200 | 66 | - | - | 591 | |
50 | Chile | 300 | 200 | 75 | - | - | 575 |
Showing 1 - 50 of 149 Athletes
- Prev
- Next