South America
2019
South America - 2019 Men's Qualifying Series Final Rankings
Rankings as of November 13, 2019
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 1,000 | 200 | 70 | 65 | - | 1,335 | |
2 | Brazil | 750 | 200 | 185 | 120 | 70 | 1,325 | |
3 | 560 | 420 | 110 | - | - | 1,090 | ||
4 | Brazil | 1,000 | 20 | 20 | 15 | - | 1,055 | |
4 | Peru | 750 | 120 | 120 | 65 | - | 1,055 | |
6 | Brazil | 420 | 300 | 200 | 120 | - | 1,040 | |
7 | Brazil | 1,000 | - | - | - | - | 1,000 | |
8 | Argentina | 420 | 200 | 200 | 120 | - | 940 | |
9 | Brazil | 560 | 200 | 120 | 20 | - | 900 | |
10 | Brazil | 420 | 200 | 185 | 20 | - | 825 | |
11 | Brazil | 300 | 200 | 185 | 110 | 20 | 815 | |
12 | Chile | 560 | 70 | 70 | 60 | - | 760 | |
13 | Brazil | 750 | - | - | - | - | 750 | |
14 | Brazil | 560 | 185 | - | - | - | 745 | |
15 | Brazil | 280 | 185 | 110 | 110 | - | 685 | |
16 | Brazil | 280 | 200 | 200 | - | - | 680 | |
17 | Brazil | 560 | 117 | - | - | - | 677 | |
18 | Chile | 420 | 120 | 60 | 60 | - | 660 | |
19 | Brazil | 280 | 200 | 110 | 65 | - | 655 | |
20 | Brazil | 420 | 120 | 65 | 15 | - | 620 | |
20 | Brazil | 300 | 200 | 120 | - | - | 620 | |
22 | Brazil | 200 | 200 | 120 | 70 | 13 | 603 | |
23 | Brazil | 300 | 120 | 110 | 60 | - | 590 | |
24 | Brazil | 300 | 280 | - | - | - | 580 | |
24 | Brazil | 300 | 280 | - | - | - | 580 | |
26 | Brazil | 560 | - | - | - | - | 560 | |
27 | Peru | 300 | 185 | 70 | - | - | 555 | |
28 | Brazil | 300 | 120 | 70 | 60 | - | 550 | |
29 | Brazil | 185 | 120 | 117 | 110 | - | 532 | |
30 | Brazil | 420 | 110 | - | - | - | 530 | |
31 | Brazil | 185 | 110 | 110 | 110 | - | 515 | |
32 | Brazil | 300 | 120 | 70 | 15 | - | 505 | |
33 | Brazil | 200 | 185 | 110 | - | - | 495 | |
34 | Brazil | 420 | 65 | - | - | - | 485 | |
34 | Chile | 300 | 185 | - | - | - | 485 | |
36 | Brazil | 280 | 120 | 70 | - | - | 470 | |
37 | Chile | 120 | 110 | 110 | 60 | 60 | 460 | |
38 | Peru | 185 | 120 | 60 | 60 | 20 | 445 | |
38 | Argentina | 200 | 120 | 65 | 60 | - | 445 | |
40 | Brazil | 300 | 65 | 60 | - | - | 425 | |
41 | Chile | 200 | 110 | 110 | - | - | 420 | |
41 | Brazil | 420 | - | - | - | - | 420 | |
41 | 420 | - | - | - | - | 420 | ||
44 | Brazil | 300 | 117 | - | - | - | 417 | |
45 | Brazil | 185 | 120 | 60 | 20 | 13 | 398 | |
46 | Peru | 200 | 120 | 70 | - | - | 390 | |
47 | 185 | 120 | 70 | - | - | 375 | ||
48 | Brazil | 120 | 110 | 70 | 65 | - | 365 | |
49 | Peru | 120 | 120 | 110 | 13 | - | 363 | |
50 | Brazil | 280 | 60 | - | - | - | 340 |
Showing 1 - 50 of 180 Athletes
- Prev
- Next