Asia
2023/2024
Asia - 2023/2024 Men's Qualifying Series Final Rankings
Rankings as of March 16, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Sweden | 2,340 | 2,340 | 2,282 | 1,825 | 1,423 | 10,210 | |
2 | Japan | 2,282 | 2,282 | 2,282 | 1,423 | 1,423 | 9,692 | |
3 | Japan | 3,042 | 1,825 | 1,825 | 1,423 | 1,423 | 9,538 | |
4 | Japan | 2,340 | 2,340 | 1,825 | 1,575 | 1,423 | 9,503 | |
5 | Japan | 3,000 | 3,000 | 1,825 | 800 | 720 | 9,345 | |
6 | Japan | 3,000 | 2,282 | 1,575 | 1,440 | 945 | 9,242 | |
7 | Philippines | 3,000 | 3,000 | 945 | 945 | 450 | 8,340 | |
8 | Indonesia | 1,825 | 1,825 | 1,825 | 1,423 | 1,423 | 8,321 | |
9 | Japan | 2,282 | 1,825 | 1,423 | 1,423 | 945 | 7,898 | |
10 | Japan | 3,042 | 1,825 | 945 | 945 | 800 | 7,557 | |
11 | Japan | 2,282 | 1,440 | 1,423 | 1,423 | 945 | 7,513 | |
12 | Japan | 3,000 | 945 | 945 | 945 | 800 | 6,635 | |
13 | Indonesia | 1,575 | 1,423 | 1,423 | 945 | 800 | 6,166 | |
14 | Indonesia | 1,825 | 1,575 | 1,423 | 500 | 400 | 5,723 | |
15 | Japan | 2,340 | 1,440 | 650 | 480 | 450 | 5,360 | |
16 | Indonesia | 5,000 | - | - | - | - | 5,000 | |
17 | Japan | 1,423 | 1,000 | 945 | 796 | 796 | 4,960 | |
18 | Japan | 1,575 | 1,440 | 800 | 500 | 480 | 4,795 | |
19 | Japan | 1,423 | 945 | 945 | 720 | 480 | 4,513 | |
20 | Philippines | 1,423 | 945 | 796 | 480 | - | 3,644 | |
21 | Japan | 1,000 | 796 | 796 | 480 | 450 | 3,522 | |
22 | Philippines | 1,423 | 480 | 480 | 480 | 400 | 3,263 | |
23 | Philippines | 1,423 | 480 | 480 | 450 | 400 | 3,233 | |
24 | Japan | 1,423 | 945 | 450 | 400 | - | 3,218 | |
25 | Indonesia | 800 | 800 | 650 | 450 | 400 | 3,100 | |
26 | Japan | 800 | 720 | 650 | 480 | 400 | 3,050 | |
27 | Indonesia | 1,440 | 500 | 450 | 400 | - | 2,790 | |
28 | Indonesia | 800 | 500 | 480 | 480 | 480 | 2,740 | |
29 | Japan | 720 | 650 | 450 | 450 | 400 | 2,670 | |
30 | Japan | 1,825 | 350 | 295 | 160 | - | 2,630 | |
31 | Philippines | 945 | 796 | 480 | 200 | - | 2,421 | |
32 | Japan | 480 | 480 | 480 | 480 | 450 | 2,370 | |
33 | Philippines | 1,423 | 945 | - | - | - | 2,368 | |
34 | Japan | 796 | 480 | 400 | 350 | 225 | 2,251 | |
35 | Japan | 796 | 400 | 400 | 275 | 275 | 2,146 | |
36 | Philippines | 945 | 796 | 400 | - | - | 2,141 | |
37 | Japan | 796 | 400 | 400 | 295 | 200 | 2,091 | |
38 | Japan | 1,825 | 200 | - | - | - | 2,025 | |
39 | Indonesia | 650 | 480 | 480 | 400 | - | 2,010 | |
40 | Japan | 400 | 400 | 400 | 400 | 400 | 2,000 | |
41 | Japan | 945 | 350 | 350 | 275 | - | 1,920 | |
42 | Japan | 480 | 480 | 400 | 275 | 275 | 1,910 | |
43 | Japan | 450 | 400 | 400 | 350 | 295 | 1,895 | |
44 | Indonesia | 1,440 | 450 | - | - | - | 1,890 | |
45 | Japan | 500 | 500 | 480 | 275 | 100 | 1,855 | |
46 | Japan | 500 | 400 | 400 | 275 | 275 | 1,850 | |
47 | Japan | 500 | 500 | 450 | 200 | 180 | 1,830 | |
48 | Japan | 480 | 450 | 400 | 200 | 200 | 1,730 | |
49 | Indonesia | 500 | 480 | 275 | 225 | 200 | 1,680 | |
50 | Japan | 945 | 500 | 150 | - | - | 1,595 |
Showing 1 - 50 of 308 Athletes
- Prev
- Next