Europe
2021/2022
Europe - 2021/2022 Men's Qualifying Series Final Rankings
Rankings as of April 16, 2022
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
1 | France | 5,000 | 3,000 | 1,500 | 9,500 | |
2 | Brazil | 3,000 | 2,400 | 1,500 | 6,900 | |
3 | France | 2,400 | 2,400 | 1,950 | 6,750 | |
4 | Morocco | 3,000 | 1,950 | 1,600 | 6,550 | |
5 | Basque Country | 1,950 | 1,750 | 1,500 | 5,200 | |
6 | France | 2,500 | 1,500 | 885 | 4,885 | |
7 | France | 1,950 | 1,750 | 1,050 | 4,750 | |
8 | France | 4,000 | 180 | 180 | 4,360 | |
9 | France | 3,250 | 500 | 500 | 4,250 | |
10 | France | 2,500 | 1,050 | 600 | 4,150 | |
11 | France | 1,500 | 1,500 | 1,050 | 4,050 | |
12 | France | 1,750 | 1,500 | 600 | 3,850 | |
13 | France | 2,500 | 600 | 500 | 3,600 | |
13 | Wales | 2,500 | 600 | 500 | 3,600 | |
15 | France | 1,950 | 885 | 600 | 3,435 | |
15 | France | 1,500 | 1,050 | 885 | 3,435 | |
17 | France | 1,950 | 900 | 500 | 3,350 | |
18 | France | 1,500 | 1,050 | 450 | 3,000 | |
19 | Brazil | 1,600 | 600 | 500 | 2,700 | |
19 | Portugal | 1,600 | 600 | 500 | 2,700 | |
21 | France | 1,050 | 1,000 | 600 | 2,650 | |
22 | Spain | 1,600 | 500 | 500 | 2,600 | |
23 | Portugal | 1,750 | 600 | 180 | 2,530 | |
24 | Portugal | 1,050 | 900 | 500 | 2,450 | |
25 | France | 1,050 | 885 | 500 | 2,435 | |
26 | Spain | 1,050 | 885 | 450 | 2,385 | |
27 | France | 885 | 885 | 600 | 2,370 | |
28 | France | 1,500 | 600 | 225 | 2,325 | |
29 | Basque Country | 1,000 | 600 | 600 | 2,200 | |
30 | France | 1,500 | 400 | 200 | 2,100 | |
31 | Basque Country | 1,000 | 885 | 200 | 2,085 | |
32 | France | 900 | 600 | 500 | 2,000 | |
33 | France | 1,050 | 450 | 200 | 1,700 | |
34 | France | 885 | 500 | 275 | 1,660 | |
35 | United Kingdom | 600 | 600 | 450 | 1,650 | |
36 | Germany | 885 | 450 | 200 | 1,535 | |
37 | Portugal | 1,050 | 275 | 180 | 1,505 | |
38 | Portugal | 1,000 | 200 | 200 | 1,400 | |
39 | Wales | 1,000 | 180 | 180 | 1,360 | |
40 | Canary Islands | 900 | 200 | 180 | 1,280 | |
41 | United Kingdom | 900 | 200 | 160 | 1,260 | |
42 | France | 900 | 180 | 120 | 1,200 | |
42 | France | 600 | 400 | 200 | 1,200 | |
42 | Basque Country | 600 | 400 | 200 | 1,200 | |
45 | Morocco | 900 | 160 | 120 | 1,180 | |
46 | France | 500 | 450 | 200 | 1,150 | |
46 | Germany | 500 | 450 | 200 | 1,150 | |
48 | France | 900 | 180 | 60 | 1,140 | |
49 | Portugal | 500 | 450 | 180 | 1,130 | |
50 | Basque Country | 600 | 225 | 180 | 1,005 |
Showing 1 - 50 of 205 Athletes
- Prev
- Next