Australia/Oceania
2019
Australia/Oceania - 2019 Men's Qualifying Series Final Rankings
Rankings as of November 9, 2019
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 1,000 | 750 | 560 | 560 | - | 2,870 | |
2 | Australia | 1,000 | 560 | 420 | 300 | 70 | 2,350 | |
3 | Japan | 1,000 | 1,000 | 110 | 65 | - | 2,175 | |
4 | Australia | 1,000 | 300 | 300 | 280 | 200 | 2,080 | |
5 | New Zealand | 1,000 | 560 | 300 | 110 | 13 | 1,983 | |
6 | Australia | 750 | 300 | 300 | 280 | 200 | 1,830 | |
7 | Australia | 750 | 420 | 280 | 185 | 117 | 1,752 | |
8 | Australia | 750 | 300 | 300 | 200 | 185 | 1,735 | |
9 | New Zealand | 560 | 420 | 420 | 110 | 110 | 1,620 | |
10 | Australia | 1,000 | 300 | 200 | 117 | - | 1,617 | |
11 | Australia | 420 | 300 | 280 | 185 | 120 | 1,305 | |
12 | Australia | 560 | 420 | 185 | 70 | 65 | 1,300 | |
12 | Australia | 420 | 280 | 280 | 200 | 120 | 1,300 | |
14 | Australia | 560 | 420 | 185 | 110 | 15 | 1,290 | |
15 | Australia | 420 | 300 | 200 | 200 | 120 | 1,240 | |
16 | Australia | 750 | 300 | 110 | 65 | - | 1,225 | |
17 | Australia | 750 | 300 | 120 | 20 | 2 | 1,192 | |
18 | Australia | 1,000 | 185 | - | - | - | 1,185 | |
19 | Australia | 750 | 300 | 110 | 20 | - | 1,180 | |
20 | Australia | 300 | 280 | 280 | 185 | 120 | 1,165 | |
21 | Australia | 420 | 420 | 185 | 110 | 20 | 1,155 | |
22 | Australia | 420 | 300 | 280 | 110 | 20 | 1,130 | |
23 | Australia | 560 | 420 | 110 | 20 | - | 1,110 | |
24 | Australia | 420 | 420 | 200 | 20 | - | 1,060 | |
25 | Australia | 560 | 200 | 120 | 110 | 60 | 1,050 | |
26 | Australia | 560 | 280 | 120 | 20 | 13 | 993 | |
27 | Australia | 300 | 300 | 200 | 120 | 65 | 985 | |
28 | Australia | 420 | 300 | 117 | 110 | 13 | 960 | |
29 | Australia | 560 | 120 | 117 | 60 | 20 | 877 | |
30 | Australia | 420 | 200 | 120 | 120 | 15 | 875 | |
31 | Australia | 420 | 200 | 185 | 20 | 4 | 829 | |
32 | Australia | 280 | 200 | 185 | 110 | 20 | 795 | |
33 | Australia | 280 | 200 | 200 | 110 | - | 790 | |
34 | Australia | 420 | 300 | 20 | - | - | 740 | |
35 | Australia | 560 | 110 | 65 | - | - | 735 | |
36 | Australia | 200 | 200 | 185 | 110 | - | 695 | |
37 | Australia | 420 | 120 | 120 | 20 | - | 680 | |
38 | Australia | 300 | 185 | 185 | - | - | 670 | |
39 | Australia | 280 | 185 | 110 | 60 | 15 | 650 | |
40 | Australia | 200 | 185 | 185 | 70 | 4 | 644 | |
41 | Australia | 560 | 65 | - | - | - | 625 | |
41 | Australia | 560 | 65 | - | - | - | 625 | |
43 | Australia | 280 | 185 | 120 | 20 | 13 | 618 | |
44 | Australia | 300 | 200 | 110 | 4 | - | 614 | |
45 | Australia | 300 | 117 | 110 | 70 | 13 | 610 | |
46 | Australia | 185 | 185 | 120 | 117 | - | 607 | |
47 | Australia | 420 | 185 | - | - | - | 605 | |
48 | Australia | 300 | 280 | - | - | - | 580 | |
49 | Australia | 560 | - | - | - | - | 560 | |
49 | Australia | 560 | - | - | - | - | 560 |
Showing 1 - 50 of 192 Athletes
- Prev
- Next