International
2014
International - 2014 Men's Qualifying Series Final Rankings
Rankings as of December 20, 2014
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 6,500 | 6,500 | 3,320 | 2,400 | 1,300 | 20,020 | |
2 | Australia | 3,500 | 3,500 | 5,200 | 3,320 | 2,400 | 17,920 | |
3 | Australia | 5,200 | 2,640 | 4,225 | 3,320 | 2,200 | 17,585 | |
4 | Brazil | 6,500 | 1,500 | 4,225 | 3,320 | 1,200 | 16,745 | |
5 | Brazil | 6,500 | 3,320 | 3,320 | 2,400 | 700 | 16,240 | |
6 | Australia | 4,225 | 4,225 | 4,000 | 2,400 | 700 | 15,550 | |
7 | Brazil | 4,225 | 2,080 | 1,560 | 3,320 | 3,320 | 14,505 | |
8 | Australia | 5,200 | 3,400 | 2,400 | 2,400 | 400 | 13,800 | |
9 | Hawaii | 5,200 | 3,400 | 2,400 | 1,300 | 1,300 | 13,600 | |
10 | Hawaii | 6,500 | 5,200 | 844 | 650 | 400 | 13,594 | |
11 | France | 4,450 | 3,320 | 1,560 | 2,400 | 1,300 | 13,030 | |
12 | Brazil | 3,500 | 2,080 | 4,225 | 984 | 1,300 | 12,089 | |
13 | United States | 4,225 | 3,200 | 2,400 | 920 | 1,300 | 12,045 | |
14 | France | 6,500 | 3,320 | 2,200 | - | - | 12,020 | |
15 | South Africa | 3,320 | 3,320 | 2,400 | 2,200 | 700 | 11,940 | |
16 | New Zealand | 4,225 | 3,320 | 2,400 | 920 | 700 | 11,565 | |
17 | Brazil | 2,080 | 2,080 | 3,320 | 2,400 | 1,300 | 11,180 | |
18 | Australia | 3,320 | 3,200 | 2,400 | 920 | 700 | 10,540 | |
19 | Australia | 3,320 | 3,320 | 2,400 | 700 | 700 | 10,440 | |
20 | France | 5,200 | 2,400 | 1,300 | 700 | 700 | 10,300 | |
21 | Italy | 6,500 | 750 | 920 | 1,300 | 700 | 10,170 | |
22 | France | 2,080 | 1,125 | 3,320 | 2,400 | 1,200 | 10,125 | |
23 | Canary Islands | 3,200 | 2,400 | 2,400 | 1,300 | 650 | 9,950 | |
24 | United States | 6,500 | 1,300 | 650 | 650 | 650 | 9,750 | |
25 | Brazil | 5,200 | 2,400 | 625 | 410 | 650 | 9,285 | |
26 | Costa Rica | 4,225 | 2,400 | 920 | 920 | 700 | 9,165 | |
27 | United States | 1,000 | 3,320 | 2,400 | 920 | 1,300 | 8,940 | |
28 | Italy | 750 | 1,500 | 3,320 | 2,400 | 650 | 8,620 | |
29 | New Zealand | 4,225 | 1,560 | 920 | 700 | 1,200 | 8,605 | |
30 | Australia | 2,400 | 2,400 | 2,400 | 700 | 650 | 8,550 | |
31 | Hawaii | 1,560 | 738 | 3,200 | 2,400 | 650 | 8,548 | |
32 | Australia | 2,640 | 3,320 | 1,300 | 410 | 700 | 8,370 | |
33 | United States | 2,080 | 1,560 | 2,400 | 1,300 | 700 | 8,040 | |
34 | France | 3,320 | 844 | 2,400 | 700 | 700 | 7,964 | |
35 | Australia | 5,200 | 625 | 700 | 700 | 700 | 7,925 | |
36 | Hawaii | 4,450 | 1,200 | 700 | 700 | 650 | 7,700 | |
37 | Australia | 1,560 | 2,400 | 2,400 | 650 | 650 | 7,660 | |
38 | Portugal | 4,225 | 1,300 | 700 | 700 | 700 | 7,625 | |
39 | Australia | 2,640 | 920 | 1,300 | 1,300 | 1,300 | 7,460 | |
40 | Portugal | 3,400 | 1,300 | 1,300 | 700 | 650 | 7,350 | |
41 | Brazil | 3,400 | 2,400 | 650 | 400 | 400 | 7,250 | |
42 | Netherlands | 2,400 | 1,300 | 1,300 | 1,300 | 700 | 7,000 | |
43 | Australia | 4,225 | 700 | 700 | 700 | 650 | 6,975 | |
44 | Australia | 1,560 | 2,400 | 2,200 | 700 | - | 6,860 | |
45 | Brazil | 2,400 | 920 | 1,300 | 1,300 | 700 | 6,620 | |
46 | Hawaii | 750 | 1,560 | 2,400 | 1,200 | 650 | 6,560 | |
47 | Brazil | 2,400 | 1,300 | 1,300 | 700 | 650 | 6,350 | |
48 | Brazil | 1,560 | 1,560 | 920 | 1,300 | 700 | 6,040 | |
49 | United States | 2,000 | 2,080 | 650 | 650 | 650 | 6,030 | |
50 | United States | 2,400 | 2,400 | 475 | 400 | 250 | 5,925 |
Showing 1 - 50 of 936 Athletes
- Prev
- Next