International
2012
International - 2012 Men's Qualifying Series Final Rankings
Rankings as of December 14, 2012
Events | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | |
1 | Hawaii | 6,500 | 10,000 | 2,000 | 5,200 | 4,225 | 6,500 | 6,500 | 3,320 | 44,245 | |
2 | Brazil | 6,500 | 8,000 | 8,000 | 5,200 | 4,225 | 3,320 | 3,320 | 5,200 | 43,765 | |
3 | United States | 10,000 | 10,000 | 10,000 | 4,225 | 1,300 | 1,300 | 1,300 | - | 38,125 | |
4 | Brazil | 3,500 | 8,000 | 6,500 | 6,500 | 4,225 | 3,320 | - | - | 32,045 | |
5 | Australia | 10,000 | 6,500 | 1,000 | 5,200 | 5,200 | 1,300 | 700 | 400 | 30,300 | |
6 | Australia | 10,000 | 10,000 | 5,200 | 2,400 | 920 | 625 | 380 | - | 29,525 | |
7 | Australia | 10,000 | 10,000 | 6,500 | 563 | 1,300 | 380 | - | - | 28,743 | |
8 | Australia | 10,000 | 8,000 | 8,000 | 920 | 650 | 250 | - | - | 27,820 | |
9 | Australia | 4,225 | 4,000 | 1,560 | 5,200 | 5,200 | 4,000 | 920 | 2,400 | 27,505 | |
10 | Australia | 8,000 | 750 | 6,500 | 6,500 | 3,320 | 700 | 700 | 700 | 27,170 | |
11 | Brazil | 6,500 | 5,200 | 5,200 | 4,000 | 4,000 | 700 | 650 | 400 | 26,650 | |
12 | United States | 6,500 | 5,200 | 5,200 | 3,320 | 2,400 | 1,200 | 1,200 | 700 | 25,720 | |
13 | Hawaii | 6,500 | 4,450 | 2,080 | 1,560 | 3,320 | 5,200 | 1,300 | 1,300 | 25,710 | |
14 | South Africa | 6,500 | 5,200 | 5,200 | 3,320 | 2,400 | 920 | 920 | 700 | 25,160 | |
15 | France | 6,500 | 5,200 | 5,200 | 3,320 | 2,400 | 2,200 | - | - | 24,820 | |
16 | Australia | 5,200 | 4,225 | 5,200 | 2,400 | 1,750 | 1,750 | 1,300 | 700 | 22,525 | |
17 | United States | 4,225 | 5,200 | 3,200 | 2,400 | 4,000 | 920 | 1,750 | 700 | 22,395 | |
18 | Australia | 6,500 | 8,000 | 2,400 | 1,750 | 1,750 | 625 | 625 | 700 | 22,350 | |
19 | Brazil | 4,000 | 5,200 | 3,200 | 2,400 | 4,000 | 1,750 | 700 | 700 | 21,950 | |
20 | United States | 6,500 | 3,320 | 4,000 | 4,000 | 1,200 | 700 | 700 | 650 | 21,070 | |
21 | Australia | 6,500 | 5,200 | 5,200 | 2,400 | 400 | - | - | - | 19,700 | |
22 | France | 6,500 | 4,000 | 4,000 | 2,200 | 1,300 | 700 | 650 | - | 19,350 | |
23 | Australia | 5,200 | 4,000 | 4,000 | 2,400 | 2,400 | 237 | 700 | - | 18,937 | |
24 | Ireland | 6,500 | 1,000 | 5,200 | 1,125 | 1,560 | 920 | 1,300 | 1,300 | 18,905 | |
25 | United States | 4,000 | 2,400 | 2,400 | 2,400 | 2,200 | 1,750 | 1,750 | 410 | 17,310 | |
26 | Brazil | 2,000 | 2,640 | 2,640 | 2,080 | 3,320 | 2,400 | 920 | 700 | 16,700 | |
27 | Australia | 6,500 | 2,400 | 920 | 920 | 1,750 | 1,750 | 1,750 | 700 | 16,690 | |
28 | South Africa | 6,500 | 3,320 | 1,750 | 1,750 | 1,200 | 700 | 700 | 650 | 16,570 | |
29 | United States | 2,080 | 4,225 | 1,560 | 2,400 | 2,400 | 1,300 | 1,200 | 1,200 | 16,365 | |
30 | Hawaii | 4,450 | 2,400 | 2,400 | 1,750 | 1,750 | 1,750 | 700 | 650 | 15,850 | |
31 | Portugal | 3,500 | 5,200 | 920 | 1,750 | 1,750 | 1,300 | 700 | 700 | 15,820 | |
32 | United States | 3,320 | 1,560 | 2,400 | 1,750 | 1,750 | 1,750 | 1,300 | 1,200 | 15,030 | |
33 | Brazil | 3,500 | 2,080 | 2,400 | 2,400 | 920 | 920 | 1,300 | 1,300 | 14,820 | |
34 | Brazil | 4,000 | 4,000 | 2,400 | 1,750 | 700 | 700 | 650 | 400 | 14,600 | |
35 | Brazil | 3,500 | 5,200 | 1,560 | 2,400 | 650 | 400 | 380 | 380 | 14,470 | |
36 | Brazil | 4,000 | 4,000 | 920 | 1,750 | 1,300 | 700 | 700 | 650 | 14,020 | |
37 | Australia | 492 | 3,400 | 4,000 | 1,750 | 1,750 | 1,300 | 650 | 650 | 13,992 | |
38 | United States | 750 | 2,080 | 984 | 3,320 | 2,400 | 920 | 2,200 | 1,300 | 13,954 | |
39 | United States | 5,200 | 2,080 | 920 | 2,400 | 410 | 700 | 650 | 400 | 12,760 | |
40 | Australia | 5,200 | 1,750 | 1,750 | 1,300 | 700 | 700 | 650 | 380 | 12,430 | |
41 | Australia | 2,640 | 3,400 | 2,400 | 2,400 | 410 | 380 | 400 | 380 | 12,410 | |
42 | Brazil | 2,640 | 1,560 | 3,320 | 633 | 2,400 | 700 | 700 | 400 | 12,353 | |
43 | Hawaii | 750 | 2,080 | 1,560 | 2,400 | 2,400 | 920 | 920 | 1,300 | 12,330 | |
44 | Puerto Rico | 4,225 | 3,320 | 1,300 | 1,300 | 625 | 625 | 400 | 400 | 12,195 | |
45 | United States | 3,320 | 1,560 | 1,560 | 844 | 625 | 1,300 | 1,200 | 650 | 11,059 | |
46 | Brazil | 2,080 | 2,080 | 1,560 | 920 | 2,400 | 625 | 650 | 400 | 10,715 | |
47 | Hawaii | 4,225 | 2,400 | 920 | 625 | 1,300 | 410 | 400 | 380 | 10,660 | |
48 | Brazil | 3,320 | 1,560 | 2,400 | 1,300 | 410 | 400 | 650 | 400 | 10,440 | |
49 | Brazil | 2,080 | 1,560 | 2,400 | 920 | 1,300 | 700 | 650 | 650 | 10,260 | |
50 | Italy | 3,400 | 1,560 | 2,400 | 410 | 386 | 650 | 650 | 650 | 10,106 |
Showing 1 - 50 of 779 Athletes
- Prev
- Next