2014
2014 Men's Championship Tour Final Rankings
Rankings after CT EVENT 11 December 19, 2014
Points from each tour event | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points | ||
1 | - | Brazil | 10,000 | 5,200 | 4,000 | 1,750 | 10,000 | 5,200 | 10,000 | 5,200 | 5,200 | 1,750 | 8,000 | 62,800 | |
2 | - | Australia | 5,200 | 1,750 | 10,000 | 500 | 5,200 | 10,000 | 1,750 | 5,200 | 4,000 | 10,000 | 4,000 | 55,350 | |
3 | - | Hawaii | 500 | 1,750 | 6,500 | 1,750 | 5,200 | 1,750 | 6,500 | 8,000 | 10,000 | 6,500 | 5,200 | 51,400 | |
4 | - | United States | 5,200 | 6,500 | 5,200 | 6,500 | 5,200 | 1,750 | 8,000 | 6,500 | 5,200 | 1,750 | 1,750 | 50,050 | |
5 | - | France | 1,750 | 10,000 | 500 | 10,000 | 6,500 | 1,750 | 4,000 | 4,000 | 1,750 | 4,000 | 4,000 | 46,000 | |
6 | - | Australia | 8,000 | 5,200 | 5,200 | 4,000 | 4,000 | 8,000 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 43,100 | |
7 | - | South Africa | 500 | 5,200 | 4,000 | 5,200 | 1,750 | 1,750 | 500 | 10,000 | 6,500 | 8,000 | 500 | 42,900 | |
8 | - | Brazil | 6,500 | 4,000 | 5,200 | 4,000 | 5,200 | 5,200 | 500 | 5,200 | 1,750 | 5,200 | 500 | 42,250 | |
9 | - | Australia | 6,500 | 1,750 | 8,000 | 6,500 | 4,000 | 5,200 | 1,750 | 4,000 | 4,000 | 1,750 | 500 | 41,700 | |
9 | - | Australia | 4,000 | 8,000 | 1,750 | 4,000 | 500 | 4,000 | 1,750 | 500 | 6,500 | 5,200 | 6,500 | 41,700 | |
11 | - | United States | 1,750 | 1,750 | 500 | 8,000 | 6,500 | 4,000 | 5,200 | 1,750 | 5,200 | 1,750 | 1,750 | 35,900 | |
12 | - | Australia | 1,750 | 1,750 | 5,200 | 500 | 4,000 | 6,500 | 5,200 | 4,000 | 1,750 | 1,750 | 4,000 | 34,150 | |
13 | - | United States | 4,000 | 5,200 | 1,750 | 5,200 | 8,000 | 1,750 | 1,750 | 1,750 | 500 | 500 | 1,750 | 31,150 | |
14 | - | Australia | 1,750 | 1,750 | 6,500 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 500 | 10,000 | 28,750 | |
15 | - | Australia | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 1,750 | 5,200 | 6,500 | 1,750 | 500 | 6,500 | 28,700 | |
16 | - | Australia | 500 | 6,500 | 1,750 | 5,200 | 1,750 | 500 | 6,500 | 500 | 500 | 4,000 | 1,750 | 28,450 | |
17 | - | Brazil | 500 | 4,000 | 1,750 | 1,750 | 4,000 | 500 | 500 | 1,750 | 4,000 | 5,200 | 5,200 | 28,150 | |
18 | - | Australia | 500 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 4,000 | 1,750 | 1,750 | 6,500 | 5,200 | 26,200 | |
19 | - | Brazil | 5,200 | 4,000 | 1,750 | 500 | 500 | 1,750 | 500 | 4,000 | 5,200 | 1,750 | 1,750 | 25,900 | |
20 | - | Hawaii | 500 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 4,000 | 21,450 | |
21 | - | Hawaii | 4,000 | 500 | 4,000 | 500 | 1,750 | 4,000 | 500 | 1,750 | 1,750 | 1,750 | 1,750 | 21,250 | |
22 | - | Brazil | 1,750 | 1,750 | 500 | 1,750 | 500 | 500 | 1,750 | 1,750 | 8,000 | 1,750 | 1,750 | 20,750 | |
23 | - | Australia | 500 | 500 | 1,750 | 500 | 500 | 6,500 | 1,750 | 500 | 4,000 | 500 | 1,750 | 17,750 | |
24 | - | United States | 5,200 | 1,750 | 1,750 | 500 | 500 | 4,000 | 1,750 | 1,750 | 500 | 500 | 500 | 17,700 | |
24 | - | Australia | 1,750 | 1,750 | 4,000 | 500 | 500 | 1,750 | 500 | 500 | 500 | 5,200 | 1,750 | 17,700 | |
26 | - | Brazil | 500 | 500 | 500 | 1,750 | 1,750 | 5,200 | 500 | 500 | 500 | 1,750 | 5,200 | 17,650 | |
27 | - | Spain | 500 | 500 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 1,750 | 500 | 4,000 | 500 | 14,250 | |
28 | - | Australia | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 5,200 | 500 | 1,750 | 1,750 | 500 | 14,200 | |
29 | - | Portugal | 1,750 | 500 | 500 | 1,750 | 1,750 | 500 | 4,000 | 1,750 | 500 | 500 | 500 | 13,000 | |
30 | - | Australia | 4,000 | 500 | 1,750 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 500 | 500 | 11,750 | |
31 | - | United States | 500 | 500 | 500 | 500 | 500 | 500 | 4,000 | 500 | 500 | 4,000 | 500 | 11,500 | |
32 | - | South Africa | 1,750 | 500 | 500 | 4,000 | 500 | 500 | 500 | 500 | 1,750 | 500 | 500 | 10,500 | |
33 | - | France | 1,750 | 500 | 500 | 500 | 1,750 | 500 | - | 500 | 1,750 | 500 | 1,750 | 9,500 | |
34 | - | Ireland | - | - | 1,750 | 500 | 1,750 | 500 | 500 | - | - | - | 500 | 5,500 | |
35 | - | Brazil | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,500 | |
36 | - | Australia | - | 500 | - | - | 1,750 | - | 500 | - | - | - | 500 | 3,250 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.