2012
2012 Men's Championship Tour Final Rankings
Rankings after CT EVENT 10 December 14, 2012
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points | ||
1 | - | Australia | 5,200 | 6,500 | 8,000 | 4,000 | 8,000 | 8,000 | 6,500 | 6,500 | 5,200 | 10,000 | 58,700 | |
2 | - | United States | 5,200 | 8,000 | 500 | 10,000 | 1,750 | 10,000 | 10,000 | 1,750 | 4,000 | 6,500 | 55,450 | |
3 | - | Australia | 1,750 | 10,000 | 6,500 | 6,500 | 10,000 | 6,500 | 1,750 | 4,000 | 500 | 1,750 | 47,000 | |
4 | - | Hawaii | 1,750 | 4,000 | 10,000 | 5,200 | 6,500 | 5,200 | 6,500 | 5,200 | 500 | 1,750 | 44,350 | |
5 | - | Brazil | 8,000 | 4,000 | 5,200 | 5,200 | 1,750 | 6,500 | 500 | 6,500 | 5,200 | 1,750 | 42,350 | |
6 | - | Australia | 10,000 | 1,750 | 4,000 | 5,200 | 4,000 | 5,200 | 1,750 | 1,750 | 10,000 | 1,750 | 41,900 | |
7 | - | Brazil | 500 | 1,750 | 500 | 8,000 | 5,200 | 4,000 | 5,200 | 8,000 | 5,200 | 4,000 | 41,350 | |
8 | - | Australia | 6,500 | 5,200 | 6,500 | 1,750 | 1,750 | 4,000 | 500 | 5,200 | 500 | 8,000 | 38,900 | |
9 | - | Australia | 4,000 | 500 | 5,200 | 5,200 | 4,000 | 4,000 | 1,750 | 10,000 | 500 | 1,750 | 35,900 | |
10 | - | Australia | 5,200 | 5,200 | 1,750 | 4,000 | 6,500 | 500 | 4,000 | 5,200 | 1,750 | 1,750 | 33,600 | |
10 | - | France | 1,750 | 6,500 | 4,000 | 1,750 | 5,200 | 4,000 | 1,750 | 5,200 | 5,200 | 1,750 | 33,600 | |
12 | - | South Africa | 6,500 | 5,200 | 4,000 | 1,750 | 500 | 5,200 | 1,750 | 500 | 1,750 | 1,750 | 27,900 | |
13 | - | United States | 500 | 4,000 | 1,750 | 6,500 | 5,200 | 500 | 500 | 1,750 | 1,750 | 5,200 | 26,650 | |
14 | - | Australia | 5,200 | 500 | 1,750 | 1,750 | 1,750 | 5,200 | 4,000 | 4,000 | 1,750 | 500 | 25,400 | |
15 | - | France | 4,000 | 500 | 4,000 | 500 | 1,750 | 1,750 | 4,000 | 1,750 | 6,500 | 500 | 24,250 | |
16 | - | United States | 500 | 1,750 | 500 | 4,000 | 4,000 | 500 | 500 | 500 | 4,000 | 6,500 | 21,750 | |
17 | - | Brazil | 4,000 | 500 | 1,750 | 1,750 | 1,750 | 500 | 5,200 | 500 | 500 | 4,000 | 19,450 | |
18 | - | Brazil | 500 | 500 | 5,200 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 4,000 | 500 | 18,450 | |
19 | - | Australia | 1,750 | 500 | 500 | 500 | 4,000 | 500 | 5,200 | 1,750 | 500 | 4,000 | 18,200 | |
20 | - | Australia | 1,750 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 4,000 | 1,750 | 1,750 | 1,750 | 16,250 | |
20 | - | South Africa | 1,750 | 1,750 | 1,750 | 500 | 500 | 1,750 | 500 | 1,750 | 6,500 | 500 | 16,250 | |
22 | - | Australia | 500 | 5,200 | 500 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 500 | 16,200 | |
23 | - | United States | 1,750 | 500 | 1,750 | 500 | 500 | 500 | 5,200 | 4,000 | 500 | 1,750 | 15,950 | |
24 | - | Australia | 1,750 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 500 | 8,000 | 500 | 15,250 | |
25 | - | United States | 500 | 4,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 500 | 500 | 15,000 | |
26 | - | Australia | 1,750 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 1,750 | 5,200 | 14,950 | |
27 | - | Brazil | 4,000 | 500 | 1,750 | 4,000 | 1,750 | 1,750 | 500 | 500 | 500 | 500 | 14,750 | |
28 | - | Brazil | 1,750 | 1,750 | 500 | 500 | 500 | 500 | 500 | 4,000 | 4,000 | 500 | 13,500 | |
29 | - | Portugal | 500 | 1,750 | 5,200 | 1,750 | 500 | 500 | 500 | 500 | 500 | 395 | 11,200 | |
30 | - | Hawaii | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 500 | 1,750 | - | - | 500 | 10,250 | |
31 | - | United States | 500 | 500 | 500 | 500 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 395 | 9,000 | |
32 | - | Australia | 1,750 | 500 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 500 | 500 | 7,750 | |
32 | - | Brazil | 500 | 1,750 | 500 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 395 | 7,750 | |
32 | - | United States | 500 | 500 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 395 | 7,750 | |
32 | - | Hawaii | 500 | 500 | 500 | 500 | 500 | 1,750 | 500 | 1,750 | 1,750 | 395 | 7,750 | |
36 | - | Brazil | - | - | 500 | 500 | 500 | - | - | - | - | - | 1,500 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.