Men's Championship Tour
LIVE RANKINGS
Bells Beach is Australian surfing heritage. The biggest surfing legends have had the honor of winning and ringing ‘The Bell’ and 2025 will see a hungry new generation vying for the opportunity to cement their names in one of surfing’s most prestigious events while positioning themselves for a shot at a World Title.
Men's Championship Tour
LIVE RANKINGS
Bells Beach is Australian surfing heritage. The biggest surfing legends have had the honor of winning and ringing ‘The Bell’ and 2025 will see a hungry new generation vying for the opportunity to cement their names in one of surfing’s most prestigious events while positioning themselves for a shot at a World Title.
LIVE Rankings after CT EVENT 05 Start - Event on Standby
In Progress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | (Live) | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Live Total Points | |
1 | - | Brazil | 6,085 | 10,000 | 7,800 | 4,745 | 265 | - | - | - | - | - | - | 28,895 | |
2 | - | Australia | 3,320 | 6,085 | 6,085 | 4,745 | 265 | - | - | - | - | - | - | 20,500 | |
3 | - | Brazil | 265 | 4,745 | 10,000 | 4,745 | 265 | - | - | - | - | - | - | 20,020 | |
4 | - | Hawaii | 10,000 | 1,330 | 6,085 | 1,330 | 265 | - | - | - | - | - | - | 19,010 | |
5 | - | South Africa | 1,330 | 3,320 | 3,320 | 10,000 | 265 | - | - | - | - | - | - | 18,235 | |
6 | 2 | Indonesia | 1,330 | 7,800 | 4,745 | 1,330 | 1,330 | - | - | - | - | - | - | 16,535 | |
7 | 1 | Italy | 7,800 | 1,330 | 3,320 | 3,320 | 265 | - | - | - | - | - | - | 16,035 | |
8 | 1 | Brazil | 4,745 | 4,745 | 1,330 | 4,745 | 265 | - | - | - | - | - | - | 15,830 | |
9 | - | Australia | 1,330 | 6,085 | 4,745 | 1,330 | 265 | - | - | - | - | - | - | 13,755 | |
10 | - | Japan | 3,320 | 4,745 | 3,320 | 1,330 | 265 | - | - | - | - | - | - | 12,980 | |
11 | - | Brazil | 3,320 | 3,320 | 4,745 | 1,330 | 265 | - | - | - | - | - | - | 12,980 | |
12 | - | United States | 1,330 | 1,330 | 3,320 | 6,085 | 265 | - | - | - | - | - | - | 12,330 | |
13 | - | South Africa | 1,330 | 1,330 | 1,330 | 7,800 | 265 | - | - | - | - | - | - | 12,055 | |
14 | - | Australia | 3,320 | 3,320 | 3,320 | 1,330 | 265 | - | - | - | - | - | - | 11,555 | |
15 | - | France | 1,330 | 265 | 4,745 | 3,320 | 265 | - | - | - | - | - | - | 9,925 | |
16 | - | Australia | 4,745 | 1,330 | 265 | 3,320 | 265 | - | - | - | - | - | - | 9,925 | |
17 | - | Japan | 1,330 | 3,320 | 1,330 | 3,320 | 265 | - | - | - | - | - | - | 9,565 | |
18 | 7 | United States | 265 | 265 | 1,330 | 6,085 | 1,330 | - | - | - | - | - | - | 9,275 | |
19 | 1 | Brazil | 6,085 | 1,330 | 265 | 1,330 | 265 | - | - | - | - | - | - | 9,275 | |
20 | 1 | Hawaii | 1,330 | 4,745 | 1,330 | 1,330 | 265 | - | - | - | - | - | - | 9,000 | |
21 | 1 | United States | 4,745 | 1,330 | 1,330 | 1,330 | 265 | - | - | - | - | - | - | 9,000 | |
22 | 1 | Mexico | 3,320 | 265 | 1,330 | 3,320 | 265 | - | - | - | - | - | - | 8,500 | |
Mid-Season Cut Line
|
|||||||||||||||
23 | 1 | Hawaii | 3,320 | 265 | 3,320 | 1,330 | 265 | - | - | - | - | - | - | 8,500 | |
24 | 1 | Brazil | 3,320 | 1,330 | 265 | 3,320 | 265 | - | - | - | - | - | - | 8,500 | |
25 | 1 | Australia | 1,330 | 3,320 | 3,320 | 265 | 265 | - | - | - | - | - | - | 8,500 | |
26 | - | United States | 1,330 | 3,320 | 1,330 | 1,330 | 265 | - | - | - | - | - | - | 7,575 | |
27 | - | Morocco | 1,330 | 1,330 | 1,330 | 3,320 | 265 | - | - | - | - | - | - | 7,575 | |
28 | - | Brazil | 1,330 | 1,330 | 1,330 | 3,320 | 265 | - | - | - | - | - | - | 7,575 | |
29 | - | Brazil | 1,330 | 3,320 | 1,330 | 1,330 | 265 | - | - | - | - | - | - | 7,575 | |
30 | 1 | Australia | 1,330 | 1,330 | 265 | 1,330 | 265 | - | - | - | - | - | - | 4,520 | |
31 | 1 | Brazil | 265 | 1,330 | 1,330 | 1,330 | 265 | - | - | - | - | - | - | 4,520 | |
32 | 1 | Brazil | 1,330 | 1,330 | 1,330 | 265 | 265 | - | - | - | - | - | - | 4,520 | |
33 | 1 | Hawaii | 265 | 265 | 3,320 | 265 | 265 | - | - | - | - | - | - | 4,380 | |
34 | 1 | Brazil | 265 | 265 | 265 | 265 | 265 | - | - | - | - | - | - | 1,325 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Season Wildcard
Made the Mid-season Cut
LIVE Rankings
Live rankings update in real-time during each competition. After each heat ends, the rankings adjust to reflect the changes in the surfers’ positions. The total points surfers earn at the end of competition determine their final ranking. All results are not final until the conclusion of the event.
Points in Gray represent the eliminated athlete from event.