2019 Vans Triple Crown Rankings

View series events
     Placing from each series event
Rank NamePointsEarnings1234
98 9 1,100 $1,2008165--
98 9 1,100 $1,2008165--
103 9 1,000 $1,0008181--
103 9 1,000 $2,250-8143-
103 9 1,000 $1,0008181--
103 9 1,000 $1,0008181--
107 7 850 $2,200976559-
108 7
United States
800 $7009765--
108 7 800 $7006597--
108 7 800 $2,000978151-
111 7 730 $2,0001138159-
112 7 700 $5009781--
112 7
Australia
700 $5009781--
112 7
United States
700 $5008197--
112 7 700 $5008197--
112 7 700 $5008197--
117 7 680 $1,750113-*43-
117 7 680 $50081113--
117 7 680 $50011381--
120 7 600 $70065-*--
120 7
Australia
600 $700-65--
122 7 500 $50081---
122 7 500 $50081---
124 7 460 $1,50011311351-
125 7 450 $1,750--47-
125 7 450 $1,750--47-
127 7 430 $1,5001139759-
128 7 410 $1,50011311359-
129 7 400 $09797*--
129 7
French Polynesia
400 $09797--
129 7 400 $09797--
129 7 400 $09797--
133 7 380 $097113--
133 7 380 $011397--
133 7 380 $097113*--
136 7
Australia
360 $0113113--
136 7 360 $0113113--
136 7 360 $0113113--
136 7 360 $0113113--
140 7 200 $097---
140 7 200 $0-97--
140 7 200 $0-97--
143 7 180 $0113---
143 7
United States
180 $0-113--
143 7 180 $0-113--
143 7 180 $0-113*--
143 7 180 $0113---
143 7 180 $0-113--
149 7 100 $1,500--51-
150 7 50 $1,500--59-
World Surf League
Download it for free on the App store. Download it for free on Google Play.