South America
2023/2024
South America - 2023/2024 Women's Qualifying Series Final Rankings
Rankings as of March 10, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 5,000 | 3,000 | 1,825 | 800 | 800 | 11,425 | |
2 | Brazil | 2,340 | 1,825 | 1,440 | 1,000 | 1,000 | 7,605 | |
3 | Brazil | 3,900 | 1,000 | 945 | 945 | 650 | 7,440 | |
4 | Brazil | 3,042 | 1,423 | 945 | 500 | 500 | 6,410 | |
5 | Peru | 1,825 | 1,423 | 1,000 | 1,000 | 800 | 6,048 | |
6 | Argentina | 3,042 | 945 | 800 | 500 | 500 | 5,787 | |
7 | Peru | 2,340 | 796 | 650 | 650 | 500 | 4,936 | |
8 | Peru | 1,825 | 1,000 | 945 | 800 | 350 | 4,920 | |
9 | Brazil | 1,423 | 1,423 | 800 | 500 | 500 | 4,646 | |
10 | Peru | 1,575 | 945 | 796 | 500 | 500 | 4,316 | |
11 | Brazil | 1,575 | 1,423 | 400 | 350 | 350 | 4,098 | |
12 | Brazil | 2,282 | 796 | 650 | 350 | - | 4,078 | |
13 | Brazil | 1,440 | 945 | 800 | 500 | 295 | 3,980 | |
14 | Brazil | 1,575 | 796 | 500 | 500 | 480 | 3,851 | |
15 | Brazil | 945 | 800 | 796 | 650 | 650 | 3,841 | |
16 | Brazil | 3,000 | 480 | - | - | - | 3,480 | |
17 | Brazil | 1,440 | 500 | 480 | 350 | 295 | 3,065 | |
18 | Brazil | 2,282 | 480 | 200 | - | - | 2,962 | |
19 | Brazil | 1,575 | 480 | 350 | 295 | 200 | 2,900 | |
20 | Peru | 1,423 | 800 | 650 | - | - | 2,873 | |
21 | Brazil | 796 | 650 | 500 | 500 | 400 | 2,846 | |
22 | Brazil | 2,282 | 350 | 200 | - | - | 2,832 | |
23 | 800 | 500 | 500 | 480 | 400 | 2,680 | ||
24 | Brazil | 1,440 | 650 | 295 | 174 | - | 2,559 | |
25 | Brazil | 800 | 500 | 480 | 350 | 295 | 2,425 | |
26 | Brazil | 1,423 | 650 | 350 | - | - | 2,423 | |
27 | Brazil | 2,282 | - | - | - | - | 2,282 | |
28 | Brazil | 1,423 | 800 | - | - | - | 2,223 | |
29 | Brazil | 720 | 500 | 480 | 350 | - | 2,050 | |
30 | Peru | 720 | 350 | 295 | 295 | 200 | 1,860 | |
31 | Brazil | 720 | 350 | 295 | 295 | 174 | 1,834 | |
32 | Ecuador | 1,000 | 796 | - | - | - | 1,796 | |
33 | Chile | 800 | 400 | 295 | 295 | - | 1,790 | |
34 | Argentina | 650 | 400 | 350 | - | - | 1,400 | |
35 | Brazil | 720 | 500 | 174 | - | - | 1,394 | |
36 | Ecuador | 480 | 350 | 350 | 200 | - | 1,380 | |
37 | Brazil | 480 | 400 | 295 | 200 | - | 1,375 | |
38 | Peru | 720 | 295 | 200 | - | - | 1,215 | |
39 | Brazil | 720 | 480 | - | - | - | 1,200 | |
40 | Brazil | 650 | 480 | - | - | - | 1,130 | |
41 | Argentina | 800 | 200 | - | - | - | 1,000 | |
41 | Peru | 500 | 500 | - | - | - | 1,000 | |
43 | Brazil | 480 | 295 | 200 | - | - | 975 | |
44 | Brazil | 800 | 174 | - | - | - | 974 | |
45 | Brazil | 800 | - | - | - | - | 800 | |
46 | Brazil | 796 | - | - | - | - | 796 | |
47 | Puerto Rico | 720 | - | - | - | - | 720 | |
48 | Argentina | 480 | 200 | - | - | - | 680 | |
49 | 650 | - | - | - | - | 650 | ||
50 | Brazil | 500 | - | - | - | - | 500 |
Showing 1 - 50 of 80 Athletes
- Prev
- Next