South America
2024/2025
South America - 2024/2025 Women's Qualifying Series Final Rankings
Rankings as of March 23, 2025
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Brazil | 5,000 | 3,000 | 2,340 | 1,000 | 11,340 | |
2 | Peru | 3,000 | 2,340 | 2,282 | 1,000 | 8,622 | |
3 | Peru | 3,900 | 1,825 | 1,000 | 945 | 7,670 | |
4 | Argentina | 3,042 | 1,423 | 650 | 650 | 5,765 | |
5 | Brazil | 3,042 | 1,423 | 500 | 500 | 5,465 | |
6 | Brazil | 2,282 | 1,825 | 796 | 500 | 5,403 | |
7 | Brazil | 2,282 | 1,423 | 800 | 796 | 5,301 | |
8 | Peru | 1,825 | 1,575 | 1,000 | 480 | 4,880 | |
9 | Brazil | 1,825 | 1,440 | 800 | 295 | 4,360 | |
10 | Brazil | 1,440 | 1,423 | 945 | 350 | 4,158 | |
11 | Ecuador | 2,282 | 945 | 480 | 350 | 4,057 | |
12 | Brazil | 1,423 | 945 | 720 | 650 | 3,738 | |
13 | Brazil | 1,575 | 945 | 350 | 350 | 3,220 | |
14 | Peru | 1,575 | 500 | 480 | 295 | 2,850 | |
15 | Brazil | 1,423 | 800 | 500 | - | 2,723 | |
16 | Brazil | 945 | 800 | 480 | 200 | 2,425 | |
17 | Brazil | 1,423 | 500 | 500 | - | 2,423 | |
18 | Peru | 1,440 | 500 | 480 | - | 2,420 | |
19 | Brazil | 800 | 650 | 480 | 480 | 2,410 | |
20 | Chile | 1,423 | 650 | 295 | - | 2,368 | |
21 | Brazil | 800 | 796 | 350 | 350 | 2,296 | |
22 | Peru | 800 | 500 | 480 | 480 | 2,260 | |
23 | Brazil | 945 | 796 | 350 | - | 2,091 | |
24 | 800 | 500 | 350 | 295 | 1,945 | ||
25 | Ecuador | 800 | 650 | 480 | - | 1,930 | |
26 | Brazil | 1,575 | 350 | - | - | 1,925 | |
27 | 800 | 500 | 350 | - | 1,650 | ||
28 | Brazil | 800 | 500 | 295 | - | 1,595 | |
29 | Chile | 796 | 500 | 295 | - | 1,591 | |
30 | Brazil | 796 | 720 | - | - | 1,516 | |
31 | Brazil | 1,440 | - | - | - | 1,440 | |
32 | Brazil | 480 | 350 | 350 | 200 | 1,380 | |
33 | Brazil | 945 | 400 | - | - | 1,345 | |
34 | Brazil | 720 | 480 | - | - | 1,200 | |
35 | Brazil | 796 | 200 | 200 | - | 1,196 | |
36 | Peru | 720 | 295 | - | - | 1,015 | |
37 | Brazil | 720 | 200 | - | - | 920 | |
38 | Chile | 480 | 200 | 174 | - | 854 | |
39 | Brazil | 650 | 200 | - | - | 850 | |
40 | Brazil | 448 | 200 | 200 | - | 848 | |
41 | Brazil | 800 | - | - | - | 800 | |
41 | Brazil | 400 | 200 | 200 | - | 800 | |
41 | Mexico | 450 | 350 | - | - | 800 | |
44 | Brazil | 796 | - | - | - | 796 | |
45 | Chile | 720 | - | - | - | 720 | |
45 | Brazil | 720 | - | - | - | 720 | |
47 | Brazil | 400 | 295 | - | - | 695 | |
47 | Brazil | 400 | 295 | - | - | 695 | |
49 | Brazil | 480 | 200 | - | - | 680 | |
50 | Brazil | 500 | - | - | - | 500 |
Showing 1 - 50 of 83 Athletes
- Prev
- Next