South America
2024/2025
South America - 2024/2025 Women's Qualifying Series Final Rankings
Rankings as of November 3, 2024
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Brazil | 5,000 | 2,340 | 1,000 | 1,000 | 9,340 | |
2 | Peru | 3,900 | 1,825 | 1,000 | 650 | 7,375 | |
3 | Peru | 3,000 | 2,282 | 800 | 650 | 6,732 | |
4 | Brazil | 3,042 | 1,423 | 500 | 500 | 5,465 | |
5 | Argentina | 3,042 | 650 | 650 | 650 | 4,992 | |
6 | Peru | 1,825 | 1,575 | 1,000 | - | 4,400 | |
7 | Brazil | 2,282 | 800 | 796 | 500 | 4,378 | |
8 | Brazil | 2,282 | 796 | 500 | 500 | 4,078 | |
9 | Brazil | 1,575 | 945 | 350 | 350 | 3,220 | |
10 | Brazil | 1,423 | 720 | 650 | 350 | 3,143 | |
11 | Ecuador | 2,282 | 480 | 350 | - | 3,112 | |
12 | Brazil | 1,423 | 800 | 500 | - | 2,723 | |
13 | Peru | 1,575 | 500 | 480 | - | 2,555 | |
14 | Brazil | 1,440 | 800 | 295 | - | 2,535 | |
15 | Brazil | 1,440 | 945 | - | - | 2,385 | |
16 | Brazil | 800 | 796 | 350 | 350 | 2,296 | |
17 | Brazil | 945 | 800 | 200 | - | 1,945 | |
18 | Brazil | 800 | 650 | 480 | - | 1,930 | |
19 | Brazil | 1,575 | 350 | - | - | 1,925 | |
20 | Brazil | 1,423 | 500 | - | - | 1,923 | |
21 | Peru | 1,440 | 480 | - | - | 1,920 | |
22 | Brazil | 796 | 720 | - | - | 1,516 | |
23 | Ecuador | 800 | 650 | - | - | 1,450 | |
24 | Brazil | 1,440 | - | - | - | 1,440 | |
25 | Brazil | 480 | 350 | 350 | 200 | 1,380 | |
26 | 800 | 500 | - | - | 1,300 | ||
27 | Peru | 800 | 480 | - | - | 1,280 | |
28 | Brazil | 720 | 480 | - | - | 1,200 | |
29 | 800 | 350 | - | - | 1,150 | ||
30 | Brazil | 800 | 295 | - | - | 1,095 | |
31 | Brazil | 945 | - | - | - | 945 | |
32 | Brazil | 720 | 200 | - | - | 920 | |
33 | Mexico | 450 | 350 | - | - | 800 | |
34 | Chile | 720 | - | - | - | 720 | |
34 | Brazil | 720 | - | - | - | 720 | |
34 | Venezuela | 720 | - | - | - | 720 | |
34 | Peru | 720 | - | - | - | 720 | |
38 | Brazil | 400 | 295 | - | - | 695 | |
39 | Brazil | 448 | 200 | - | - | 648 | |
40 | Brazil | 400 | 174 | - | - | 574 | |
41 | Argentina | 500 | - | - | - | 500 | |
41 | Brazil | 500 | - | - | - | 500 | |
41 | Brazil | 500 | - | - | - | 500 | |
44 | Brazil | 400 | - | - | - | 400 | |
44 | Brazil | 400 | - | - | - | 400 | |
44 | Brazil | 400 | - | - | - | 400 | |
47 | Brazil | 350 | - | - | - | 350 | |
47 | Brazil | 350 | - | - | - | 350 | |
47 | Brazil | 350 | - | - | - | 350 | |
47 | Brazil | 350 | - | - | - | 350 |
Showing 1 - 50 of 67 Athletes
- Prev
- Next