North America
2024/2025
North America - 2024/2025 Women's Qualifying Series Rankings
Rankings as of November 10, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 3,000 | 3,000 | 1,423 | 480 | - | 7,903 | |
2 | Canada | 2,340 | 1,825 | 945 | 800 | 796 | 6,706 | |
3 | Costa Rica | 3,000 | 1,423 | 945 | 480 | - | 5,848 | |
4 | Barbados | 2,340 | 1,825 | 945 | 480 | - | 5,590 | |
5 | United States | 3,000 | 945 | 650 | 480 | 480 | 5,555 | |
6 | United States | 2,340 | 1,423 | 945 | 480 | - | 5,188 | |
7 | United States | 1,423 | 1,423 | 945 | 800 | 500 | 5,091 | |
8 | United States | 1,423 | 1,000 | 945 | 796 | 650 | 4,814 | |
9 | United States | 1,825 | 1,423 | 945 | 400 | - | 4,593 | |
10 | United States | 1,423 | 1,423 | 600 | 480 | 480 | 4,406 | |
11 | United States | 1,825 | 1,423 | 400 | 160 | - | 3,808 | |
12 | United States | 1,423 | 945 | 500 | 480 | 400 | 3,748 | |
13 | United States | 1,000 | 945 | 796 | 400 | 295 | 3,436 | |
14 | United States | 945 | 796 | 480 | 445 | 445 | 3,111 | |
15 | United States | 945 | 945 | 480 | 480 | - | 2,850 | |
16 | United States | 945 | 796 | 480 | 350 | 200 | 2,771 | |
17 | Canada | 1,825 | 945 | - | - | - | 2,770 | |
18 | United States | 1,423 | 480 | 480 | 200 | - | 2,583 | |
19 | Puerto Rico | 945 | 945 | 480 | 200 | - | 2,570 | |
20 | United States | 945 | 945 | 400 | - | - | 2,290 | |
21 | United States | 480 | 445 | 400 | 400 | 400 | 2,125 | |
22 | United States | 945 | 480 | 400 | 200 | - | 2,025 | |
23 | Costa Rica | 1,423 | 400 | 200 | - | - | 2,023 | |
24 | United States | 480 | 480 | 480 | 400 | 150 | 1,990 | |
25 | United States | 500 | 480 | 400 | 350 | 180 | 1,910 | |
26 | United States | 1,825 | - | - | - | - | 1,825 | |
27 | United States | 796 | 400 | 200 | 160 | 150 | 1,706 | |
28 | United States | 796 | 400 | 295 | 200 | - | 1,691 | |
29 | Puerto Rico | 400 | 400 | 350 | 200 | 195 | 1,545 | |
30 | United States | 400 | 350 | 350 | 200 | 200 | 1,500 | |
31 | United States | 480 | 400 | 200 | 200 | 160 | 1,440 | |
32 | United States | 1,423 | - | - | - | - | 1,423 | |
33 | United States | 400 | 350 | 195 | 180 | 160 | 1,285 | |
34 | United States | 480 | 400 | 200 | 180 | - | 1,260 | |
35 | United States | 500 | 200 | 200 | 195 | 160 | 1,255 | |
36 | Barbados | 945 | 180 | - | - | - | 1,125 | |
37 | United States | 295 | 200 | 200 | 200 | 180 | 1,075 | |
38 | United States | 350 | 295 | 200 | 190 | - | 1,035 | |
39 | United States | 295 | 200 | 200 | 200 | 120 | 1,015 | |
40 | United States | 400 | 200 | 200 | 160 | - | 960 | |
41 | Puerto Rico | 200 | 200 | 200 | 200 | - | 800 | |
42 | United States | 796 | - | - | - | - | 796 | |
43 | United States | 200 | 200 | 180 | 180 | - | 760 | |
44 | United States | 480 | 200 | - | - | - | 680 | |
45 | United States | 295 | 200 | 180 | - | - | 675 | |
46 | Puerto Rico | 295 | 200 | 150 | - | - | 645 | |
47 | Puerto Rico | 480 | 150 | - | - | - | 630 | |
48 | United States | 400 | 200 | - | - | - | 600 | |
48 | United States | 200 | 200 | 200 | - | - | 600 | |
50 | Costa Rica | 190 | 180 | 160 | - | - | 530 |
Showing 1 - 50 of 124 Athletes
- Prev
- Next