North America
2024/2025
North America - 2024/2025 Women's Qualifying Series Final Rankings
Rankings as of March 30, 2025
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 3,000 | 3,000 | 2,282 | 1,423 | 1,423 | 11,128 | |
2 | United States | 3,900 | 2,340 | 1,825 | 1,423 | 945 | 10,433 | |
3 | Canada | 3,000 | 2,340 | 1,825 | 1,440 | 945 | 9,550 | |
4 | Costa Rica | 3,042 | 3,000 | 1,423 | 945 | 480 | 8,890 | |
5 | United States | 3,000 | 1,825 | 1,575 | 1,000 | 945 | 8,345 | |
6 | United States | 2,340 | 2,282 | 1,423 | 945 | 945 | 7,935 | |
7 | United States | 5,000 | 945 | 945 | 500 | 480 | 7,870 | |
8 | Barbados | 2,340 | 1,825 | 1,440 | 945 | 480 | 7,030 | |
9 | United States | 1,440 | 1,423 | 1,423 | 945 | 800 | 6,031 | |
10 | United States | 1,575 | 1,423 | 1,423 | 796 | 600 | 5,817 | |
11 | United States | 2,282 | 1,423 | 945 | 500 | 480 | 5,630 | |
12 | Puerto Rico | 2,282 | 945 | 945 | 945 | 480 | 5,597 | |
12 | United States | 3,042 | 945 | 650 | 480 | 480 | 5,597 | |
14 | United States | 1,423 | 1,423 | 1,000 | 945 | 796 | 5,587 | |
15 | United States | 1,825 | 1,423 | 796 | 400 | 295 | 4,739 | |
16 | Costa Rica | 1,825 | 1,423 | 800 | 400 | 200 | 4,648 | |
17 | United States | 1,423 | 945 | 945 | 720 | 500 | 4,533 | |
18 | United States | 1,440 | 945 | 796 | 480 | 480 | 4,141 | |
19 | United States | 1,423 | 800 | 650 | 480 | 445 | 3,798 | |
20 | Canada | 1,825 | 945 | 945 | - | - | 3,715 | |
21 | United States | 1,000 | 945 | 796 | 400 | 400 | 3,541 | |
22 | United States | 945 | 796 | 480 | 350 | 200 | 2,771 | |
23 | United States | 1,423 | 480 | 480 | 200 | 150 | 2,733 | |
24 | Costa Rica | 1,575 | 400 | 190 | 180 | 160 | 2,505 | |
25 | United States | 800 | 796 | 400 | 295 | 200 | 2,491 | |
26 | United States | 480 | 480 | 480 | 480 | 450 | 2,370 | |
27 | United States | 500 | 500 | 480 | 480 | 400 | 2,360 | |
28 | United States | 1,825 | 480 | - | - | - | 2,305 | |
29 | United States | 945 | 720 | 200 | 200 | 200 | 2,265 | |
30 | United States | 800 | 500 | 400 | 350 | 200 | 2,250 | |
31 | Puerto Rico | 1,575 | 200 | 174 | 150 | - | 2,099 | |
32 | United States | 796 | 400 | 400 | 295 | 200 | 2,091 | |
33 | United States | 800 | 480 | 400 | 200 | 180 | 2,060 | |
34 | Barbados | 945 | 800 | 180 | - | - | 1,925 | |
35 | Puerto Rico | 425 | 400 | 400 | 350 | 200 | 1,775 | |
36 | United States | 450 | 400 | 350 | 350 | 200 | 1,750 | |
37 | United States | 800 | 796 | 150 | - | - | 1,746 | |
38 | United States | 800 | 295 | 200 | 200 | 200 | 1,695 | |
39 | United States | 500 | 480 | 400 | 200 | - | 1,580 | |
40 | United States | 425 | 400 | 350 | 200 | 195 | 1,570 | |
41 | United States | 450 | 350 | 295 | 200 | 195 | 1,490 | |
42 | United States | 480 | 400 | 200 | 200 | 200 | 1,480 | |
43 | United States | 1,423 | - | - | - | - | 1,423 | |
44 | United States | 480 | 450 | 200 | 150 | 60 | 1,340 | |
45 | United States | 425 | 295 | 200 | 200 | 200 | 1,320 | |
46 | Colombia | 480 | 400 | 350 | - | - | 1,230 | |
47 | United States | 400 | 200 | 200 | 200 | 180 | 1,180 | |
48 | United States | 796 | 200 | 180 | - | - | 1,176 | |
49 | United States | 425 | 200 | 195 | 160 | 160 | 1,140 | |
50 | United States | 450 | 295 | 200 | 180 | - | 1,125 |
Showing 1 - 50 of 129 Athletes
- Prev
- Next