International
2018
International - 2018 Women's Qualifying Series Final Rankings
Rankings as of November 12, 2018
Events | ||||
---|---|---|---|---|
Rank | Name | 1 | Total Points | |
391 | Korea, Republic of | 200 | 200 | |
391 | United States | 200 | 200 | |
391 | Brazil | 200 | 200 | |
391 | Brazil | 200 | 200 | |
391 | Japan | 200 | 200 | |
391 | United States | 200 | 200 | |
409 | Brazil | 197 | 197 | |
410 | South Africa | 193 | 193 | |
410 | South Africa | 193 | 193 | |
412 | Japan | 185 | 185 | |
412 | Japan | 185 | 185 | |
412 | United Kingdom | 185 | 185 | |
412 | United Kingdom | 185 | 185 | |
412 | United Kingdom | 185 | 185 | |
412 | United Kingdom | 185 | 185 | |
412 | Australia | 185 | 185 | |
412 | Australia | 185 | 185 | |
412 | Argentina | 185 | 185 | |
412 | Japan | 185 | 185 | |
412 | United Kingdom | 185 | 185 | |
412 | United States | 185 | 185 | |
412 | Japan | 185 | 185 | |
412 | Portugal | 185 | 185 | |
412 | Portugal | 185 | 185 | |
412 | Portugal | 185 | 185 | |
412 | Scotland | 185 | 185 | |
429 | Costa Rica | 180 | 180 | |
429 | Costa Rica | 180 | 180 | |
429 | United States | 180 | 180 | |
429 | France | 180 | 180 | |
433 | France | 170 | 170 | |
434 | Portugal | 165 | 165 | |
435 | Portugal | 120 | 120 | |
435 | French Polynesia | 120 | 120 | |
435 | Netherlands | 120 | 120 | |
435 | Italy | 120 | 120 | |
435 | Portugal | 120 | 120 | |
435 | Australia | 120 | 120 | |
435 | Peru | 120 | 120 | |
435 | United States | 120 | 120 | |
443 | Australia | 117 | 117 | |
444 | Australia | 113 | 113 | |
445 | Australia | 110 | 110 | |
446 | United States | 99 | 99 | |
446 | Mexico | 99 | 99 | |
446 | Mexico | 99 | 99 | |
449 | Australia | 70 | 70 | |
449 | Australia | 70 | 70 | |
451 | Australia | 68 | 68 |
Showing 401 - 449 of 449 Athletes
- Prev
- Next