International
2019
International - 2019 Women's Qualifying Series Final Rankings
Rankings as of November 16, 2019
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 6,000 | 5,200 | 4,500 | 4,500 | 3,700 | 23,900 | |
2 | Australia | 8,000 | 5,200 | 3,550 | 2,650 | 2,650 | 22,050 | |
3 | United States | 10,000 | 5,200 | 3,000 | 700 | 700 | 19,600 | |
4 | Brazil | 6,500 | 4,500 | 3,700 | 2,650 | 1,050 | 18,400 | |
5 | Costa Rica | 6,500 | 3,700 | 3,550 | 1,550 | 1,050 | 16,350 | |
6 | Australia | 6,500 | 4,500 | 2,200 | 1,050 | 650 | 14,900 | |
7 | Australia | 3,700 | 3,700 | 2,650 | 2,650 | 1,550 | 14,250 | |
8 | Japan | 10,000 | 1,680 | 1,000 | 700 | 700 | 14,080 | |
9 | United States | 5,200 | 3,550 | 3,000 | 1,550 | 700 | 14,000 | |
10 | United States | 3,700 | 3,700 | 2,650 | 2,250 | 1,680 | 13,980 | |
11 | Australia | 3,700 | 3,550 | 3,000 | 1,550 | 1,550 | 13,350 | |
12 | Barbados | 6,500 | 3,000 | 1,550 | 900 | 840 | 12,790 | |
13 | Hawaii | 5,200 | 3,550 | 2,650 | 700 | - | 12,100 | |
14 | Australia | 5,200 | 2,650 | 1,680 | 1,100 | 1,000 | 11,630 | |
15 | Japan | 3,700 | 2,650 | 2,650 | 1,550 | 1,000 | 11,550 | |
16 | Japan | 3,700 | 2,650 | 2,250 | 1,550 | 1,260 | 11,410 | |
17 | Australia | 6,000 | 5,200 | - | - | - | 11,200 | |
18 | United States | 2,650 | 2,250 | 2,200 | 2,200 | 1,680 | 10,980 | |
19 | United States | 6,000 | 2,200 | 1,050 | 840 | 840 | 10,930 | |
20 | France | 3,550 | 2,250 | 2,200 | 1,550 | 1,260 | 10,810 | |
21 | Australia | 3,700 | 1,680 | 1,550 | 1,550 | 1,260 | 9,740 | |
22 | Hawaii | 6,000 | 1,100 | 1,050 | 1,000 | 400 | 9,550 | |
23 | Australia | 3,700 | 1,550 | 1,550 | 1,550 | 1,000 | 9,350 | |
24 | France | 3,550 | 2,200 | 1,260 | 840 | 650 | 8,500 | |
25 | Australia | 3,550 | 1,550 | 1,260 | 1,100 | 1,000 | 8,460 | |
26 | France | 3,700 | 2,200 | 840 | 700 | 650 | 8,090 | |
27 | United States | 8,000 | - | - | - | - | 8,000 | |
28 | United States | 2,200 | 2,200 | 1,260 | 1,050 | 900 | 7,610 | |
29 | New Zealand | 2,650 | 2,200 | 1,100 | 900 | 700 | 7,550 | |
30 | Costa Rica | 2,650 | 1,550 | 1,100 | 1,100 | 1,000 | 7,400 | |
31 | Australia | 2,650 | 1,260 | 1,260 | 1,125 | 1,100 | 7,395 | |
32 | France | 3,700 | 1,100 | 1,050 | 700 | 700 | 7,250 | |
33 | Brazil | 2,200 | 1,680 | 1,260 | 1,050 | 1,050 | 7,240 | |
34 | France | 2,200 | 1,550 | 1,500 | 1,100 | 840 | 7,190 | |
35 | United States | 2,200 | 1,550 | 1,125 | 1,100 | 1,050 | 7,025 | |
36 | Brazil | 5,200 | 1,100 | 650 | - | - | 6,950 | |
37 | Japan | 2,200 | 2,200 | 1,000 | 700 | 555 | 6,655 | |
38 | France | 1,550 | 1,500 | 1,260 | 1,100 | 1,100 | 6,510 | |
39 | Hawaii | 1,550 | 1,550 | 1,125 | 1,100 | 1,000 | 6,325 | |
40 | Japan | 3,700 | 700 | 630 | 600 | 600 | 6,230 | |
41 | Hawaii | 2,650 | 1,550 | 750 | 630 | 600 | 6,180 | |
42 | Portugal | 1,550 | 1,550 | 1,000 | 1,000 | 840 | 5,940 | |
43 | Basque Country | 1,500 | 1,500 | 1,050 | 1,000 | 840 | 5,890 | |
44 | South Africa | 1,260 | 1,050 | 1,050 | 1,000 | 1,000 | 5,360 | |
45 | Australia | 1,260 | 1,100 | 1,050 | 1,000 | 840 | 5,250 | |
46 | Japan | 2,200 | 1,000 | 700 | 650 | 650 | 5,200 | |
47 | Australia | 1,500 | 1,100 | 1,050 | 840 | 700 | 5,190 | |
48 | Israel | 1,500 | 1,000 | 840 | 840 | 700 | 4,880 | |
49 | Germany | 1,550 | 900 | 840 | 750 | 700 | 4,740 | |
50 | Portugal | 1,100 | 1,050 | 1,050 | 840 | 630 | 4,670 |
Showing 1 - 50 of 392 Athletes
- Prev
- Next