International
2015
International - 2015 Women's Qualifying Series Final Rankings
Rankings as of November 7, 2015
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 6,000 | 3,550 | 3,550 | 2,650 | 2,650 | 18,400 | |
1 | United States | 6,000 | 3,550 | 3,550 | 2,650 | 2,650 | 18,400 | |
3 | Australia | 6,000 | 3,550 | 3,550 | 3,550 | 1,550 | 18,200 | |
4 | Barbados | 6,000 | 3,550 | 2,650 | 1,050 | 1,050 | 14,300 | |
5 | Australia | 6,000 | 4,500 | 1,550 | 1,050 | 1,050 | 14,150 | |
6 | Hawaii | 3,550 | 2,650 | 2,650 | 2,650 | 1,550 | 13,050 | |
6 | Hawaii | 3,550 | 2,650 | 2,650 | 2,650 | 1,550 | 13,050 | |
8 | Hawaii | 4,500 | 2,650 | 2,650 | 1,550 | 1,550 | 12,900 | |
9 | Australia | 6,000 | 2,650 | 1,550 | 1,550 | 1,050 | 12,800 | |
10 | Australia | 3,550 | 2,650 | 2,650 | 2,650 | 1,050 | 12,550 | |
11 | Japan | 6,000 | 1,550 | 1,550 | 1,050 | 1,050 | 11,200 | |
12 | New Zealand | 4,500 | 2,650 | 1,550 | 1,050 | 1,050 | 10,800 | |
13 | Australia | 3,550 | 3,550 | 1,550 | 1,050 | 750 | 10,450 | |
14 | Australia | 2,650 | 2,650 | 1,550 | 1,550 | 1,550 | 9,950 | |
14 | France | 2,650 | 2,650 | 1,550 | 1,550 | 1,550 | 9,950 | |
16 | France | 2,650 | 1,550 | 1,550 | 1,550 | 1,550 | 8,850 | |
17 | France | 2,650 | 2,650 | 1,550 | 1,050 | 840 | 8,740 | |
18 | Australia | 2,650 | 1,550 | 1,550 | 1,050 | 1,050 | 7,850 | |
19 | Brazil | 4,500 | 1,550 | 1,050 | - | - | 7,100 | |
20 | United States | 2,650 | 1,550 | 1,050 | 1,050 | 700 | 7,000 | |
21 | Australia | 1,550 | 1,550 | 1,550 | 1,050 | 1,000 | 6,700 | |
22 | France | 3,550 | 700 | 700 | 700 | 650 | 6,300 | |
23 | Australia | 2,650 | 1,550 | 700 | 700 | 650 | 6,250 | |
23 | Hawaii | 1,550 | 1,550 | 1,050 | 1,050 | 1,050 | 6,250 | |
25 | 4,500 | 650 | 385 | 385 | 180 | 6,100 | ||
26 | Australia | 1,550 | 1,550 | 700 | 700 | 650 | 5,150 | |
27 | Australia | 1,550 | 1,550 | 700 | 650 | 650 | 5,100 | |
28 | Germany | 1,550 | 1,050 | 1,050 | 700 | 700 | 5,050 | |
29 | New Zealand | 1,550 | 1,050 | 1,050 | 700 | 650 | 5,000 | |
30 | Australia | 1,550 | 1,050 | 700 | 700 | 700 | 4,700 | |
31 | United States | 4,500 | - | - | - | - | 4,500 | |
31 | Australia | 4,500 | - | - | - | - | 4,500 | |
31 | Japan | 1,050 | 1,050 | 1,050 | 700 | 650 | 4,500 | |
34 | Australia | 1,550 | 700 | 700 | 700 | 700 | 4,350 | |
35 | Australia | 1,550 | 700 | 700 | 650 | 650 | 4,250 | |
35 | Japan | 1,050 | 1,050 | 1,050 | 700 | 400 | 4,250 | |
37 | Peru | 1,050 | 1,050 | 840 | 650 | 650 | 4,240 | |
38 | Australia | 1,550 | 700 | 650 | 650 | 400 | 3,950 | |
39 | Australia | 1,050 | 1,050 | 1,000 | 400 | 400 | 3,900 | |
40 | France | 1,050 | 700 | 700 | 700 | 630 | 3,780 | |
41 | Costa Rica | 1,550 | 1,050 | 650 | 400 | - | 3,650 | |
42 | United States | 1,050 | 1,050 | 650 | 420 | 400 | 3,570 | |
43 | Ecuador | 1,050 | 700 | 700 | 650 | 450 | 3,550 | |
44 | Australia | 700 | 700 | 700 | 700 | 700 | 3,500 | |
45 | Spain | 1,550 | 650 | 450 | 420 | 385 | 3,455 | |
46 | Mexico | 700 | 700 | 700 | 650 | 650 | 3,400 | |
47 | Hawaii | 1,050 | 700 | 650 | 400 | 400 | 3,200 | |
48 | Hawaii | 1,050 | 700 | 650 | 400 | 393 | 3,193 | |
49 | Hawaii | 1,050 | 700 | 650 | 370 | 370 | 3,140 | |
50 | Japan | 700 | 700 | 650 | 650 | 420 | 3,120 |
Showing 1 - 50 of 280 Athletes
- Prev
- Next