International
2013
International - 2013 Women's Qualifying Series Final Rankings
Rankings as of November 21, 2013
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Hawaii | 3,500 | 2,080 | 2,080 | 1,560 | 9,220 | |
2 | Australia | 3,500 | 2,640 | 1,560 | 650 | 8,350 | |
3 | United States | 3,500 | 2,640 | 2,080 | - | 8,220 | |
4 | Hawaii | 2,080 | 2,080 | 1,560 | 1,560 | 7,280 | |
5 | Australia | 3,500 | 1,560 | 920 | 650 | 6,630 | |
6 | Australia | 3,500 | 2,640 | - | - | 6,140 | |
7 | France | 2,080 | 1,560 | 1,560 | 650 | 5,850 | |
8 | New Zealand | 2,640 | 1,560 | 650 | 543 | 5,393 | |
9 | France | 2,640 | 1,560 | 650 | 380 | 5,230 | |
10 | South Africa | 2,080 | 1,560 | 543 | 410 | 4,593 | |
11 | Australia | 2,080 | 920 | 920 | 650 | 4,570 | |
12 | Brazil | 2,080 | 920 | 650 | 543 | 4,193 | |
13 | France | 1,560 | 920 | 920 | 543 | 3,943 | |
14 | France | 1,560 | 920 | 920 | 410 | 3,810 | |
15 | Australia | 2,080 | 650 | 543 | 380 | 3,653 | |
16 | United States | 1,560 | 650 | 650 | 650 | 3,510 | |
17 | Australia | 920 | 920 | 650 | 543 | 3,033 | |
18 | South Africa | 1,560 | 650 | 410 | 410 | 3,030 | |
19 | Australia | 920 | 920 | 650 | 410 | 2,900 | |
20 | Hawaii | 1,560 | 650 | 650 | - | 2,860 | |
21 | Brazil | 1,560 | 650 | 543 | - | 2,753 | |
22 | Australia | 1,560 | 410 | 380 | 380 | 2,730 | |
23 | Peru | 920 | 750 | 543 | 410 | 2,623 | |
24 | Australia | 920 | 650 | 543 | 380 | 2,493 | |
25 | Australia | 920 | 650 | 410 | 410 | 2,390 | |
26 | Australia | 920 | 543 | 410 | 380 | 2,253 | |
27 | South Africa | 920 | 543 | 380 | 380 | 2,223 | |
28 | Hawaii | 650 | 543 | 543 | 380 | 2,116 | |
29 | Australia | 543 | 543 | 410 | 410 | 1,906 | |
29 | Australia | 543 | 543 | 410 | 410 | 1,906 | |
31 | 920 | 563 | 410 | - | 1,893 | ||
32 | Germany | 543 | 543 | 410 | 380 | 1,876 | |
33 | Australia | 650 | 543 | 410 | 250 | 1,853 | |
34 | United States | 650 | 410 | 410 | 380 | 1,850 | |
35 | France | 543 | 410 | 410 | 380 | 1,743 | |
36 | Ecuador | 422 | 410 | 410 | 410 | 1,652 | |
37 | Australia | 410 | 410 | 410 | 380 | 1,610 | |
37 | Argentina | 410 | 410 | 410 | 380 | 1,610 | |
39 | Australia | 650 | 543 | 410 | - | 1,603 | |
40 | Japan | 410 | 410 | 380 | 380 | 1,580 | |
40 | Australia | 410 | 410 | 380 | 380 | 1,580 | |
42 | Australia | 1,560 | - | - | - | 1,560 | |
42 | United States | 1,560 | - | - | - | 1,560 | |
44 | Australia | 410 | 380 | 380 | 380 | 1,550 | |
44 | Hawaii | 920 | 380 | 250 | - | 1,550 | |
46 | Portugal | 650 | 410 | 228 | 228 | 1,516 | |
47 | France | 650 | 410 | 410 | - | 1,470 | |
48 | France | 543 | 543 | 380 | - | 1,466 | |
49 | Hawaii | 650 | 410 | 380 | - | 1,440 | |
49 | United States | 650 | 410 | 380 | - | 1,440 |
Showing 1 - 50 of 154 Athletes
- Prev
- Next