2024
2024 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as a WSL wildcard.
2024 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as a WSL wildcard.
Rankings after CT FINALS September 6, 2024
2024 Championship Tour Final Rankings
Points from each tour event | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | WSL Finals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | ||
1 | - | United States | 1 | 10,000 | 4,745 | 2,610 | 10,000 | 4,745 | 2,610 | 6,085 | 10,000 | 4,745 | 52,930 | |
2 | - | United States | 2 | 4,745 | 6,085 | 4,745 | 6,085 | 2,610 | 6,085 | 10,000 | 4,745 | 4,745 | 47,235 | |
3 | 2 | Brazil | 3 | 4,745 | 2,610 | 6,085 | 4,745 | 2,610 | 6,085 | 4,745 | 6,085 | 7,800 | 42,900 | |
4 | 1 | Costa Rica | 4 | 6,085 | 6,085 | 1,045 | 6,085 | 6,085 | 7,800 | 4,745 | 4,745 | 4,745 | 46,375 | |
5 | 1 | Australia | 5 | 7,800 | 10,000 | 2,610 | 2,610 | 4,745 | 4,745 | 4,745 | 4,745 | 6,085 | 45,475 | |
Final 5 Cutoff
|
||||||||||||||
6 | - | France | 4,745 | 4,745 | 10,000 | 7,800 | 2,610 | 2,610 | 4,745 | 2,610 | 4,745 | 42,000 | ||
7 | - | Hawaii | 2,610 | 2,610 | 4,745 | 4,745 | 10,000 | 2,610 | 7,800 | 6,085 | 2,610 | 41,205 | ||
8 | - | United States | 2,610 | 2,610 | 2,610 | 4,745 | 7,800 | 4,745 | 2,610 | 7,800 | 2,610 | 35,530 | ||
9 | - | Hawaii | 6,085 | 7,800 | 4,745 | 2,610 | 2,610 | 2,610 | 6,085 | 2,610 | 2,610 | 35,155 | ||
10 | - | Australia | 2,610 | 2,610 | 7,800 | 2,610 | 6,085 | 4,745 | 2,610 | 1,045 | 6,085 | 33,590 | ||
11 | - | United States | 1,045 | 4,745 | 6,085 | 2,610 | 2,610 | - | - | - | - | 16,050 | ||
12 | - | Brazil | 4,745 | 2,610 | 4,745 | 2,610 | 1,045 | - | - | - | - | 14,710 | ||
13 | - | Australia | 2,610 | 2,610 | 2,610 | 2,610 | 4,745 | - | - | - | - | 12,575 | ||
14 | - | Australia | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | - | - | - | - | 12,575 | ||
15 | - | Australia | 2,610 | 2,610 | 2,610 | 1,045 | 4,745 | - | - | - | - | 12,575 | ||
16 | - | United States | 2,610 | 2,610 | 2,610 | 1,045 | 2,610 | - | - | - | - | 10,440 | ||
17 | - | Australia | - | 1,045 | 2,610 | 2,610 | 2,610 | - | - | - | - | 8,875 | ||
18 | - | Hawaii | 1,045 | - | - | - | - | - | - | - | - | 1,045 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Clinched WSL Finals