2010
2010 Women's Championship Tour Final Rankings
Rankings as of January 19, 2011
Points from each tour event | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | ||
1 | - | Australia | 1,200 | 1,200 | 360 | 1,200 | 756 | 972 | 1,200 | 756 | 7,284 | |
2 | - | Australia | 552 | 756 | 972 | 972 | 972 | 552 | 756 | 654 | 5,634 | |
3 | - | Hawaii | 360 | 360 | 1,200 | 552 | 180 | 1,200 | 972 | 552 | 5,082 | |
4 | - | Brazil | 552 | 552 | 552 | 756 | 1,200 | 552 | 552 | 552 | 4,716 | |
5 | - | 552 | 972 | 552 | 756 | 756 | 756 | 360 | 270 | 4,704 | ||
6 | - | Australia | 756 | 756 | 756 | 360 | 552 | 552 | 756 | - | 4,488 | |
7 | - | Hawaii | 756 | 552 | 360 | 552 | 552 | 360 | 552 | 972 | 4,296 | |
8 | - | Hawaii | 972 | 552 | 552 | 552 | 360 | 180 | 552 | 552 | 4,092 | |
9 | - | New Zealand | 360 | 360 | 552 | 360 | 552 | 552 | 360 | 180 | 3,096 | |
10 | - | Australia | 552 | 552 | 360 | 360 | 360 | 360 | 360 | 360 | 2,904 | |
11 | - | Italy | 180 | 360 | 180 | 360 | 552 | 756 | 360 | 270 | 2,838 | |
12 | - | France | 360 | 360 | 360 | 360 | 180 | 360 | 552 | 270 | 2,622 | |
13 | - | South Africa | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 180 | 2,520 | |
14 | - | Australia | 360 | 360 | 360 | 552 | 180 | 180 | - | 270 | 2,262 | |
15 | - | Brazil | 360 | 180 | 360 | 180 | 180 | 180 | 360 | 360 | 1,980 | |
15 | - | South Africa | 180 | 360 | 180 | 180 | 360 | 360 | 360 | 180 | 1,980 | |
17 | - | Australia | 360 | 180 | 360 | 360 | 360 | 180 | - | 180 | 1,800 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.