2022
2022 Women's Challenger Series
The top 5 ranked women automatically qualified for the 2023 Championship Tour.
2022 Women's Challenger Series
The top 5 ranked women automatically qualified for the 2023 Championship Tour.
Rankings after CS EVENT 07 December 2, 2022
Note:
Sophie McCulloch won the tiebreak over Teresa Bonvalot based on heat wins to earn the final spot on the 2023 Championship Tour.
Points from each tour event | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||
1 | 3 | Hawaii | 6,085 | 700 | 4,745 | 10,000 | 6,085 | 3,320 | 7,800 | 29,970 | |
2 | 1 | Australia | 3,320 | 3,320 | 7,800 | 7,800 | 10,000 | - | 3,120 | 28,920 | |
3 | 1 | Australia | 7,800 | 1,900 | 10,000 | 4,745 | 6,085 | 700 | 4,545 | 28,630 | |
3 | 1 | United States | 10,000 | 4,745 | 6,085 | 4,745 | 7,800 | - | 1,700 | 28,630 | |
5 | 4 | Australia | 1,900 | 6,085 | 3,320 | 6,085 | 3,320 | 700 | 10,000 | 25,490 | |
CT Qualification Line
|
|||||||||||
6 | 1 | Portugal | 1,900 | 10,000 | 3,320 | 700 | 3,320 | 6,085 | 6,085 | 25,490 | |
7 | 1 | United States | 700 | 4,745 | 4,745 | 600 | 1,900 | 10,000 | 3,320 | 22,810 | |
8 | 1 | Australia | 4,745 | 700 | 6,085 | 4,745 | 1,700 | 4,745 | - | 20,320 | |
9 | 1 | Australia | 4,745 | 7,800 | 3,320 | 700 | 3,320 | - | - | 19,185 | |
10 | - | France | 1,700 | 1,900 | 3,320 | 3,320 | 4,745 | 4,745 | 1,900 | 16,130 | |
10 | 2 | South Africa | 1,700 | 4,745 | 1,700 | 600 | 4,745 | 3,320 | 3,320 | 16,130 | |
12 | 1 | United States | 700 | 3,320 | 1,900 | 3,320 | 4,745 | 3,320 | 4,545 | 15,930 | |
13 | - | Japan | 1,700 | 700 | 1,900 | 4,745 | 700 | 6,085 | 3,120 | 15,850 | |
14 | - | Hawaii | 1,900 | 3,320 | 4,745 | 1,700 | 3,320 | 1,700 | 3,320 | 14,705 | |
14 | 2 | United States | 3,320 | 3,320 | 1,900 | 1,700 | 3,320 | 3,320 | 4,745 | 14,705 | |
16 | 2 | Brazil | 3,320 | 4,745 | 1,700 | 1,900 | 3,320 | 700 | 1,700 | 13,285 | |
17 | - | France | - | 600 | 3,320 | - | 600 | 7,800 | - | 12,320 | |
18 | 5 | Australia | 3,320 | 3,320 | 700 | 700 | 1,900 | 700 | 3,120 | 11,660 | |
19 | 1 | Hawaii | 600 | 6,085 | 1,700 | 700 | 1,900 | 1,700 | 700 | 11,385 | |
20 | 1 | Brazil | 700 | 600 | 3,320 | 1,900 | 700 | 4,745 | 700 | 10,665 | |
21 | 5 | Japan | 600 | 1,700 | 700 | 3,320 | 700 | 3,320 | 1,900 | 10,240 | |
22 | 2 | Australia | 600 | 1,700 | 1,700 | 1,700 | 600 | 4,745 | - | 9,845 | |
23 | 25 | CT | Hawaii | 4,745 | - | - | - | - | - | 4,745 | 9,490 |
24 | 12 | Australia | 6,085 | - | - | - | - | - | 3,320 | 9,405 | |
25 | 4 | Peru | 600 | 700 | 1,900 | 600 | 4,745 | 1,900 | - | 9,245 | |
25 | 4 | Germany | 700 | 1,900 | 4,745 | 600 | 700 | 1,900 | 700 | 9,245 | |
27 | 4 | Costa Rica | 1,900 | 600 | 700 | 3,320 | 700 | 3,320 | 650 | 9,240 | |
27 | 4 | Portugal | 3,320 | 700 | 700 | 600 | 3,320 | 1,900 | 650 | 9,240 | |
29 | 2 | Basque Country | 600 | 1,900 | 700 | 3,320 | 1,700 | 1,900 | 1,900 | 9,020 | |
30 | 2 | Australia | 700 | 700 | 3,320 | 1,700 | 1,900 | - | 1,900 | 8,820 | |
30 | 2 | Basque Country | 700 | 1,700 | 700 | 1,900 | 3,320 | 700 | 1,900 | 8,820 | |
32 | 4 | Japan | 700 | 3,320 | 1,700 | 1,900 | 600 | - | 650 | 7,620 | |
33 | 2 | Portugal | 700 | 600 | 1,700 | 700 | 1,700 | 3,320 | 700 | 7,420 | |
33 | 2 | New Zealand | 700 | 1,700 | 3,320 | 600 | 1,700 | 700 | - | 7,420 | |
33 | 7 | Hawaii | 3,320 | - | - | 1,700 | - | 700 | 1,700 | 7,420 | |
36 | 2 | Portugal | 700 | 1,700 | 700 | 1,900 | 1,700 | 700 | 1,700 | 7,000 | |
37 | 4 | Japan | 700 | 3,320 | 600 | 600 | 700 | 1,900 | 700 | 6,620 | |
37 | 4 | Brazil | 700 | 700 | 1,900 | 600 | 600 | 3,320 | 650 | 6,620 | |
37 | 4 | Australia | 700 | 700 | 700 | 3,320 | 1,900 | - | - | 6,620 | |
40 | 1 | Brazil | 600 | 1,900 | 600 | 700 | 700 | 1,900 | 1,700 | 6,200 | |
40 | 3 | Hawaii | 1,700 | 700 | 1,900 | 600 | 700 | - | 1,900 | 6,200 | |
42 | 6 | CT | United States | - | - | - | 6,085 | - | - | - | 6,085 |
43 | 3 | Brazil | - | 1,900 | 600 | - | 600 | 1,700 | 1,700 | 5,900 | |
44 | 5 | Japan | 600 | 1,700 | 1,700 | 1,700 | 700 | 600 | 650 | 5,800 | |
45 | - | Hawaii | - | - | - | - | - | - | 5,685 | 5,685 | |
46 | 6 | Hawaii | 600 | 3,320 | - | 700 | - | - | 700 | 5,320 | |
47 | 6 | Barbados | 600 | 700 | 700 | 600 | 1,900 | 1,900 | - | 5,200 | |
48 | 7 | South Africa | 600 | 700 | 1,900 | 600 | 600 | 600 | 1,900 | 5,100 | |
49 | 6 | Australia | 600 | 1,900 | 600 | 1,900 | 600 | - | 650 | 5,050 | |
50 | 7 | France | 700 | 700 | 1,900 | 700 | 700 | 1,700 | - | 5,000 |
Showing 1 - 50 of 118 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2022 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.