2023
2023 Women's Challenger Series
The top 5 ranked women automatically qualified for the 2024 Championship Tour.
2023 Women's Challenger Series
The top 5 ranked women automatically qualified for the 2024 Championship Tour.
Rankings after CS EVENT 06 October 21, 2023
Points from each tour event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | ||
51 | 2 | Australia | - | 700 | 1,900 | - | - | - | 2,600 | |
52 | 6 | Germany | - | - | 650 | - | - | 1,900 | 2,550 | |
52 | 6 | Peru | - | - | - | - | 650 | 1,900 | 2,550 | |
54 | 3 | Hawaii | - | 650 | - | 650 | 700 | - | 2,000 | |
55 | 3 | Ecuador | 650 | 650 | - | 650 | - | - | 1,950 | |
56 | 3 | Australia | - | 1,900 | - | - | - | - | 1,900 | |
56 | 3 | CT | Hawaii | - | - | - | 1,900 | - | - | 1,900 |
56 | 3 | United States | - | - | - | 1,900 | - | - | 1,900 | |
59 | 3 | Australia | 1,700 | - | - | - | - | - | 1,700 | |
60 | 3 | New Zealand | 700 | 650 | - | - | - | - | 1,350 | |
61 | - | - | - | - | - | - | 700 | 700 | ||
62 | 4 | South Africa | - | - | 650 | - | - | - | 650 | |
62 | 4 | South Africa | - | - | 650 | - | - | - | 650 | |
62 | 4 | South Africa | - | - | 650 | - | - | - | 650 | |
62 | 4 | United States | - | - | - | 650 | - | - | 650 | |
62 | 4 | South Africa | - | - | 650 | - | - | - | 650 | |
62 | 4 | South Africa | - | - | 650 | - | - | - | 650 | |
62 | - | Brazil | - | - | - | - | - | 650 | 650 | |
62 | 4 | Basque Country | - | - | - | - | 650 | - | 650 | |
62 | - | Brazil | - | - | - | - | - | 650 | 650 | |
62 | - | Brazil | - | - | - | - | - | 650 | 650 |
Showing 51 - 71 of 71 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2023 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.