2022
2022 Women's Challenger Series
The top 5 ranked women automatically qualified for the 2023 Championship Tour.
2022 Women's Challenger Series
The top 5 ranked women automatically qualified for the 2023 Championship Tour.
Rankings after CS EVENT 07 December 2, 2022
Note:
Sophie McCulloch won the tiebreak over Teresa Bonvalot based on heat wins to earn the final spot on the 2023 Championship Tour.
Points from each tour event | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||
51 | 5 | Peru | 1,700 | - | 1,700 | 600 | 700 | 700 | - | 4,800 | |
51 | 1 | 1,700* | 600 | 700 | 600 | 1,700 | - | 700 | 4,800 | ||
53 | 3 | Puerto Rico | 600 | 600 | 600 | 700 | 1,700 | 1,700 | 650 | 4,750 | |
54 | 6 | CT | Australia | 4,745 | - | - | - | - | - | - | 4,745 |
55 | 28 | Australia | 700 | 700 | - | - | - | - | 3,120 | 4,520 | |
56 | 3 | United States | - | - | - | 3,320 | 700 | - | - | 4,020 | |
57 | 3 | Australia | 3,320 | 600 | - | - | - | - | - | 3,920 | |
58 | 3 | Japan | - | - | - | - | 1,900 | 1,900 | - | 3,800 | |
58 | 12 | France | - | - | 600 | 700 | 600 | - | 1,900 | 3,800 | |
60 | 3 | United States | 1,700 | 700 | - | 700 | 600 | - | - | 3,700 | |
60 | 3 | United States | 700 | 1,700 | 600 | 600 | 600 | 700 | - | 3,700 | |
60 | 8 | Hawaii | - | 600 | - | 700 | 700 | - | 1,700 | 3,700 | |
63 | 4 | Peru | - | - | - | 1,900 | - | 1,700 | - | 3,600 | |
64 | 4 | South Africa | 600 | 600 | 600 | 1,700 | 600 | - | - | 3,500 | |
65 | 4 | Hawaii | 3,320 | - | - | - | - | - | - | 3,320 | |
65 | 4 | United States | - | - | - | 3,320 | - | - | - | 3,320 | |
67 | 4 | Germany | - | - | 600 | - | 1,900 | 700 | - | 3,200 | |
68 | 4 | Portugal | - | - | 700 | - | 700 | 1,700 | - | 3,100 | |
69 | 4 | Japan | - | - | 700 | 700 | 700 | 600 | - | 2,700 | |
70 | 4 | South Africa | 600 | 600 | 700 | 600 | 600 | 700 | - | 2,600 | |
71 | 4 | Basque Country | - | - | 600 | - | 1,700 | - | - | 2,300 | |
72 | 4 | Australia | - | - | 700 | - | 600 | 700 | - | 2,000 | |
73 | 3 | CT | Costa Rica | 1,900 | - | - | - | - | - | - | 1,900 |
73 | 3 | CT | Australia | 1,900 | - | - | - | - | - | - | 1,900 |
73 | 3 | CT | United States | - | - | - | 1,900 | - | - | - | 1,900 |
73 | 3 | CT | Brazil | 1,900 | - | - | - | - | - | - | 1,900 |
73 | 3 | United States | - | 700 | 600 | 600 | - | - | - | 1,900 | |
73 | 3 | Australia | - | 1,900 | - | - | - | - | - | 1,900 | |
73 | 3 | Australia | 1,900 | - | - | - | - | - | - | 1,900 | |
80 | 2 | Indonesia | 600 | 600 | - | - | 600 | - | - | 1,800 | |
81 | - | CT | Hawaii | - | - | - | - | - | - | 1,700 | 1,700 |
81 | 2 | CT | United States | - | - | - | 1,700 | - | - | - | 1,700 |
81 | 2 | CT | Australia | 1,700 | - | - | - | - | - | - | 1,700 |
81 | 2 | Australia | - | 1,700 | - | - | - | - | - | 1,700 | |
81 | 2 | Brazil | - | - | - | - | - | 1,700 | - | 1,700 | |
86 | 1 | Hawaii | - | - | - | 700 | - | - | 650 | 1,350 | |
87 | 8 | Basque Country | - | - | - | - | 600 | - | 700 | 1,300 | |
88 | 4 | Hawaii | 600 | 600 | - | - | - | - | - | 1,200 | |
89 | 4 | CT | France | -* | - | 700 | - | - | - | - | 700 |
89 | 4 | United States | - | - | - | 700 | - | - | - | 700 | |
89 | 4 | France | - | - | 700 | - | - | - | - | 700 | |
89 | 4 | United States | - | - | - | 700 | - | - | - | 700 | |
89 | 4 | Brazil | - | - | - | - | - | 700 | - | 700 | |
89 | 4 | Brazil | - | - | - | - | - | 700 | - | 700 | |
89 | 4 | Portugal | - | - | - | - | 700 | - | - | 700 | |
89 | 4 | Australia | - | 700 | - | - | - | - | - | 700 | |
89 | 4 | Brazil | - | - | - | - | - | 700 | - | 700 | |
98 | 3 | Brazil | - | - | - | - | - | 600 | - | 600 | |
98 | 3 | South Africa | - | - | 600 | - | - | - | - | 600 | |
98 | 3 | Ecuador | - | - | - | - | - | 600 | - | 600 |
Points Legend
- CT indicates athletes who have qualified prior to the 2022 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.