2021
2021 Women's Challenger Series
The top 6 ranked women automatically qualified for the 2022 Championship Tour.
2021 Women's Challenger Series
The top 6 ranked women automatically qualified for the 2022 Championship Tour.
Rankings as of December 6, 2021
Notes:
1. The top 6, non-CT women from the 2021 Challengers Series qualified for the 2022 Championship Tour.
2. Luana Silva won the tiebreak (best two event results) over Molly Picklum.
3. Caitlin Summers declined her invitation to the 2022 CT and ceded her spot to Molly Picklum
Points from each tour event | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Carry Over | 1 | 2 | 3 | 4 | Total Points | ||
50 | 3 | Australia | 1,750 | 600 | 1,800 | 700 | 650 | 4,250 | |
52 | - | Hawaii | 200 | - | - | - | 3,600* | 3,800 | |
52 | 2 | Netherlands | 2,500 | 700 | - | 600 | - | 3,800 | |
54 | 3 | Basque Country | 975 | 2,000 | 700 | 600 | - | 3,675 | |
55 | 3 | Barbados | 1,000 | 600 | 2,000 | 600 | - | 3,600 | |
56 | 3 | Australia | 1,000 | 1,800 | 700 | 700 | - | 3,500 | |
57 | 3 | France | 2,000 | 600 | 600 | 700 | - | 3,300 | |
58 | 3 | Australia | 3,250 | - | - | - | - | 3,250 | |
58 | 3 | Peru | 750 | 700 | 1,800 | 700 | - | 3,250 | |
60 | 9 | Hawaii | – | 600 | 600 | 600 | 1,800 | 3,000 | |
61 | 4 | France | 525 | - | 1,800 | 600 | - | 2,925 | |
62 | 16 | Brazil | – | - | - | 700 | 1,800 | 2,500 | |
63 | 5 | Australia | 1,750 | 700 | - | - | - | 2,450 | |
63 | 5 | France | 1,050 | 700 | 700 | 700 | - | 2,450 | |
65 | 5 | United States | 975 | 600 | 700 | 700 | 650 | 2,375 | |
66 | 5 | Australia | 1,000 | 700 | 600 | 600 | - | 2,300 | |
66 | 5 | Australia | 1,000 | 600 | 700 | 600 | - | 2,300 | |
68 | 5 | Argentina | 975 | - | 600 | 700 | - | 2,275 | |
69 | 4 | Australia | 2,000 | - | - | - | - | 2,000 | |
69 | 4 | Australia | 2,000 | - | - | - | - | 2,000 | |
71 | 1 | Basque Country | – | - | 700 | 600 | 650 | 1,950 | |
71 | 4 | Germany | 750 | - | 600 | 600 | - | 1,950 | |
73 | 5 | Portugal | 525 | - | 700 | 600 | - | 1,825 | |
74 | 5 | Indonesia | – | 600 | 600 | 600 | - | 1,800 | |
74 | 5 | South Africa | – | 600 | 600 | 600 | - | 1,800 | |
76 | 3 | Spain | 750 | - | 600 | - | - | 1,350 | |
76 | 3 | United States | 650 | 700 | - | - | - | 1,350 | |
78 | 3 | United States | 500 | 600 | - | - | - | 1,100 | |
79 | 3 | United States | 350 | 700 | - | - | - | 1,050 | |
80 | 3 | South Africa | 1,000 | - | - | - | - | 1,000 | |
81 | 3 | United States | – | 700 | - | - | - | 700 | |
81 | 3 | Brazil | – | - | 700 | - | - | 700 | |
83 | 2 | Portugal | 99 | - | 600 | - | - | 699 | |
84 | - | Hawaii | – | - | - | - | 650 | 650 | |
84 | 2 | Hawaii | 650 | - | - | - | - | 650 | |
86 | 2 | Brazil | 275 | - | - | - | - | 275 |
Showing 51 - 86 of 86 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2021 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.