International
2019
International - 2019 Men's Qualifying Series Final Rankings
Rankings as of December 2, 2019
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Portugal | 10,000 | 6,000 | 3,700 | 3,700 | 3,000 | 26,400 | |
2 | Brazil | 6,500 | 6,000 | 4,500 | 4,500 | 2,300 | 23,800 | |
3 | Brazil | 10,000 | 6,500 | 4,500 | 1,100 | 1,100 | 23,200 | |
4 | South Africa | 6,700 | 5,200 | 5,200 | 3,800 | 1,680 | 22,580 | |
5 | Australia | 10,000 | 3,700 | 3,550 | 3,000 | 1,680 | 21,930 | |
6 | Brazil | 6,500 | 6,000 | 3,700 | 3,700 | 1,680 | 21,580 | |
7 | Brazil | 10,000 | 3,700 | 3,550 | 2,200 | 1,550 | 21,000 | |
8 | Australia | 6,700 | 6,300 | 5,200 | 1,100 | 1,100 | 20,400 | |
9 | Japan | 5,200 | 5,200 | 3,600 | 3,000 | 2,650 | 19,650 | |
10 | Brazil | 10,000 | 3,700 | 2,300 | 1,550 | 1,100 | 18,650 | |
11 | Australia | 6,500 | 3,700 | 3,600 | 2,200 | 2,100 | 18,100 | |
12 | Australia | 8,000 | 5,100 | 2,650 | 1,125 | 1,100 | 17,975 | |
13 | United States | 8,000 | 3,550 | 2,650 | 2,200 | 1,550 | 17,950 | |
14 | Hawaii | 5,200 | 3,800 | 3,700 | 2,650 | 2,250 | 17,600 | |
15 | France | 6,500 | 5,200 | 2,250 | 1,680 | 1,680 | 17,310 | |
16 | Australia | 8,000 | 3,800 | 3,700 | 1,100 | 700 | 17,300 | |
17 | Hawaii | 8,000 | 3,700 | 2,300 | 2,250 | 1,000 | 17,250 | |
18 | Brazil | 10,000 | 3,700 | 1,550 | 1,050 | 840 | 17,140 | |
19 | Australia | 6,500 | 5,300 | 2,300 | 1,550 | 1,260 | 16,910 | |
20 | Australia | 6,500 | 5,300 | 3,800 | 700 | 550 | 16,850 | |
21 | Australia | 5,200 | 3,550 | 3,550 | 2,250 | 2,200 | 16,750 | |
22 | Costa Rica | 5,200 | 3,600 | 2,650 | 2,300 | 2,250 | 16,000 | |
23 | United States | 6,000 | 3,000 | 2,300 | 2,200 | 2,100 | 15,600 | |
24 | Australia | 8,000 | 2,200 | 1,550 | 1,550 | 1,100 | 14,400 | |
25 | France | 3,600 | 3,550 | 3,000 | 2,200 | 1,260 | 13,610 | |
26 | Brazil | 3,800 | 3,700 | 2,650 | 1,680 | 1,100 | 12,930 | |
27 | Italy | 3,700 | 3,550 | 2,300 | 2,200 | 1,000 | 12,750 | |
28 | Netherlands | 3,800 | 3,700 | 2,100 | 1,550 | 1,550 | 12,700 | |
29 | United States | 4,500 | 3,700 | 2,100 | 1,125 | 1,100 | 12,525 | |
30 | Japan | 3,700 | 3,550 | 2,650 | 1,260 | 1,050 | 12,210 | |
31 | France | 5,200 | 2,200 | 2,100 | 1,100 | 1,100 | 11,700 | |
32 | Italy | 8,000 | 2,650 | 1,000 | - | - | 11,650 | |
33 | Brazil | 5,100 | 3,700 | 1,100 | 840 | 840 | 11,580 | |
34 | Australia | 4,500 | 3,600 | 1,260 | 1,100 | 1,100 | 11,560 | |
35 | Australia | 5,200 | 2,200 | 1,550 | 1,550 | 1,000 | 11,500 | |
36 | Brazil | 5,200 | 2,300 | 1,550 | 1,260 | 1,100 | 11,410 | |
37 | France | 3,700 | 3,700 | 1,680 | 1,050 | 1,050 | 11,180 | |
38 | Australia | 6,000 | 2,200 | 1,000 | 1,000 | 650 | 10,850 | |
38 | South Africa | 5,200 | 2,650 | 1,100 | 1,000 | 900 | 10,850 | |
40 | United States | 6,500 | 1,100 | 1,100 | 1,100 | 1,000 | 10,800 | |
41 | France | 5,200 | 1,550 | 1,260 | 1,260 | 1,125 | 10,395 | |
42 | Peru | 2,650 | 2,250 | 2,100 | 2,100 | 1,260 | 10,360 | |
43 | Brazil | 3,700 | 1,680 | 1,550 | 1,550 | 1,100 | 9,580 | |
44 | France | 3,700 | 1,550 | 1,500 | 1,500 | 1,260 | 9,510 | |
45 | United States | 3,550 | 2,650 | 1,680 | 1,000 | 600 | 9,480 | |
46 | Japan | 2,650 | 2,650 | 1,550 | 1,550 | 1,050 | 9,450 | |
47 | Brazil | 3,600 | 2,300 | 2,200 | 700 | 600 | 9,400 | |
48 | Hawaii | 3,600 | 1,680 | 1,550 | 1,260 | 1,180 | 9,270 | |
49 | Brazil | 3,800 | 3,000 | 1,100 | 650 | 600 | 9,150 | |
50 | France | 5,200 | 1,260 | 1,050 | 840 | 700 | 9,050 |
Showing 1 - 50 of 1292 Athletes
- Prev
- Next