North America
2023/2024
North America - 2023/2024 Men's Qualifying Series Final Rankings
Rankings as of March 24, 2024
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | United States | 3,900 | 1,825 | 1,000 | 650 | 400 | 7,775 | |
2 | Mexico | 2,340 | 2,282 | 1,825 | 500 | 500 | 7,447 | |
3 | Peru | 5,000 | 1,423 | 796 | - | - | 7,219 | |
4 | United States | 3,042 | 1,000 | 945 | 500 | 500 | 5,987 | |
5 | Barbados | 3,042 | 1,825 | 480 | 350 | 200 | 5,897 | |
6 | United States | 1,440 | 1,423 | 1,423 | 500 | 350 | 5,136 | |
7 | United States | 1,440 | 1,000 | 1,000 | 800 | 800 | 5,040 | |
8 | United States | 1,423 | 1,423 | 800 | 800 | 500 | 4,946 | |
9 | United States | 3,000 | 500 | 480 | 450 | 350 | 4,780 | |
10 | United States | 3,000 | 800 | 500 | 400 | 66 | 4,766 | |
11 | United States | 1,575 | 945 | 650 | 500 | 500 | 4,170 | |
12 | Panama | 2,282 | 650 | 480 | 295 | 200 | 3,907 | |
13 | United States | 1,825 | 800 | 720 | 350 | 200 | 3,895 | |
14 | United States | 2,282 | 650 | 480 | 295 | 150 | 3,857 | |
15 | United States | 1,575 | 945 | 500 | 480 | 350 | 3,850 | |
16 | United States | 1,000 | 800 | 650 | 650 | 400 | 3,500 | |
17 | Costa Rica | 1,575 | 650 | 500 | 400 | 350 | 3,475 | |
18 | United States | 1,423 | 720 | 650 | 200 | 180 | 3,173 | |
19 | Canada | 1,000 | 800 | 500 | 400 | 350 | 3,050 | |
20 | United States | 1,575 | 600 | 400 | 200 | 200 | 2,975 | |
21 | United States | 2,282 | 200 | 160 | 150 | 150 | 2,942 | |
22 | United States | 1,440 | 796 | 350 | 295 | - | 2,881 | |
23 | United States | 945 | 800 | 480 | 295 | 295 | 2,815 | |
24 | United States | 945 | 650 | 450 | 200 | 180 | 2,425 | |
25 | Brazil | 1,423 | 800 | 66 | 66 | 60 | 2,415 | |
26 | United States | 945 | 450 | 400 | 350 | 200 | 2,345 | |
27 | United States | 2,340 | - | - | - | - | 2,340 | |
28 | Barbados | 1,440 | 350 | 200 | 200 | 60 | 2,250 | |
29 | United States | 796 | 480 | 450 | 295 | 150 | 2,171 | |
30 | United States | 800 | 400 | 350 | 180 | 150 | 1,880 | |
31 | Costa Rica | 800 | 500 | 200 | 180 | 160 | 1,840 | |
32 | Mexico | 945 | 445 | 200 | 150 | 66 | 1,806 | |
33 | Chile | 650 | 450 | 350 | 200 | 120 | 1,770 | |
34 | United States | 500 | 445 | 400 | 200 | 200 | 1,745 | |
35 | Sweden | 480 | 450 | 350 | 200 | 200 | 1,680 | |
36 | United States | 796 | 400 | 200 | 150 | 66 | 1,612 | |
37 | United States | 720 | 480 | 180 | 150 | 66 | 1,596 | |
37 | United States | 796 | 200 | 200 | 200 | 200 | 1,596 | |
39 | United States | 480 | 450 | 295 | 200 | 150 | 1,575 | |
40 | United States | 720 | 295 | 200 | 200 | 150 | 1,565 | |
41 | Venezuela | 500 | 500 | 275 | 160 | 120 | 1,555 | |
42 | United States | 450 | 350 | 350 | 200 | 200 | 1,550 | |
43 | United States | 796 | 480 | 200 | - | - | 1,476 | |
44 | United States | 500 | 400 | 200 | 200 | 160 | 1,460 | |
45 | Costa Rica | 480 | 400 | 200 | 200 | 160 | 1,440 | |
46 | United States | 1,423 | - | - | - | - | 1,423 | |
47 | United States | 720 | 200 | 180 | 150 | 150 | 1,400 | |
47 | United States | 400 | 400 | 200 | 200 | 200 | 1,400 | |
49 | Brazil | 800 | 200 | 200 | 160 | - | 1,360 | |
50 | Costa Rica | 800 | 480 | 60 | - | - | 1,340 |
Showing 1 - 50 of 270 Athletes
- Prev
- Next