Asia
2015
Asia - 2015 Men's Qualifying Series Final Rankings
Rankings as of December 9, 2015
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Japan | 1,000 | 750 | 420 | 300 | 2,470 | |
2 | Japan | 750 | 750 | 560 | 200 | 2,260 | |
3 | Japan | 1,000 | 420 | 300 | 185 | 1,905 | |
4 | Japan | 560 | 420 | 185 | 110 | 1,275 | |
5 | Japan | 420 | 300 | 280 | 185 | 1,185 | |
6 | Japan | 420 | 420 | 200 | 120 | 1,160 | |
7 | Japan | 420 | 420 | 300 | - | 1,140 | |
8 | Japan | 750 | 185 | 120 | 70 | 1,125 | |
9 | Japan | 420 | 420 | 110 | - | 950 | |
10 | Japan | 300 | 280 | 200 | 110 | 890 | |
11 | Japan | 560 | 110 | 110 | - | 780 | |
12 | Japan | 560 | 120 | - | - | 680 | |
13 | Japan | 200 | 200 | 120 | 110 | 630 | |
14 | Japan | 420 | 200 | - | - | 620 | |
15 | Japan | 300 | 185 | 120 | - | 605 | |
16 | Japan | 280 | 200 | 120 | - | 600 | |
17 | Japan | 280 | 200 | 110 | - | 590 | |
18 | Japan | 200 | 200 | 185 | - | 585 | |
18 | Japan | 200 | 200 | 185 | - | 585 | |
20 | Japan | 300 | 185 | 70 | - | 555 | |
21 | Japan | 280 | 110 | 110 | - | 500 | |
23 | Japan | 185 | 185 | 120 | - | 490 | |
24 | Japan | 200 | 200 | 70 | - | 470 | |
25 | Japan | 280 | 110 | 70 | - | 460 | |
26 | Japan | 300 | 110 | 20 | - | 430 | |
27 | Japan | 300 | 120 | - | - | 420 | |
28 | Japan | 185 | 110 | 110 | - | 405 | |
28 | Japan | 200 | 185 | 20 | - | 405 | |
30 | Japan | 200 | 120 | 70 | - | 390 | |
31 | Japan | 200 | 185 | - | - | 385 | |
32 | Japan | 200 | 110 | 60 | - | 370 | |
32 | Japan | 120 | 120 | 110 | 20 | 370 | |
34 | Japan | 185 | 110 | 60 | - | 355 | |
35 | Japan | 280 | 70 | - | - | 350 | |
36 | Japan | 280 | 60 | - | - | 340 | |
36 | Japan | 120 | 110 | 110 | - | 340 | |
38 | Japan | 185 | 120 | 20 | - | 325 | |
39 | Japan | 185 | 120 | 15 | - | 320 | |
39 | Japan | 200 | 120 | - | - | 320 | |
41 | Japan | 120 | 120 | 70 | - | 310 | |
42 | Japan | 185 | 110 | 10 | - | 305 | |
43 | Japan | 120 | 110 | 70 | - | 300 | |
44 | Japan | 185 | 110 | - | - | 295 | |
44 | Japan | 185 | 110 | - | - | 295 | |
46 | Japan | 120 | 110 | 60 | - | 290 | |
46 | Japan | 120 | 110 | 60 | - | 290 | |
46 | Japan | 120 | 110 | 60 | - | 290 | |
49 | Japan | 280 | - | - | - | 280 | |
49 | Japan | 280 | - | - | - | 280 | |
51 | Japan | 120 | 70 | 70 | - | 260 |
Showing 1 - 50 of 133 Athletes
- Prev
- Next