Europe
2015
Europe - 2015 Men's Qualifying Series Final Rankings
Rankings as of September 15, 2015
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Brazil | 1,000 | 560 | 280 | 120 | 1,960 | |
2 | France | 560 | 560 | 300 | - | 1,420 | |
2 | France | 1,000 | 420 | - | - | 1,420 | |
4 | France | 750 | 300 | 200 | 110 | 1,360 | |
5 | Spain | 750 | 200 | 185 | 185 | 1,320 | |
6 | Spain | 420 | 300 | 280 | 185 | 1,185 | |
7 | France | 420 | 280 | 200 | 200 | 1,100 | |
8 | France | 420 | 280 | 280 | 110 | 1,090 | |
9 | France | 750 | 120 | 120 | 70 | 1,060 | |
10 | France | 420 | 420 | 185 | - | 1,025 | |
11 | Morocco | 560 | 200 | 200 | - | 960 | |
12 | France | 420 | 185 | 185 | 120 | 910 | |
13 | Basque Country | 560 | 120 | 110 | 70 | 860 | |
14 | France | 420 | 200 | 120 | 110 | 850 | |
15 | France | 280 | 200 | 200 | 120 | 800 | |
16 | France | 280 | 280 | 110 | 60 | 730 | |
17 | France | 300 | 200 | 200 | - | 700 | |
18 | Basque Country | 300 | 120 | 110 | 110 | 640 | |
19 | Basque Country | 420 | 200 | 10 | - | 630 | |
20 | Spain | 280 | 280 | 60 | - | 620 | |
21 | French Polynesia | 200 | 200 | 185 | - | 585 | |
22 | France | 185 | 120 | 120 | 120 | 545 | |
22 | France | 185 | 120 | 120 | 120 | 545 | |
24 | France | 300 | 120 | 120 | - | 540 | |
25 | Portugal | 420 | 70 | - | - | 490 | |
26 | Portugal | 185 | 120 | 70 | 70 | 445 | |
27 | France | 200 | 110 | 110 | - | 420 | |
28 | United Kingdom | 110 | 110 | 70 | 70 | 360 | |
29 | Portugal | 120 | 110 | 60 | 60 | 350 | |
30 | Basque Country | 120 | 110 | 110 | - | 340 | |
30 | France | 120 | 110 | 110 | - | 340 | |
32 | France | 200 | 110 | 15 | - | 325 | |
33 | France | 300 | 20 | - | - | 320 | |
34 | Portugal | 185 | 70 | 60 | - | 315 | |
35 | Morocco | 120 | 120 | 70 | - | 310 | |
36 | Germany | 300 | - | - | - | 300 | |
37 | France | 70 | 70 | 70 | 70 | 280 | |
38 | Basque Country | 120 | 70 | 60 | - | 250 | |
39 | France | 120 | 120 | - | - | 240 | |
40 | Basque Country | 70 | 70 | 70 | 20 | 230 | |
41 | French Polynesia | 120 | 60 | 20 | 20 | 220 | |
42 | Portugal | 200 | 10 | - | - | 210 | |
43 | Basque Country | 200 | - | - | - | 200 | |
44 | Italy | 70 | 60 | 60 | - | 190 | |
45 | Morocco | 185 | - | - | - | 185 | |
46 | Switzerland | 70 | 70 | 15 | 7 | 162 | |
47 | Basque Country | 70 | 60 | 20 | - | 150 | |
48 | United Kingdom | 110 | 20 | 15 | - | 145 | |
49 | France | 70 | 60 | - | - | 130 | |
49 | Portugal | 110 | 20 | - | - | 130 |
Showing 1 - 50 of 110 Athletes
- Prev
- Next